Status | Year | Region_ITL2 | Disability | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Operational Delivery | 200 | 190 | 28630 | 27240 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Unknown | 200 | 180 | 29290 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Digital, Data and Technology | 50 | 50 | 35970 | 34820 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Finance | 80 | 80 | 43320 | 37640 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Legal | 90 | 80 | 54570 | 55660 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Operational Delivery | 1380 | 1280 | 29870 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Other | 130 | 130 | 27860 | 25390 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Policy | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Project Delivery | 100 | 100 | 41040 | 37640 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Science and Engineering | 110 | 100 | 47570 | 44230 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Security | 50 | 50 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Unknown | 910 | 830 | 29340 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Operational Delivery | 130 | 120 | 29940 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Unknown | 60 | 50 | 30190 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Operational Delivery | 350 | 340 | 30000 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Science and Engineering | 80 | 80 | 48810 | 45140 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Unknown | 70 | 70 | 31800 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Operational Delivery | 360 | 350 | 29170 | 27390 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Other | 90 | 90 | 27560 | 23130 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Planning | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |