Status | Year | Region_ITL2 | Disability | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Department for Work and Pensions | 200 | 190 | 29370 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Ministry of Defence | 80 | 80 | 37860 | 36650 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | Ministry of Justice | 160 | 140 | 27690 | 25380 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Attorney General’s Departments | 130 | 110 | 43930 | 40800 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Department for Business, Energy and Industrial Strategy | 40 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Department for Transport | 90 | 90 | 30410 | 30580 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Department for Work and Pensions | 890 | 800 | 29550 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Department of Health and Social Care | 120 | 120 | 48510 | 43950 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Home Office | 220 | 190 | 28840 | 26490 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Ministry of Defence | 560 | 550 | 35820 | 33370 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Ministry of Housing, Communities and Local Government | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | Ministry of Justice | 930 | 880 | 28940 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | Declared non-disabled | National Crime Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Department for Work and Pensions | 50 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Ministry of Defence | 60 | 60 | 36400 | 34940 |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Undeclared | Ministry of Justice | 90 | 80 | 29410 | 29230 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Attorney General’s Departments | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Department for Work and Pensions | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Department of Health and Social Care | 190 | 180 | 42480 | 40850 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Ministry of Defence | 100 | 100 | 35080 | 34160 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Ministry of Justice | 160 | 150 | 24980 | 23380 |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | National Crime Agency | 70 | 70 | 37570 | 37040 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Department for Environment, Food and Rural Affairs | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Department for Work and Pensions | 200 | 170 | 28460 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Foreign, Commonwealth and Development Office | 90 | 90 | 33040 | 28070 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | HM Revenue and Customs | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Ministry of Defence | 260 | 250 | 33180 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | Ministry of Justice | 280 | 270 | 29460 | 29750 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Attorney General’s Departments | 90 | 80 | 44880 | 40280 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Cabinet Office | 50 | 50 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Department for Business, Energy and Industrial Strategy | 60 | 60 | 40740 | 39650 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Department for Environment, Food and Rural Affairs | 290 | 280 | 35340 | 31040 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Department for International Trade | 90 | 80 | 47720 | 51970 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Department for Transport | 50 | 50 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Department for Work and Pensions | 840 | 770 | 28230 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Department of Health and Social Care | 180 | 150 | 40150 | 38200 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Foreign, Commonwealth and Development Office | 870 | 840 | 37120 | 32160 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | HM Revenue and Customs | 270 | 260 | 33190 | 31810 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Home Office | 70 | 70 | 28880 | 25630 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Ministry of Defence | 1830 | 1780 | 32460 | 28670 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | Ministry of Justice | 1670 | 1580 | 30290 | 30400 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Department for Work and Pensions | 50 | 50 | 28470 | 29290 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Foreign, Commonwealth and Development Office | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | Ministry of Defence | 190 | 190 | 34160 | 35000 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |