Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Region_ITL2 / Age / Sex

Status Year Region_ITL2 Age Sex Headcount FTE Mean_salary Median_salary
In post 2021 Bedfordshire and Hertfordshire 16-19 Female [c] [c] [c] [c]
In post 2021 Bedfordshire and Hertfordshire 16-19 Male [c] [c] [c] [c]
In post 2021 Bedfordshire and Hertfordshire 20-29 Female 400 390 27570 27570
In post 2021 Bedfordshire and Hertfordshire 20-29 Male 300 300 29420 29290
In post 2021 Bedfordshire and Hertfordshire 30-39 Female 520 480 31850 29290
In post 2021 Bedfordshire and Hertfordshire 30-39 Male 380 380 33560 31300
In post 2021 Bedfordshire and Hertfordshire 40-49 Female 580 520 34220 29570
In post 2021 Bedfordshire and Hertfordshire 40-49 Male 440 430 34910 31380
In post 2021 Bedfordshire and Hertfordshire 50-59 Female 780 720 32130 29290
In post 2021 Bedfordshire and Hertfordshire 50-59 Male 580 560 35760 32530
In post 2021 Bedfordshire and Hertfordshire 60-64 Female 230 190 29470 28200
In post 2021 Bedfordshire and Hertfordshire 60-64 Male 190 170 33170 30280
In post 2021 Bedfordshire and Hertfordshire 65+ Female 60 50 26630 25620
In post 2021 Bedfordshire and Hertfordshire 65+ Male 70 60 33680 30700
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 16-19 Female [c] [c] [c] [c]
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 16-19 Male [c] [c] [c] [c]
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 20-29 Female 760 750 27130 26970
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 20-29 Male 720 720 28010 27570
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 30-39 Female 900 830 31620 29290
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 30-39 Male 940 940 33330 31810
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 40-49 Female 1070 980 34100 29290
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 40-49 Male 1010 1000 35840 33520
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 50-59 Female 1460 1360 32480 29290
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 50-59 Male 1480 1460 36910 34280
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 60-64 Female 410 340 30990 27920
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 60-64 Male 450 410 34330 31850
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 65+ Female 170 140 28540 25660
In post 2021 Berkshire, Buckinghamshire and Oxfordshire 65+ Male 180 150 34930 30460
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Unknown Female [c] [c] [c] [c]
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Unknown Male [c] [c] [c] [c]
In post 2021 Cheshire 16-19 Female [c] [c] [c] [c]
In post 2021 Cheshire 16-19 Male [c] [c] [c] [c]
In post 2021 Cheshire 20-29 Female 380 380 27120 27570
In post 2021 Cheshire 20-29 Male 250 250 26780 26810
In post 2021 Cheshire 30-39 Female 460 430 30680 29180
In post 2021 Cheshire 30-39 Male 380 380 31890 30640
In post 2021 Cheshire 40-49 Female 530 490 32590 30640
In post 2021 Cheshire 40-49 Male 360 350 34800 32920
In post 2021 Cheshire 50-59 Female 640 580 29960 27570
In post 2021 Cheshire 50-59 Male 550 540 35720 32770
In post 2021 Cheshire 60-64 Female 140 110 26580 26120
In post 2021 Cheshire 60-64 Male 140 120 32320 31650
In post 2021 Cheshire 65+ Female 30 20 [c] [c]
In post 2021 Cheshire 65+ Male 30 20 [c] [c]
In post 2021 Cornwall and Isles of Scilly 16-19 Female [c] [c] [c] [c]
In post 2021 Cornwall and Isles of Scilly 16-19 Male [c] [c] [c] [c]
In post 2021 Cornwall and Isles of Scilly 20-29 Female 70 70 23400 21010
In post 2021 Cornwall and Isles of Scilly 20-29 Male 50 50 [c] [c]
In post 2021 Cornwall and Isles of Scilly 30-39 Female 150 130 26190 22640
In post 2021 Cornwall and Isles of Scilly 30-39 Male 90 90 25200 26590
In post 2021 Cornwall and Isles of Scilly 40-49 Female 220 190 27230 27570
In post 2021 Cornwall and Isles of Scilly 40-49 Male 150 150 28910 26750
In post 2021 Cornwall and Isles of Scilly 50-59 Female 350 320 26770 27570
In post 2021 Cornwall and Isles of Scilly 50-59 Male 300 290 27080 26670
In post 2021 Cornwall and Isles of Scilly 60-64 Female 100 70 24840 22080
In post 2021 Cornwall and Isles of Scilly 60-64 Male 110 100 27550 26670
In post 2021 Cornwall and Isles of Scilly 65+ Female [c] [c] [c] [c]
In post 2021 Cornwall and Isles of Scilly 65+ Male 30 20 [c] [c]
In post 2021 Cumbria 16-19 Female [c] [c] [c] [c]
In post 2021 Cumbria 16-19 Male [c] [c] [c] [c]
In post 2021 Cumbria 20-29 Female 120 120 23020 21050
In post 2021 Cumbria 20-29 Male 100 100 24690 23540
In post 2021 Cumbria 30-39 Female 220 180 26240 24920
In post 2021 Cumbria 30-39 Male 140 140 29360 25830
In post 2021 Cumbria 40-49 Female 400 340 27580 25190
In post 2021 Cumbria 40-49 Male 240 230 30270 27100
In post 2021 Cumbria 50-59 Female 370 330 27300 25190
In post 2021 Cumbria 50-59 Male 320 310 31570 27380
In post 2021 Cumbria 60-64 Female 110 80 25090 21050
In post 2021 Cumbria 60-64 Male 80 70 29930 26780
In post 2021 Cumbria 65+ Female [c] [c] [c] [c]
In post 2021 Cumbria 65+ Male [c] [c] [c] [c]
In post 2021 Derbyshire and Nottinghamshire 16-19 Female [c] [c] [c] [c]
In post 2021 Derbyshire and Nottinghamshire 16-19 Male [c] [c] [c] [c]
In post 2021 Derbyshire and Nottinghamshire 20-29 Female 990 960 25450 25480
In post 2021 Derbyshire and Nottinghamshire 20-29 Male 870 860 26500 25560
In post 2021 Derbyshire and Nottinghamshire 30-39 Female 1370 1230 29750 27570
In post 2021 Derbyshire and Nottinghamshire 30-39 Male 1100 1080 30170 27570
In post 2021 Derbyshire and Nottinghamshire 40-49 Female 1710 1520 32300 27940
In post 2021 Derbyshire and Nottinghamshire 40-49 Male 1210 1190 33420 31380
In post 2021 Derbyshire and Nottinghamshire 50-59 Female 2250 2040 31540 27570
In post 2021 Derbyshire and Nottinghamshire 50-59 Male 1630 1570 35080 31650
In post 2021 Derbyshire and Nottinghamshire 60-64 Female 470 370 27390 26630
In post 2021 Derbyshire and Nottinghamshire 60-64 Male 420 350 33220 28130
In post 2021 Derbyshire and Nottinghamshire 65+ Female 100 70 28730 23730
In post 2021 Derbyshire and Nottinghamshire 65+ Male 140 100 31070 27570
In post 2021 Devon 16-19 Female [c] [c] [c] [c]
In post 2021 Devon 16-19 Male [c] [c] [c] [c]
In post 2021 Devon 20-29 Female 510 490 25380 24470
In post 2021 Devon 20-29 Male 530 530 26340 25380
In post 2021 Devon 30-39 Female 920 800 29670 27570
In post 2021 Devon 30-39 Male 890 870 32440 31660
In post 2021 Devon 40-49 Female 1110 950 31400 27570
In post 2021 Devon 40-49 Male 1120 1100 35940 33280
In post 2021 Devon 50-59 Female 1350 1190 29810 27570
In post 2021 Devon 50-59 Male 1530 1480 35100 32040
In post 2021 Devon 60-64 Female 390 300 26870 24980
In post 2021 Devon 60-64 Male 440 380 30400 27380
In post 2021 Devon 65+ Female 80 60 25390 22260
In post 2021 Devon 65+ Male 150 110 29860 26780
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Region_ITL2 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.