Status | Year | Profession_of_post | Region_ITL3 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Aberdeen City and Aberdeenshire | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Barnet | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Barnsley, Doncaster and Rotherham | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence | 1150 | 1100 | 39550 | 37340 |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedford | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedford | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bexley and Greenwich | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Blackpool | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bournemouth and Poole | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bournemouth and Poole | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bradford | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Breckland and South Norfolk | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bridgend and Neath Port Talbot | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Brighton and Hove | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Buckinghamshire CC | Ministry of Defence | 50 | 50 | 36550 | 36800 |
In post | 2021 | Commercial | Buckinghamshire CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cambridgeshire CC | Ministry of Defence | 50 | 50 | [c] | [c] |
In post | 2021 | Commercial | Cambridgeshire CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Camden and City of London | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Bedfordshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Hampshire | Ministry of Defence | 130 | 130 | 33970 | 34650 |
In post | 2021 | Commercial | Central Hampshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Valleys | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cheshire East | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chorley and West Lancashire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | City of Edinburgh | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | City of Edinburgh | Scottish Government | 50 | 50 | 36420 | 34190 |
In post | 2021 | Commercial | Clackmannanshire and Fife | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Clackmannanshire and Fife | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Conwy and Denbighshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Coventry | Department for Education | 60 | 50 | 38420 | 37100 |
In post | 2021 | Commercial | Coventry | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Croydon | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Croydon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Croydon | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Croydon | Ministry of Justice | 100 | 100 | 44710 | 44570 |
In post | 2021 | Commercial | Darlington | Department for Education | 50 | 50 | 40700 | 37100 |
In post | 2021 | Commercial | Derby | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Department for Business, Energy and Industrial Strategy | 180 | 170 | 43100 | 40140 |
In post | 2021 | Commercial | Devon CC | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset CC | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dudley | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Durham CC | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Durham CC | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Durham CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Cumbria | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Cumbria | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Kent | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Kent | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Lancashire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Merseyside | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Merseyside | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Riding of Yorkshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Riding of Yorkshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Surrey | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Surrey | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Sussex CC | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Sussex CC | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Sussex CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Enfield | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Essex Haven Gateway | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Essex Haven Gateway | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Falkirk | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Flintshire and Wrexham | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Flintshire and Wrexham | Ministry of Justice | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |