Status | Year | Profession_of_post | Region_ITL3 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Aberdeen City and Aberdeenshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Aberdeen City and Aberdeenshire | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Antrim and Newtownabbey | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Barnet | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Barnsley, Doncaster and Rotherham | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Equipment and Support | 820 | 790 | 39670 | 35270 |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence (excl. agencies) | 210 | 200 | 38740 | 40000 |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | Submarine Delivery Agency | 110 | 110 | 40190 | 38240 |
In post | 2021 | Commercial | Bedford | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedford | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bexley and Greenwich | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Office of the Public Guardian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Blackpool | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bournemouth and Poole | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bournemouth and Poole | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bradford | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Breckland and South Norfolk | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bridgend and Neath Port Talbot | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Brighton and Hove | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Brighton and Hove | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Buckinghamshire CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Buckinghamshire CC | Ministry of Defence (excl. agencies) | 50 | 50 | 36550 | 36800 |
In post | 2021 | Commercial | Cambridgeshire CC | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cambridgeshire CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cambridgeshire CC | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cambridgeshire CC | Ministry of Defence (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Camden and City of London | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Bedfordshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Bedfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Hampshire | Defence Science and Technology Laboratory | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Central Hampshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Central Hampshire | Ministry of Defence (excl. agencies) | 100 | 100 | 34540 | 34800 |
In post | 2021 | Commercial | Central Valleys | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cheshire East | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chorley and West Lancashire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | City of Edinburgh | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | City of Edinburgh | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | City of Edinburgh | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | City of Edinburgh | Scottish Prison Service | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Clackmannanshire and Fife | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Clackmannanshire and Fife | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Clackmannanshire and Fife | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Clackmannanshire and Fife | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Conwy and Denbighshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Coventry | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Coventry | Education and Skills Funding Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Coventry | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Coventry | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Croydon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Croydon | HM Prison and Probation Service | 100 | 100 | 44710 | 44570 |
In post | 2021 | Commercial | Croydon | Home Office (incl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Croydon | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Darlington | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Darlington | Education and Skills Funding Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Derby | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon CC | Met Office | 180 | 170 | 43020 | 40140 |
In post | 2021 | Commercial | Dorset CC | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dudley | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Durham CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Durham CC | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Durham CC | National Savings and Investments | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |