Status | Year | Parent_department | Sexual_orientation | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Communications | 70 | 70 | 43070 | 39750 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Counter Fraud | 160 | 160 | 45980 | 40000 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Digital, Data & Technology | 140 | 130 | 40660 | 38180 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Finance | 130 | 120 | 36110 | 31350 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Human Resources | 170 | 170 | 40260 | 33930 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Legal | 5910 | 5520 | 44500 | 48080 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | No function | 60 | 60 | 42330 | 40000 |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heterosexual / straight | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Legal | 390 | 370 | 45730 | 50500 |
In post | 2021 | Attorney General’s Departments | LGBO | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | LGBO | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Legal | 350 | 330 | 48330 | 51250 |
In post | 2021 | Attorney General’s Departments | Undeclared | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Counter Fraud | 60 | 60 | 46380 | 40270 |
In post | 2021 | Attorney General’s Departments | Unknown | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Legal | 2080 | 1870 | 47690 | 52100 |
In post | 2021 | Attorney General’s Departments | Unknown | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Heterosexual / straight | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Heterosexual / straight | Commercial | 300 | 290 | 72280 | 64500 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Communications | 190 | 180 | 47440 | 42210 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Counter Fraud | 70 | 70 | 48510 | 50730 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Digital, Data & Technology | 660 | 650 | 51890 | 54700 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Finance | 60 | 60 | 48280 | 43090 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Human Resources | 870 | 820 | 39480 | 35590 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Legal | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Heterosexual / straight | No function | 1520 | 1500 | 47360 | 41760 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Project Delivery | 150 | 150 | 70290 | 64500 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Property | 80 | 80 | 50370 | 53000 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Security | 470 | 450 | 34980 | 33300 |
In post | 2021 | Cabinet Office | Heterosexual / straight | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Digital, Data & Technology | 90 | 90 | 49320 | 54700 |
In post | 2021 | Cabinet Office | LGBO | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Human Resources | 70 | 70 | 38240 | 35820 |
In post | 2021 | Cabinet Office | LGBO | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | No function | 180 | 170 | 46130 | 40600 |
In post | 2021 | Cabinet Office | LGBO | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Security | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | LGBO | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Commercial | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Digital, Data & Technology | 100 | 90 | 52380 | 54700 |
In post | 2021 | Cabinet Office | Undeclared | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Human Resources | 50 | 50 | 41150 | 35670 |
In post | 2021 | Cabinet Office | Undeclared | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | No function | 190 | 180 | 45420 | 40600 |
In post | 2021 | Cabinet Office | Undeclared | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Security | 60 | 60 | 35870 | 33300 |
In post | 2021 | Cabinet Office | Undeclared | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Commercial | 1070 | 1060 | 70560 | 64500 |
In post | 2021 | Cabinet Office | Unknown | Communications | 120 | 120 | 47830 | 42320 |
In post | 2021 | Cabinet Office | Unknown | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Digital, Data & Technology | 130 | 130 | 49140 | 49700 |
In post | 2021 | Cabinet Office | Unknown | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Human Resources | 130 | 120 | 36850 | 34550 |
In post | 2021 | Cabinet Office | Unknown | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | No function | 2280 | 2280 | 35460 | 29250 |
In post | 2021 | Cabinet Office | Unknown | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Security | 310 | 300 | 29810 | 26670 |
In post | 2021 | Chancellor’s other departments | Heterosexual / straight | Analysis | 140 | 130 | 70300 | 65470 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |