Status | Year | Parent_department | Sex | Responsibility_level | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Female | AA/AO | 1120 | 1000 | 22310 | 21950 |
In post | 2021 | Attorney General’s Departments | Female | EO | 1230 | 1130 | 28040 | 28430 |
In post | 2021 | Attorney General’s Departments | Female | G6/G7 | 2950 | 2650 | 57860 | 55610 |
In post | 2021 | Attorney General’s Departments | Female | SCS | 180 | 170 | 86940 | 82250 |
In post | 2021 | Attorney General’s Departments | Female | SEO/HEO | 890 | 850 | 36520 | 37580 |
In post | 2021 | Attorney General’s Departments | Female | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Male | AA/AO | 420 | 410 | 22320 | 21950 |
In post | 2021 | Attorney General’s Departments | Male | EO | 530 | 520 | 28100 | 27870 |
In post | 2021 | Attorney General’s Departments | Male | G6/G7 | 1820 | 1760 | 59580 | 58040 |
In post | 2021 | Attorney General’s Departments | Male | SCS | 130 | 130 | 88450 | 82860 |
In post | 2021 | Attorney General’s Departments | Male | SEO/HEO | 560 | 550 | 36750 | 37730 |
In post | 2021 | Attorney General’s Departments | Male | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Female | AA/AO | 320 | 280 | 21750 | 20920 |
In post | 2021 | Cabinet Office | Female | EO | 530 | 510 | 27150 | 27500 |
In post | 2021 | Cabinet Office | Female | G6/G7 | 1500 | 1460 | 59400 | 55950 |
In post | 2021 | Cabinet Office | Female | SCS | 420 | 410 | 87650 | 75930 |
In post | 2021 | Cabinet Office | Female | SEO/HEO | 2270 | 2240 | 33600 | 33300 |
In post | 2021 | Cabinet Office | Male | AA/AO | 240 | 230 | 21890 | 20920 |
In post | 2021 | Cabinet Office | Male | EO | 350 | 350 | 27300 | 27500 |
In post | 2021 | Cabinet Office | Male | G6/G7 | 1520 | 1510 | 59800 | 56440 |
In post | 2021 | Cabinet Office | Male | SCS | 550 | 550 | 95640 | 81170 |
In post | 2021 | Cabinet Office | Male | SEO/HEO | 1750 | 1740 | 33720 | 33300 |
In post | 2021 | Chancellor’s other departments | Female | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Female | EO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Female | G6/G7 | 70 | 70 | 72410 | 67990 |
In post | 2021 | Chancellor’s other departments | Female | SCS | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Female | SEO/HEO | 70 | 70 | 42030 | 42400 |
In post | 2021 | Chancellor’s other departments | Male | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Male | EO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Male | G6/G7 | 110 | 110 | 79100 | 72110 |
In post | 2021 | Chancellor’s other departments | Male | SCS | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Male | SEO/HEO | 80 | 80 | 40990 | 41210 |
In post | 2021 | Charity Commission | Female | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Female | EO | 70 | 60 | 24740 | 24440 |
In post | 2021 | Charity Commission | Female | G6/G7 | 40 | 40 | [c] | [c] |
In post | 2021 | Charity Commission | Female | SCS | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Female | SEO/HEO | 130 | 120 | 32740 | 29550 |
In post | 2021 | Charity Commission | Male | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Male | EO | 40 | 40 | [c] | [c] |
In post | 2021 | Charity Commission | Male | G6/G7 | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Male | SCS | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Male | SEO/HEO | 110 | 100 | 33390 | 31350 |
In post | 2021 | Competition and Markets Authority | Female | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Female | EO | 40 | 40 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Female | G6/G7 | 220 | 210 | 65750 | 62890 |
In post | 2021 | Competition and Markets Authority | Female | SCS | 50 | 50 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Female | SEO/HEO | 110 | 110 | 37760 | 35680 |
In post | 2021 | Competition and Markets Authority | Male | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Male | EO | 40 | 40 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Male | G6/G7 | 210 | 210 | 66870 | 65340 |
In post | 2021 | Competition and Markets Authority | Male | SCS | 60 | 60 | 111010 | 102520 |
In post | 2021 | Competition and Markets Authority | Male | SEO/HEO | 90 | 90 | 37910 | 35000 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Female | AA/AO | 950 | 840 | 21690 | 21000 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Female | EO | 1110 | 1030 | 26120 | 26180 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Female | G6/G7 | 1560 | 1480 | 57460 | 55600 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Female | SCS | 170 | 160 | 81900 | 74920 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Female | SEO/HEO | 2700 | 2570 | 37210 | 36740 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Male | AA/AO | 550 | 540 | 21530 | 20880 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Male | EO | 830 | 820 | 26930 | 26410 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Male | G6/G7 | 2060 | 2020 | 58060 | 57360 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Male | SCS | 220 | 220 | 84810 | 75850 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Male | SEO/HEO | 3010 | 2950 | 38370 | 39360 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Female | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Digital, Culture, Media and Sport | Female | EO | 120 | 120 | 27470 | 26180 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Female | G6/G7 | 420 | 400 | 58320 | 55220 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Female | SCS | 70 | 60 | 85910 | 75500 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Female | SEO/HEO | 350 | 350 | 36730 | 34020 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Male | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Digital, Culture, Media and Sport | Male | EO | 60 | 60 | 27240 | 26180 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Male | G6/G7 | 390 | 390 | 59020 | 58600 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Male | SCS | 60 | 60 | 87040 | 78180 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Male | SEO/HEO | 310 | 310 | 37360 | 34240 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Unknown | SCS | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Digital, Culture, Media and Sport | Unknown | SEO/HEO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Female | AA/AO | 80 | 70 | 21930 | 21000 |
In post | 2021 | Department for Education | Female | EO | 590 | 560 | 26720 | 26000 |
In post | 2021 | Department for Education | Female | G6/G7 | 1620 | 1540 | 56100 | 53760 |
In post | 2021 | Department for Education | Female | SCS | 170 | 160 | 82920 | 74100 |
In post | 2021 | Department for Education | Female | SEO/HEO | 2180 | 2070 | 35600 | 36500 |
In post | 2021 | Department for Education | Female | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Male | AA/AO | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Education | Male | EO | 370 | 370 | 26610 | 26000 |
In post | 2021 | Department for Education | Male | G6/G7 | 1270 | 1250 | 57000 | 54400 |
In post | 2021 | Department for Education | Male | SCS | 130 | 130 | 85770 | 78000 |
In post | 2021 | Department for Education | Male | SEO/HEO | 1480 | 1470 | 35760 | 36500 |
In post | 2021 | Department for Education | Male | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Female | AA/AO | 1300 | 1140 | 21520 | 21050 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Female | EO | 1200 | 1100 | 26150 | 25320 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Female | G6/G7 | 1160 | 1090 | 54190 | 53200 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Female | SCS | 120 | 110 | 83440 | 75970 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Female | SEO/HEO | 2420 | 2270 | 34870 | 35900 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Female | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Male | AA/AO | 730 | 720 | 21510 | 21050 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Male | EO | 860 | 840 | 26340 | 25450 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Male | G6/G7 | 1180 | 1170 | 54830 | 53620 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Male | SCS | 120 | 120 | 83930 | 77320 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Male | SEO/HEO | 1960 | 1920 | 35000 | 35820 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Male | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for International Trade | Female | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for International Trade | Female | EO | 140 | 140 | 27400 | 26510 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |