Status | Year | Parent_department | Region_ITL2 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | Berkshire | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Cheshire | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | East Cumbria | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Nottingham | 270 | 250 | 37300 | 30130 |
In post | 2021 | Attorney General’s Departments | Devon | Devon CC | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | East Anglia | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | Norwich and East Norfolk | 80 | 70 | 35640 | 28430 |
In post | 2021 | Attorney General’s Departments | East Anglia | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | Suffolk | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | Cardiff and Vale of Glamorgan | 210 | 200 | 41090 | 38760 |
In post | 2021 | Attorney General’s Departments | East Wales | Flintshire and Wrexham | 70 | 70 | 41500 | 38000 |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | Kingston upon Hull, City of | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Essex | Heart of Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Bristol, City of | 150 | 150 | 41650 | 38180 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | Manchester | 370 | 340 | 41260 | 38000 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | Portsmouth | 110 | 100 | 38780 | 30110 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | South Hampshire | 150 | 140 | 45830 | 50520 |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | Westminster | 4500 | 4240 | 50540 | 51250 |
In post | 2021 | Attorney General’s Departments | Kent | East Kent | 120 | 120 | 39460 | 30110 |
In post | 2021 | Attorney General’s Departments | Kent | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lancashire | Mid Lancashire | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | Leicester | 140 | 130 | 39010 | 38180 |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Merseyside | Liverpool | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | North Eastern Scotland | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North Yorkshire | York | 320 | 290 | 47160 | 53350 |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | Tyneside | 240 | 220 | 38030 | 32420 |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | Croydon | 90 | 80 | 39280 | 31670 |
In post | 2021 | Attorney General’s Departments | Outer London - South | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Stoke-on-Trent | 60 | 60 | 41930 | 48080 |
In post | 2021 | Attorney General’s Departments | South Yorkshire | Sheffield | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Surrey, East and West Sussex | Brighton and Hove | 110 | 100 | 42660 | 36240 |
In post | 2021 | Attorney General’s Departments | Surrey, East and West Sussex | West Surrey | 60 | 50 | 41400 | 40000 |
In post | 2021 | Attorney General’s Departments | Surrey, East and West Sussex | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Tees Valley and Durham | South Teesside | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | West Midlands | Birmingham | 490 | 460 | 39820 | 38000 |
In post | 2021 | Attorney General’s Departments | West Midlands | Wolverhampton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Wales and The Valleys | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Wales and The Valleys | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Wales and The Valleys | Swansea | 70 | 60 | 41460 | 38180 |
In post | 2021 | Attorney General’s Departments | West Yorkshire | Leeds | 380 | 350 | 41940 | 38760 |
In post | 2021 | Attorney General’s Departments | West Yorkshire | Wakefield | 70 | 70 | 36100 | 30130 |
In post | 2021 | Cabinet Office | Bedfordshire and Hertfordshire | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | Milton Keynes | 90 | 90 | 29950 | 33000 |
In post | 2021 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cheshire | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cumbria | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Derbyshire and Nottinghamshire | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Dorset and Somerset | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Anglia | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Anglia | Norwich and East Norfolk | 90 | 90 | 46130 | 40250 |
In post | 2021 | Cabinet Office | East Anglia | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Anglia | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Wales | Cardiff and Vale of Glamorgan | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | East Wales | Monmouthshire and Newport | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Eastern Scotland | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | Bristol, City of | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | Wiltshire | 70 | 60 | 61990 | 54700 |
In post | 2021 | Cabinet Office | Greater Manchester | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester | Greater Manchester South West | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office | Greater Manchester | Manchester | 100 | 90 | 46350 | 37300 |
In post | 2021 | Cabinet Office | Hampshire and Isle of Wight | Central Hampshire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Hampshire and Isle of Wight | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Hampshire and Isle of Wight | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Hampshire and Isle of Wight | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Inner London - East | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Inner London - East | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Inner London - East | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Inner London - East | Tower Hamlets | 870 | 850 | 51680 | 54700 |
In post | 2021 | Cabinet Office | Inner London - West | Camden and City of London | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office | Inner London - West | Westminster | 5450 | 5380 | 49380 | 40600 |
In post | 2021 | Cabinet Office | Kent | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Kent | Mid Kent | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |