Status | Year | Parent_department | Region_ITL2 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | East of England | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Cheshire | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | North West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | East Midlands (England) | 270 | 260 | 37450 | 30370 |
In post | 2021 | Attorney General’s Departments | Devon | South West (England) | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | East Anglia | East of England | 120 | 110 | 36490 | 28430 |
In post | 2021 | Attorney General’s Departments | East Wales | Wales | 290 | 270 | 41190 | 38760 |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Essex | East of England | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 200 | 190 | 43320 | 48080 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | North West (England) | 370 | 340 | 41260 | 38000 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | South East (England) | 260 | 240 | 42870 | 39750 |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | London | 4510 | 4250 | 50510 | 51250 |
In post | 2021 | Attorney General’s Departments | Kent | South East (England) | 130 | 120 | 39410 | 30110 |
In post | 2021 | Attorney General’s Departments | Lancashire | North West (England) | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | 160 | 140 | 39390 | 38470 |
In post | 2021 | Attorney General’s Departments | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Merseyside | North West (England) | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | North Eastern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North Yorkshire | Yorkshire and The Humber | 320 | 290 | 47160 | 53350 |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | North East (England) | 240 | 220 | 37990 | 32370 |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | London | 100 | 90 | 38650 | 31180 |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | West Midlands (England) | 70 | 60 | 41790 | 48080 |
In post | 2021 | Attorney General’s Departments | South Yorkshire | Yorkshire and The Humber | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Surrey, East and West Sussex | South East (England) | 170 | 160 | 42360 | 36240 |
In post | 2021 | Attorney General’s Departments | Tees Valley and Durham | North East (England) | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | West Midlands | West Midlands (England) | 490 | 460 | 39800 | 38000 |
In post | 2021 | Attorney General’s Departments | West Wales and The Valleys | Wales | 70 | 70 | 41350 | 38180 |
In post | 2021 | Attorney General’s Departments | West Yorkshire | Yorkshire and The Humber | 450 | 420 | 41050 | 38000 |
In post | 2021 | Cabinet Office | Bedfordshire and Hertfordshire | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 120 | 110 | 35550 | 33300 |
In post | 2021 | Cabinet Office | Cheshire | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cumbria | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Derbyshire and Nottinghamshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Dorset and Somerset | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Anglia | East of England | 110 | 110 | 47220 | 40250 |
In post | 2021 | Cabinet Office | East Wales | Wales | 60 | 60 | 38710 | 30620 |
In post | 2021 | Cabinet Office | Eastern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 170 | 170 | 55360 | 52600 |
In post | 2021 | Cabinet Office | Greater Manchester | North West (England) | 270 | 270 | 45320 | 38650 |
In post | 2021 | Cabinet Office | Hampshire and Isle of Wight | South East (England) | 90 | 90 | 51790 | 51480 |
In post | 2021 | Cabinet Office | Inner London - East | London | 900 | 880 | 52110 | 54700 |
In post | 2021 | Cabinet Office | Inner London - West | London | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | Cabinet Office | Kent | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lancashire | North West (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Merseyside | North West (England) | 130 | 120 | 49120 | 49700 |
In post | 2021 | Cabinet Office | North Yorkshire | Yorkshire and The Humber | 450 | 420 | 29430 | 26670 |
In post | 2021 | Cabinet Office | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northumberland and Tyne and Wear | North East (England) | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office | Outer London - South | London | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Outer London - West and North West | London | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Shropshire and Staffordshire | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South Yorkshire | Yorkshire and The Humber | 100 | 100 | 46980 | 49700 |
In post | 2021 | Cabinet Office | Southern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Surrey, East and West Sussex | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Tees Valley and Durham | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Unknown | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office | West Central Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands | West Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | West Wales and The Valleys | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Yorkshire | Yorkshire and The Humber | 190 | 180 | 47020 | 40250 |
In post | 2021 | Chancellor’s other departments | Eastern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Inner London - West | London | 360 | 350 | 59470 | 50060 |
In post | 2021 | Chancellor’s other departments | Lancashire | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Tees Valley and Durham | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | West Central Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Dorset and Somerset | South West (England) | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | East Wales | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Inner London - West | London | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | Merseyside | North West (England) | 310 | 290 | 32780 | 29160 |
In post | 2021 | Competition and Markets Authority | East Wales | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Eastern Scotland | Scotland | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Inner London - East | London | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Bedfordshire and Hertfordshire | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 80 | 70 | 40790 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Cornwall and Isles of Scilly | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Derbyshire and Nottinghamshire | East Midlands (England) | 190 | 170 | 31230 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Devon | South West (England) | 1820 | 1740 | 39690 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Anglia | East of England | 140 | 130 | 32090 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Wales | Wales | 2770 | 2590 | 34630 | 30170 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Eastern Scotland | Scotland | 140 | 130 | 27470 | 23560 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Essex | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 250 | 240 | 40490 | 36740 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Greater Manchester | North West (England) | 360 | 340 | 32560 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Hampshire and Isle of Wight | South East (England) | 90 | 90 | 35300 | 36580 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Highlands and Islands | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Inner London - East | London | 250 | 240 | 42830 | 42790 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Inner London - West | London | 5210 | 5100 | 49150 | 52080 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Kent | South East (England) | 60 | 50 | 26670 | 20880 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |