Status | Year | Parent_department | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | Crown Prosecution Service | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | Crown Prosecution Service | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Cheshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | Crown Prosecution Service | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Crown Prosecution Service | 270 | 260 | 37450 | 30370 |
In post | 2021 | Attorney General’s Departments | Devon | Crown Prosecution Service | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | East Anglia | Crown Prosecution Service | 120 | 110 | 36490 | 28430 |
In post | 2021 | Attorney General’s Departments | East Wales | Crown Prosecution Service | 290 | 270 | 41190 | 38760 |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | Crown Prosecution Service | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Essex | Crown Prosecution Service | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Crown Prosecution Service | 160 | 150 | 40250 | 37780 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Government Legal Department | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | Crown Prosecution Service | 360 | 330 | 40750 | 38000 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | Crown Prosecution Service | 260 | 240 | 42870 | 39750 |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | Attorney General’s Office | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | Crown Prosecution Service | 1570 | 1480 | 45210 | 40530 |
In post | 2021 | Attorney General’s Departments | Inner London - West | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | Government Legal Department | 2390 | 2230 | 54840 | 52100 |
In post | 2021 | Attorney General’s Departments | Inner London - West | Serious Fraud Office | 490 | 480 | 46240 | 40700 |
In post | 2021 | Attorney General’s Departments | Kent | Crown Prosecution Service | 130 | 120 | 39410 | 30110 |
In post | 2021 | Attorney General’s Departments | Lancashire | Crown Prosecution Service | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | Crown Prosecution Service | 160 | 140 | 39390 | 38470 |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Merseyside | Crown Prosecution Service | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | North Eastern Scotland | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North Yorkshire | Crown Prosecution Service | 310 | 280 | 46790 | 53350 |
In post | 2021 | Attorney General’s Departments | North Yorkshire | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | Crown Prosecution Service | 240 | 220 | 37990 | 32370 |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | Crown Prosecution Service | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | Government Legal Department | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Crown Prosecution Service | 70 | 60 | 41790 | 48080 |
In post | 2021 | Attorney General’s Departments | South Yorkshire | Crown Prosecution Service | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Surrey, East and West Sussex | Crown Prosecution Service | 170 | 160 | 42360 | 36240 |
In post | 2021 | Attorney General’s Departments | Tees Valley and Durham | Crown Prosecution Service | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | West Midlands | Crown Prosecution Service | 490 | 460 | 39800 | 38000 |
In post | 2021 | Attorney General’s Departments | West Wales and The Valleys | Crown Prosecution Service | 70 | 70 | 41350 | 38180 |
In post | 2021 | Attorney General’s Departments | West Yorkshire | Crown Prosecution Service | 410 | 380 | 39720 | 37780 |
In post | 2021 | Attorney General’s Departments | West Yorkshire | Government Legal Department | 40 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Bedfordshire and Hertfordshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office (excl. agencies) | 120 | 110 | 35550 | 33300 |
In post | 2021 | Cabinet Office | Cheshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cumbria | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Derbyshire and Nottinghamshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Dorset and Somerset | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Anglia | Cabinet Office (excl. agencies) | 110 | 110 | 47220 | 40250 |
In post | 2021 | Cabinet Office | East Wales | Cabinet Office (excl. agencies) | 60 | 60 | 38710 | 30620 |
In post | 2021 | Cabinet Office | Eastern Scotland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | Cabinet Office (excl. agencies) | 170 | 170 | 55360 | 52600 |
In post | 2021 | Cabinet Office | Greater Manchester | Cabinet Office (excl. agencies) | 270 | 270 | 45320 | 38650 |
In post | 2021 | Cabinet Office | Hampshire and Isle of Wight | Cabinet Office (excl. agencies) | 90 | 90 | 51790 | 51480 |
In post | 2021 | Cabinet Office | Inner London - East | Cabinet Office (excl. agencies) | 900 | 880 | 52110 | 54700 |
In post | 2021 | Cabinet Office | Inner London - West | Cabinet Office (excl. agencies) | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | Cabinet Office | Kent | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lancashire | Cabinet Office (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office | Lincolnshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Merseyside | Cabinet Office (excl. agencies) | 130 | 120 | 49120 | 49700 |
In post | 2021 | Cabinet Office | North Yorkshire | Cabinet Office (excl. agencies) | 450 | 420 | 29430 | 26670 |
In post | 2021 | Cabinet Office | Northern Ireland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northumberland and Tyne and Wear | Cabinet Office (excl. agencies) | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office | Outer London - South | Cabinet Office (excl. agencies) | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Outer London - West and North West | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Shropshire and Staffordshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South Yorkshire | Cabinet Office (excl. agencies) | 100 | 100 | 46980 | 49700 |
In post | 2021 | Cabinet Office | Southern Scotland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Surrey, East and West Sussex | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Tees Valley and Durham | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Cabinet Office (excl. agencies) | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office | West Central Scotland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands | Cabinet Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | West Wales and The Valleys | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Yorkshire | Cabinet Office (excl. agencies) | 190 | 180 | 47020 | 40250 |
In post | 2021 | Chancellor’s other departments | Eastern Scotland | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Inner London - West | Government Actuary’s Department | 200 | 190 | 64910 | 57250 |
In post | 2021 | Chancellor’s other departments | Inner London - West | National Savings and Investments | 160 | 160 | 52510 | 47410 |
In post | 2021 | Chancellor’s other departments | Lancashire | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Tees Valley and Durham | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | West Central Scotland | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Dorset and Somerset | Charity Commission | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | East Wales | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Inner London - West | Charity Commission | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | Merseyside | Charity Commission | 310 | 290 | 32780 | 29160 |
In post | 2021 | Competition and Markets Authority | East Wales | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Eastern Scotland | Competition and Markets Authority | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Inner London - East | Competition and Markets Authority | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Northern Ireland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Bedfordshire and Hertfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Bedfordshire and Hertfordshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Berkshire, Buckinghamshire and Oxfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Berkshire, Buckinghamshire and Oxfordshire | Met Office | 50 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Berkshire, Buckinghamshire and Oxfordshire | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Cornwall and Isles of Scilly | Met Office | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |