Status | Year | Parent_department | Region_ITL2 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | Declared non-disabled | 130 | 110 | 43930 | 40800 |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | 90 | 80 | 44880 | 40280 |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Declared non-disabled | 170 | 150 | 39600 | 32370 |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | Unknown | 70 | 70 | 32310 | 25480 |
In post | 2021 | Attorney General’s Departments | Devon | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | Declared non-disabled | 70 | 60 | 41760 | 40560 |
In post | 2021 | Attorney General’s Departments | Devon | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | Declared non-disabled | 90 | 70 | 37920 | 32050 |
In post | 2021 | Attorney General’s Departments | East Anglia | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | Declared non-disabled | 210 | 190 | 41490 | 38180 |
In post | 2021 | Attorney General’s Departments | East Wales | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | Declared non-disabled | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | Declared non-disabled | 130 | 110 | 43240 | 36240 |
In post | 2021 | Attorney General’s Departments | Essex | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Declared non-disabled | 140 | 130 | 42910 | 48080 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | 50 | 50 | 43870 | 48080 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | Declared disabled | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | Declared non-disabled | 270 | 240 | 41510 | 34480 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | Unknown | 60 | 60 | 39270 | 38180 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | Declared non-disabled | 170 | 150 | 44900 | 50520 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | Unknown | 70 | 70 | 36660 | 30110 |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | Declared disabled | 360 | 340 | 50180 | 51250 |
In post | 2021 | Attorney General’s Departments | Inner London - West | Declared non-disabled | 3170 | 2980 | 50750 | 51250 |
In post | 2021 | Attorney General’s Departments | Inner London - West | Undeclared | 130 | 120 | 55830 | 58310 |
In post | 2021 | Attorney General’s Departments | Inner London - West | Unknown | 850 | 800 | 48920 | 51250 |
In post | 2021 | Attorney General’s Departments | Kent | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kent | Declared non-disabled | 70 | 60 | 40540 | 30110 |
In post | 2021 | Attorney General’s Departments | Kent | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lancashire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lancashire | Declared non-disabled | 120 | 110 | 40230 | 34480 |
In post | 2021 | Attorney General’s Departments | Lancashire | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | Declared non-disabled | 100 | 90 | 42100 | 48830 |
In post | 2021 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Merseyside | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Merseyside | Declared non-disabled | 240 | 230 | 38500 | 30930 |
In post | 2021 | Attorney General’s Departments | Merseyside | Unknown | 80 | 80 | 34080 | 29280 |
In post | 2021 | Attorney General’s Departments | North Eastern Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North Eastern Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North Yorkshire | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North Yorkshire | Declared non-disabled | 230 | 210 | 48770 | 54770 |
In post | 2021 | Attorney General’s Departments | North Yorkshire | Unknown | 50 | 50 | 39050 | 30130 |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | Declared non-disabled | 160 | 150 | 39560 | 34050 |
In post | 2021 | Attorney General’s Departments | Northumberland and Tyne and Wear | Unknown | 50 | 50 | 35080 | 30130 |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - East and North East | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | Declared non-disabled | 70 | 60 | 38890 | 31640 |
In post | 2021 | Attorney General’s Departments | Outer London - South | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - South | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Outer London - West and North West | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Shropshire and Staffordshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South Yorkshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South Yorkshire | Declared non-disabled | 90 | 80 | 36270 | 28430 |
In post | 2021 | Attorney General’s Departments | South Yorkshire | Unknown | 30 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |