Status | Year | Parent_department | Region_ITL2 | Age | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 30-39 | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 40-49 | 50 | 40 | 45150 | 50520 |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 50-59 | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bedfordshire and Hertfordshire | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | 30-39 | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | 50-59 | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cheshire | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cumbria | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | 20-29 | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | 30-39 | 60 | 60 | 38210 | 39330 |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | 40-49 | 70 | 60 | 40920 | 38660 |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | 50-59 | 80 | 80 | 43550 | 48080 |
In post | 2021 | Attorney General’s Departments | Derbyshire and Nottinghamshire | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | 40-49 | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | 50-59 | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Anglia | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | 30-39 | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | 40-49 | 90 | 80 | 41860 | 48080 |
In post | 2021 | Attorney General’s Departments | East Wales | 50-59 | 110 | 100 | 41710 | 34480 |
In post | 2021 | Attorney General’s Departments | East Wales | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Wales | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | 50-59 | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | 30-39 | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | 40-49 | 60 | 50 | 41640 | 33710 |
In post | 2021 | Attorney General’s Departments | Essex | 50-59 | 60 | 50 | 44770 | 36240 |
In post | 2021 | Attorney General’s Departments | Essex | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Essex | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 20-29 | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 30-39 | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 40-49 | 50 | 50 | 50240 | 50850 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 50-59 | 60 | 60 | 45680 | 49210 |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 30-39 | 70 | 60 | 38100 | 38090 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 40-49 | 140 | 130 | 43050 | 48080 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 50-59 | 110 | 100 | 42080 | 33310 |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Greater Manchester | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 20-29 | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 30-39 | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 40-49 | 80 | 80 | 49400 | 51120 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 50-59 | 70 | 70 | 45990 | 48020 |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hampshire and Isle of Wight | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - East | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Inner London - West | 20-29 | 640 | 640 | 33510 | 29280 |
In post | 2021 | Attorney General’s Departments | Inner London - West | 30-39 | 1230 | 1170 | 49690 | 51250 |
In post | 2021 | Attorney General’s Departments | Inner London - West | 40-49 | 1240 | 1130 | 55000 | 57240 |
In post | 2021 | Attorney General’s Departments | Inner London - West | 50-59 | 1100 | 1050 | 55980 | 60710 |
In post | 2021 | Attorney General’s Departments | Inner London - West | 60-64 | 220 | 200 | 53780 | 58970 |
In post | 2021 | Attorney General’s Departments | Inner London - West | 65+ | 70 | 50 | 46880 | 35000 |
In post | 2021 | Attorney General’s Departments | Kent | 20-29 | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |