Status | Year | Parent_department | Region_ITL1 | Sexual_orientation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Heterosexual / straight | 320 | 290 | 38320 | 34480 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Unknown | 100 | 90 | 38410 | 34480 |
In post | 2021 | Attorney General’s Departments | East of England | Heterosexual / straight | 350 | 320 | 39880 | 35020 |
In post | 2021 | Attorney General’s Departments | East of England | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Unknown | 100 | 90 | 43520 | 37120 |
In post | 2021 | Attorney General’s Departments | London | Heterosexual / straight | 3120 | 2960 | 49120 | 51250 |
In post | 2021 | Attorney General’s Departments | London | LGBO | 260 | 250 | 49570 | 51250 |
In post | 2021 | Attorney General’s Departments | London | Undeclared | 250 | 240 | 51550 | 51830 |
In post | 2021 | Attorney General’s Departments | London | Unknown | 1050 | 960 | 52340 | 54770 |
In post | 2021 | Attorney General’s Departments | North East (England) | Heterosexual / straight | 240 | 220 | 38110 | 33310 |
In post | 2021 | Attorney General’s Departments | North East (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Unknown | 80 | 70 | 38190 | 28430 |
In post | 2021 | Attorney General’s Departments | North West (England) | Heterosexual / straight | 710 | 670 | 38990 | 33310 |
In post | 2021 | Attorney General’s Departments | North West (England) | LGBO | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Unknown | 200 | 180 | 41650 | 34480 |
In post | 2021 | Attorney General’s Departments | Overseas | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Heterosexual / straight | 480 | 450 | 41640 | 36240 |
In post | 2021 | Attorney General’s Departments | South East (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Unknown | 170 | 150 | 44740 | 40000 |
In post | 2021 | Attorney General’s Departments | South West (England) | Heterosexual / straight | 230 | 220 | 39870 | 38000 |
In post | 2021 | Attorney General’s Departments | South West (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Unknown | 70 | 60 | 48430 | 54030 |
In post | 2021 | Attorney General’s Departments | Wales | Heterosexual / straight | 250 | 240 | 40610 | 38090 |
In post | 2021 | Attorney General’s Departments | Wales | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Unknown | 80 | 70 | 43310 | 51470 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Heterosexual / straight | 390 | 360 | 39180 | 38000 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Unknown | 150 | 140 | 41420 | 38760 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Heterosexual / straight | 670 | 620 | 41530 | 38180 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | LGBO | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Unknown | 260 | 220 | 44630 | 51470 |
In post | 2021 | Cabinet Office | East Midlands (England) | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Heterosexual / straight | 60 | 50 | 39830 | 33300 |
In post | 2021 | Cabinet Office | East of England | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Unknown | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office | London | Heterosexual / straight | 3220 | 3160 | 51980 | 54700 |
In post | 2021 | Cabinet Office | London | LGBO | 370 | 360 | 47280 | 41820 |
In post | 2021 | Cabinet Office | London | Undeclared | 410 | 400 | 50850 | 54700 |
In post | 2021 | Cabinet Office | London | Unknown | 2510 | 2490 | 47150 | 34550 |
In post | 2021 | Cabinet Office | North East (England) | Heterosexual / straight | 310 | 290 | 28550 | 23850 |
In post | 2021 | Cabinet Office | North East (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North East (England) | Unknown | 70 | 70 | 34980 | 28630 |
In post | 2021 | Cabinet Office | North West (England) | Heterosexual / straight | 170 | 160 | 44130 | 37300 |
In post | 2021 | Cabinet Office | North West (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Unknown | 270 | 270 | 49100 | 49700 |
In post | 2021 | Cabinet Office | Northern Ireland | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northern Ireland | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northern Ireland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Unknown | 70 | 70 | 50160 | 50260 |
In post | 2021 | Cabinet Office | South East (England) | Heterosexual / straight | 80 | 80 | 37440 | 33300 |
In post | 2021 | Cabinet Office | South East (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Unknown | 130 | 120 | 46700 | 35900 |
In post | 2021 | Cabinet Office | South West (England) | Heterosexual / straight | 60 | 60 | 44300 | 38420 |
In post | 2021 | Cabinet Office | South West (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Unknown | 110 | 110 | 60550 | 53320 |
In post | 2021 | Cabinet Office | Unknown | Heterosexual / straight | 140 | 140 | 41870 | 35900 |
In post | 2021 | Cabinet Office | Unknown | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Unknown | 440 | 440 | 34530 | 32000 |
In post | 2021 | Cabinet Office | Wales | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Wales | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Wales | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Wales | Unknown | 50 | 50 | 35770 | 29250 |
In post | 2021 | Cabinet Office | West Midlands (England) | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands (England) | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands (England) | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Heterosexual / straight | 340 | 320 | 35580 | 33300 |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Unknown | 350 | 330 | 37590 | 29250 |
In post | 2021 | Chancellor’s other departments | London | Heterosexual / straight | 260 | 250 | 60720 | 50560 |
In post | 2021 | Chancellor’s other departments | London | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | London | Undeclared | 70 | 70 | 58630 | 48770 |
In post | 2021 | Chancellor’s other departments | London | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North East (England) | Heterosexual / straight | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |