Status | Year | Parent_department | Region_ITL1 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Leicester | 140 | 130 | 39010 | 38180 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Nottingham | 270 | 250 | 37300 | 30130 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Heart of Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | East of England | Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | East of England | Norwich and East Norfolk | 80 | 70 | 35640 | 28430 |
In post | 2021 | Attorney General’s Departments | East of England | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Suffolk | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Croydon | 90 | 80 | 39280 | 31670 |
In post | 2021 | Attorney General’s Departments | London | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Westminster | 4500 | 4240 | 50540 | 51250 |
In post | 2021 | Attorney General’s Departments | North East (England) | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | South Teesside | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | North East (England) | Tyneside | 240 | 220 | 38030 | 32420 |
In post | 2021 | Attorney General’s Departments | North West (England) | East Cumbria | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Liverpool | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | North West (England) | Manchester | 370 | 340 | 41260 | 38000 |
In post | 2021 | Attorney General’s Departments | North West (England) | Mid Lancashire | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | North West (England) | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Berkshire | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | South East (England) | Brighton and Hove | 110 | 100 | 42660 | 36240 |
In post | 2021 | Attorney General’s Departments | South East (England) | East Kent | 120 | 120 | 39460 | 30110 |
In post | 2021 | Attorney General’s Departments | South East (England) | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Portsmouth | 110 | 100 | 38780 | 30110 |
In post | 2021 | Attorney General’s Departments | South East (England) | South Hampshire | 150 | 140 | 45830 | 50520 |
In post | 2021 | Attorney General’s Departments | South East (England) | West Surrey | 60 | 50 | 41400 | 40000 |
In post | 2021 | Attorney General’s Departments | South East (England) | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Bristol, City of | 150 | 150 | 41650 | 38180 |
In post | 2021 | Attorney General’s Departments | South West (England) | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Devon CC | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | South West (England) | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Cardiff and Vale of Glamorgan | 210 | 200 | 41090 | 38760 |
In post | 2021 | Attorney General’s Departments | Wales | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Flintshire and Wrexham | 70 | 70 | 41500 | 38000 |
In post | 2021 | Attorney General’s Departments | Wales | Swansea | 70 | 60 | 41460 | 38180 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Birmingham | 490 | 460 | 39820 | 38000 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Stoke-on-Trent | 60 | 60 | 41930 | 48080 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Wolverhampton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Kingston upon Hull, City of | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Leeds | 380 | 350 | 41940 | 38760 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Sheffield | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Wakefield | 70 | 70 | 36100 | 30130 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | York | 320 | 290 | 47160 | 53350 |
In post | 2021 | Cabinet Office | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Norwich and East Norfolk | 90 | 90 | 46130 | 40250 |
In post | 2021 | Cabinet Office | East of England | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Camden and City of London | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office | London | Croydon | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | London | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Tower Hamlets | 870 | 850 | 51680 | 54700 |
In post | 2021 | Cabinet Office | London | Westminster | 5450 | 5380 | 49380 | 40600 |
In post | 2021 | Cabinet Office | North East (England) | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North East (England) | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North East (England) | Tyneside | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office | North West (England) | Blackpool | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Greater Manchester South West | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office | North West (England) | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Liverpool | 120 | 120 | 49230 | 49700 |
In post | 2021 | Cabinet Office | North West (England) | Manchester | 100 | 90 | 46350 | 37300 |
In post | 2021 | Cabinet Office | North West (England) | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northern Ireland | Ards and North Down | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northern Ireland | Belfast | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Brighton and Hove | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |