Status | Year | Parent_department | Region_ITL1 | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Derbyshire and Nottinghamshire | 270 | 260 | 37450 | 30370 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | 160 | 140 | 39390 | 38470 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Bedfordshire and Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | East of England | East Anglia | 120 | 110 | 36490 | 28430 |
In post | 2021 | Attorney General’s Departments | East of England | Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | London | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Inner London - West | 4510 | 4250 | 50510 | 51250 |
In post | 2021 | Attorney General’s Departments | London | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Outer London - South | 100 | 90 | 38650 | 31180 |
In post | 2021 | Attorney General’s Departments | London | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Northumberland and Tyne and Wear | 240 | 220 | 37990 | 32370 |
In post | 2021 | Attorney General’s Departments | North East (England) | Tees Valley and Durham | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | North West (England) | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Cumbria | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Greater Manchester | 370 | 340 | 41260 | 38000 |
In post | 2021 | Attorney General’s Departments | North West (England) | Lancashire | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | North West (England) | Merseyside | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Berkshire, Buckinghamshire and Oxfordshire | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | South East (England) | Hampshire and Isle of Wight | 260 | 240 | 42870 | 39750 |
In post | 2021 | Attorney General’s Departments | South East (England) | Kent | 130 | 120 | 39410 | 30110 |
In post | 2021 | Attorney General’s Departments | South East (England) | Surrey, East and West Sussex | 170 | 160 | 42360 | 36240 |
In post | 2021 | Attorney General’s Departments | South West (England) | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Devon | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | South West (England) | Gloucestershire, Wiltshire and Bath/Bristol area | 200 | 190 | 43320 | 48080 |
In post | 2021 | Attorney General’s Departments | Wales | East Wales | 290 | 270 | 41190 | 38760 |
In post | 2021 | Attorney General’s Departments | Wales | West Wales and The Valleys | 70 | 70 | 41350 | 38180 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Shropshire and Staffordshire | 70 | 60 | 41790 | 48080 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | West Midlands | 490 | 460 | 39800 | 38000 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | East Yorkshire and Northern Lincolnshire | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | North Yorkshire | 320 | 290 | 47160 | 53350 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | South Yorkshire | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | West Yorkshire | 450 | 420 | 41050 | 38000 |
In post | 2021 | Cabinet Office | East Midlands (England) | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | East Anglia | 110 | 110 | 47220 | 40250 |
In post | 2021 | Cabinet Office | London | Inner London - East | 900 | 880 | 52110 | 54700 |
In post | 2021 | Cabinet Office | London | Inner London - West | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | Cabinet Office | London | Outer London - South | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | London | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North East (England) | Northumberland and Tyne and Wear | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office | North East (England) | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Greater Manchester | 270 | 270 | 45320 | 38650 |
In post | 2021 | Cabinet Office | North West (England) | Lancashire | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Merseyside | 130 | 120 | 49120 | 49700 |
In post | 2021 | Cabinet Office | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Berkshire, Buckinghamshire and Oxfordshire | 120 | 110 | 35550 | 33300 |
In post | 2021 | Cabinet Office | South East (England) | Hampshire and Isle of Wight | 90 | 90 | 51790 | 51480 |
In post | 2021 | Cabinet Office | South East (England) | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Gloucestershire, Wiltshire and Bath/Bristol area | 170 | 170 | 55360 | 52600 |
In post | 2021 | Cabinet Office | Unknown | Unknown | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office | Wales | East Wales | 60 | 60 | 38710 | 30620 |
In post | 2021 | Cabinet Office | Wales | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands (England) | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands (England) | West Midlands | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | North Yorkshire | 450 | 420 | 29430 | 26670 |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | South Yorkshire | 100 | 100 | 46980 | 49700 |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | West Yorkshire | 190 | 180 | 47020 | 40250 |
In post | 2021 | Chancellor’s other departments | London | Inner London - West | 360 | 350 | 59470 | 50060 |
In post | 2021 | Chancellor’s other departments | North East (England) | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North West (England) | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Scotland | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Scotland | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | London | Inner London - West | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | North West (England) | Merseyside | 310 | 290 | 32780 | 29160 |
In post | 2021 | Charity Commission | South West (England) | Dorset and Somerset | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | Wales | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | London | Inner London - East | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Scotland | Eastern Scotland | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Wales | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | Derbyshire and Nottinghamshire | 190 | 170 | 31230 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | Bedfordshire and Hertfordshire | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | East Anglia | 140 | 130 | 32090 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Inner London - East | 250 | 240 | 42830 | 42790 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Inner London - West | 5210 | 5100 | 49150 | 52080 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Outer London - South | 70 | 60 | 32350 | 27650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Outer London - West and North West | 90 | 90 | 43130 | 40220 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North East (England) | Northumberland and Tyne and Wear | 210 | 190 | 31390 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North East (England) | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Greater Manchester | 360 | 340 | 32560 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Lancashire | 50 | 50 | 33410 | 31700 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Merseyside | 50 | 50 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Northern Ireland | Northern Ireland | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Overseas | Overseas | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |