Status | Year | Parent_department | Region_ITL1 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Legal | 210 | 190 | 51100 | 51470 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Operational Delivery | 190 | 180 | 25840 | 23470 |
In post | 2021 | Attorney General’s Departments | East of England | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Legal | 240 | 210 | 53510 | 54770 |
In post | 2021 | Attorney General’s Departments | East of England | Operational Delivery | 230 | 210 | 27200 | 25820 |
In post | 2021 | Attorney General’s Departments | East of England | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Communications | 60 | 60 | 43790 | 39750 |
In post | 2021 | Attorney General’s Departments | London | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Counter Fraud | 280 | 270 | 45240 | 40080 |
In post | 2021 | Attorney General’s Departments | London | Digital, Data and Technology | 80 | 80 | 43070 | 39800 |
In post | 2021 | Attorney General’s Departments | London | Finance | 70 | 60 | 42800 | 32570 |
In post | 2021 | Attorney General’s Departments | London | Human Resources | 110 | 110 | 42000 | 35770 |
In post | 2021 | Attorney General’s Departments | London | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Legal | 2730 | 2540 | 60120 | 61000 |
In post | 2021 | Attorney General’s Departments | London | Operational Delivery | 790 | 740 | 29530 | 27440 |
In post | 2021 | Attorney General’s Departments | London | Other | 420 | 400 | 32540 | 27580 |
In post | 2021 | Attorney General’s Departments | London | Policy | 80 | 70 | 49350 | 54760 |
In post | 2021 | Attorney General’s Departments | London | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Legal | 150 | 150 | 51930 | 54200 |
In post | 2021 | Attorney General’s Departments | North East (England) | Operational Delivery | 170 | 150 | 25580 | 23470 |
In post | 2021 | Attorney General’s Departments | North East (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Human Resources | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Legal | 450 | 420 | 53040 | 54200 |
In post | 2021 | Attorney General’s Departments | North West (England) | Operational Delivery | 470 | 430 | 26750 | 25820 |
In post | 2021 | Attorney General’s Departments | North West (England) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North West (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Legal | 350 | 320 | 56190 | 56560 |
In post | 2021 | Attorney General’s Departments | South East (England) | Operational Delivery | 330 | 310 | 27580 | 26970 |
In post | 2021 | Attorney General’s Departments | South East (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Legal | 190 | 170 | 52840 | 54200 |
In post | 2021 | Attorney General’s Departments | South West (England) | Operational Delivery | 130 | 120 | 26250 | 25480 |
In post | 2021 | Attorney General’s Departments | South West (England) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Legal | 190 | 170 | 52480 | 53350 |
In post | 2021 | Attorney General’s Departments | Wales | Operational Delivery | 150 | 140 | 27630 | 25480 |
In post | 2021 | Attorney General’s Departments | Wales | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Legal | 280 | 260 | 53280 | 53350 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Operational Delivery | 260 | 240 | 25590 | 25480 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Digital, Data and Technology | 60 | 60 | 37770 | 32680 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Finance | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Legal | 480 | 430 | 55050 | 55610 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Operational Delivery | 350 | 310 | 26160 | 23470 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Unknown | 120 | 110 | 46980 | 38500 |
In post | 2021 | Cabinet Office | London | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | London | Other | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | London | Policy | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |