Status | Year | Parent_department | Region_ITL1 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Crown Prosecution Service | 440 | 410 | 38240 | 34480 |
In post | 2021 | Attorney General’s Departments | East of England | Crown Prosecution Service | 480 | 430 | 40480 | 34480 |
In post | 2021 | Attorney General’s Departments | London | Attorney General’s Office | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Crown Prosecution Service | 1690 | 1600 | 44520 | 39750 |
In post | 2021 | Attorney General’s Departments | London | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | London | Government Legal Department | 2440 | 2270 | 54510 | 52040 |
In post | 2021 | Attorney General’s Departments | London | Serious Fraud Office | 490 | 480 | 46240 | 40700 |
In post | 2021 | Attorney General’s Departments | North East (England) | Crown Prosecution Service | 340 | 310 | 38010 | 32370 |
In post | 2021 | Attorney General’s Departments | North West (England) | Crown Prosecution Service | 960 | 890 | 39360 | 34480 |
In post | 2021 | Attorney General’s Departments | North West (England) | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Crown Prosecution Service | 690 | 650 | 42200 | 37890 |
In post | 2021 | Attorney General’s Departments | South West (England) | Crown Prosecution Service | 290 | 270 | 39770 | 34480 |
In post | 2021 | Attorney General’s Departments | South West (England) | Government Legal Department | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Crown Prosecution Service | 360 | 330 | 41230 | 38470 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Crown Prosecution Service | 560 | 520 | 40000 | 38000 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Crown Prosecution Service | 940 | 860 | 41410 | 38180 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Government Legal Department | 40 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Cabinet Office (excl. agencies) | 120 | 110 | 46760 | 38460 |
In post | 2021 | Cabinet Office | London | Cabinet Office (excl. agencies) | 6500 | 6410 | 49780 | 42260 |
In post | 2021 | Cabinet Office | North East (England) | Cabinet Office (excl. agencies) | 420 | 390 | 29430 | 24570 |
In post | 2021 | Cabinet Office | North West (England) | Cabinet Office (excl. agencies) | 450 | 450 | 46810 | 42410 |
In post | 2021 | Cabinet Office | Northern Ireland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Cabinet Office (excl. agencies) | 80 | 80 | 48190 | 49700 |
In post | 2021 | Cabinet Office | South East (England) | Cabinet Office (excl. agencies) | 220 | 210 | 42660 | 33950 |
In post | 2021 | Cabinet Office | South West (England) | Cabinet Office (excl. agencies) | 190 | 180 | 53790 | 49700 |
In post | 2021 | Cabinet Office | Unknown | Cabinet Office (excl. agencies) | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office | Wales | Cabinet Office (excl. agencies) | 70 | 60 | 38410 | 30370 |
In post | 2021 | Cabinet Office | West Midlands (England) | Cabinet Office (excl. agencies) | 50 | 50 | 62730 | 52530 |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Cabinet Office (excl. agencies) | 740 | 700 | 36340 | 33030 |
In post | 2021 | Chancellor’s other departments | London | Government Actuary’s Department | 200 | 190 | 64910 | 57250 |
In post | 2021 | Chancellor’s other departments | London | National Savings and Investments | 160 | 160 | 52510 | 47410 |
In post | 2021 | Chancellor’s other departments | North East (England) | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North West (England) | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Scotland | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Scotland | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | London | Charity Commission | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | North West (England) | Charity Commission | 310 | 290 | 32780 | 29160 |
In post | 2021 | Charity Commission | South West (England) | Charity Commission | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | Wales | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | London | Competition and Markets Authority | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Northern Ireland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Scotland | Competition and Markets Authority | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Wales | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | Advisory, Conciliation and Arbitration Service | 100 | 90 | 29690 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | Insolvency Service | 70 | 70 | 31350 | 28130 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | Met Office | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | Advisory, Conciliation and Arbitration Service | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | Insolvency Service | 130 | 120 | 30970 | 27300 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | East of England | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Advisory, Conciliation and Arbitration Service | 200 | 190 | 42390 | 38670 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Department for Business, Energy and Industrial Strategy (excl. agencies) | 4900 | 4800 | 49450 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Insolvency Service | 320 | 300 | 40670 | 38510 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | Met Office | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | London | UK Space Agency | 140 | 130 | 47220 | 40220 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North East (England) | Advisory, Conciliation and Arbitration Service | 140 | 130 | 29960 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North East (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North East (England) | Insolvency Service | 50 | 50 | 31030 | 27720 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Advisory, Conciliation and Arbitration Service | 140 | 130 | 29840 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Insolvency Service | 290 | 280 | 33370 | 32060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | North West (England) | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Northern Ireland | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Northern Ireland | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Northern Ireland | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Overseas | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Scotland | Advisory, Conciliation and Arbitration Service | 100 | 100 | 30430 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Scotland | Companies House | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Scotland | Department for Business, Energy and Industrial Strategy (excl. agencies) | 100 | 90 | 50140 | 47350 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Scotland | Insolvency Service | 70 | 70 | 25540 | 20880 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Scotland | Met Office | 80 | 80 | 37190 | 36730 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South East (England) | Advisory, Conciliation and Arbitration Service | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South East (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South East (England) | Insolvency Service | 120 | 120 | 30080 | 26290 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South East (England) | Met Office | 90 | 80 | 40080 | 39130 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South East (England) | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South West (England) | Advisory, Conciliation and Arbitration Service | 60 | 50 | 33460 | 30970 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South West (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South West (England) | Insolvency Service | 150 | 140 | 30040 | 26290 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South West (England) | Met Office | 1740 | 1660 | 40330 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | South West (England) | UK Space Agency | 120 | 110 | 45900 | 49080 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Wales | Advisory, Conciliation and Arbitration Service | 90 | 90 | 30920 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Wales | Companies House | 1030 | 950 | 31130 | 27460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Wales | Department for Business, Energy and Industrial Strategy (excl. agencies) | 80 | 70 | 34620 | 30360 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Wales | Insolvency Service | 70 | 70 | 28260 | 26000 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Wales | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Wales | UK Intellectual Property Office | 1490 | 1410 | 37580 | 31010 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | West Midlands (England) | Advisory, Conciliation and Arbitration Service | 90 | 80 | 30970 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | West Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | 150 | 150 | 40000 | 36740 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | West Midlands (England) | Insolvency Service | 420 | 400 | 31260 | 26410 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | West Midlands (England) | Met Office | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |