Status | Year | Parent_department | Region_ITL1 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Declared disabled | 60 | 50 | 35350 | 28430 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Declared non-disabled | 280 | 250 | 40700 | 38760 |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Midlands (England) | Unknown | 110 | 100 | 33780 | 27470 |
In post | 2021 | Attorney General’s Departments | East of England | Declared disabled | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Declared non-disabled | 340 | 300 | 42160 | 36240 |
In post | 2021 | Attorney General’s Departments | East of England | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East of England | Unknown | 90 | 90 | 33550 | 26970 |
In post | 2021 | Attorney General’s Departments | London | Declared disabled | 380 | 360 | 49660 | 51250 |
In post | 2021 | Attorney General’s Departments | London | Declared non-disabled | 3290 | 3090 | 50320 | 51250 |
In post | 2021 | Attorney General’s Departments | London | Undeclared | 130 | 120 | 55510 | 56320 |
In post | 2021 | Attorney General’s Departments | London | Unknown | 890 | 840 | 48120 | 50520 |
In post | 2021 | Attorney General’s Departments | North East (England) | Declared disabled | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | North East (England) | Declared non-disabled | 230 | 210 | 39800 | 34480 |
In post | 2021 | Attorney General’s Departments | North East (England) | Unknown | 70 | 60 | 33730 | 28430 |
In post | 2021 | Attorney General’s Departments | North West (England) | Declared disabled | 110 | 100 | 39930 | 32680 |
In post | 2021 | Attorney General’s Departments | North West (England) | Declared non-disabled | 670 | 620 | 40090 | 33310 |
In post | 2021 | Attorney General’s Departments | North West (England) | Unknown | 190 | 180 | 37540 | 38000 |
In post | 2021 | Attorney General’s Departments | Overseas | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Overseas | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Declared disabled | 60 | 60 | 45590 | 44320 |
In post | 2021 | Attorney General’s Departments | South East (England) | Declared non-disabled | 420 | 390 | 44150 | 39750 |
In post | 2021 | Attorney General’s Departments | South East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South East (England) | Unknown | 210 | 200 | 37330 | 30240 |
In post | 2021 | Attorney General’s Departments | South West (England) | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Declared non-disabled | 220 | 200 | 42250 | 48080 |
In post | 2021 | Attorney General’s Departments | South West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South West (England) | Unknown | 70 | 70 | 40560 | 38000 |
In post | 2021 | Attorney General’s Departments | Wales | Declared disabled | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wales | Declared non-disabled | 260 | 240 | 41740 | 38760 |
In post | 2021 | Attorney General’s Departments | Wales | Unknown | 70 | 60 | 39530 | 38000 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Declared disabled | 50 | 50 | 41270 | 42090 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Declared non-disabled | 360 | 330 | 40730 | 38000 |
In post | 2021 | Attorney General’s Departments | West Midlands (England) | Unknown | 140 | 140 | 37710 | 36240 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Declared disabled | 110 | 100 | 43240 | 38760 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Declared non-disabled | 710 | 640 | 43310 | 48080 |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Yorkshire and The Humber | Unknown | 170 | 160 | 36490 | 30130 |
In post | 2021 | Cabinet Office | East Midlands (England) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Midlands (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Declared non-disabled | 50 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East of England | Unknown | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office | London | Declared disabled | 490 | 480 | 48060 | 43890 |
In post | 2021 | Cabinet Office | London | Declared non-disabled | 3430 | 3370 | 52450 | 54700 |
In post | 2021 | Cabinet Office | London | Undeclared | 190 | 190 | 50830 | 54700 |
In post | 2021 | Cabinet Office | London | Unknown | 2390 | 2370 | 46220 | 34290 |
In post | 2021 | Cabinet Office | North East (England) | Declared disabled | 60 | 50 | 28220 | 23850 |
In post | 2021 | Cabinet Office | North East (England) | Declared non-disabled | 260 | 240 | 28780 | 24870 |
In post | 2021 | Cabinet Office | North East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North East (England) | Unknown | 70 | 70 | 34790 | 28630 |
In post | 2021 | Cabinet Office | North West (England) | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Declared non-disabled | 150 | 150 | 44990 | 37300 |
In post | 2021 | Cabinet Office | North West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | North West (England) | Unknown | 260 | 260 | 48790 | 49700 |
In post | 2021 | Cabinet Office | Northern Ireland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northern Ireland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Northern Ireland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Overseas | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Scotland | Unknown | 70 | 70 | 50160 | 50260 |
In post | 2021 | Cabinet Office | South East (England) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Declared non-disabled | 70 | 70 | 38930 | 33620 |
In post | 2021 | Cabinet Office | South East (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South East (England) | Unknown | 120 | 120 | 47120 | 36460 |
In post | 2021 | Cabinet Office | South West (England) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Declared non-disabled | 70 | 60 | 43790 | 37300 |
In post | 2021 | Cabinet Office | South West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | South West (England) | Unknown | 110 | 110 | 60090 | 53320 |
In post | 2021 | Cabinet Office | Unknown | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Declared non-disabled | 130 | 120 | 42240 | 37190 |
In post | 2021 | Cabinet Office | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Unknown | 450 | 440 | 34640 | 32000 |
In post | 2021 | Cabinet Office | Wales | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Wales | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Wales | Unknown | 50 | 50 | 36330 | 29250 |
In post | 2021 | Cabinet Office | West Midlands (England) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands (England) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | West Midlands (England) | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Declared disabled | 60 | 50 | 34630 | 33300 |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Declared non-disabled | 310 | 290 | 36070 | 33300 |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Yorkshire and The Humber | Unknown | 340 | 330 | 37210 | 29250 |
In post | 2021 | Chancellor’s other departments | London | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | London | Declared non-disabled | 290 | 280 | 61070 | 50060 |
In post | 2021 | Chancellor’s other departments | London | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | London | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North East (England) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North East (England) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North West (England) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North West (England) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | North West (England) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Scotland | Declared disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |