Status | Year | Parent_department | Profession_of_post | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Commercial | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Crown Prosecution Service | 50 | 50 | 41310 | 39750 |
In post | 2021 | Attorney General’s Departments | Communications | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Corporate Finance | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Serious Fraud Office | 280 | 270 | 45240 | 40080 |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Crown Prosecution Service | 120 | 120 | 39820 | 38180 |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Serious Fraud Office | 50 | 50 | 41680 | 39270 |
In post | 2021 | Attorney General’s Departments | Finance | Crown Prosecution Service | 90 | 90 | 32650 | 30130 |
In post | 2021 | Attorney General’s Departments | Finance | Government Legal Department | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Crown Prosecution Service | 140 | 140 | 40720 | 35610 |
In post | 2021 | Attorney General’s Departments | Human Resources | Government Legal Department | 70 | 60 | 39250 | 31710 |
In post | 2021 | Attorney General’s Departments | Human Resources | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Knowledge and Information Management | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Knowledge and Information Management | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Crown Prosecution Service | 3190 | 2960 | 54980 | 55610 |
In post | 2021 | Attorney General’s Departments | Legal | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Government Legal Department | 1980 | 1830 | 60120 | 60680 |
In post | 2021 | Attorney General’s Departments | Legal | Serious Fraud Office | 70 | 60 | 57610 | 53810 |
In post | 2021 | Attorney General’s Departments | Operational Delivery | Crown Prosecution Service | 3050 | 2820 | 27280 | 25480 |
In post | 2021 | Attorney General’s Departments | Operational Delivery | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Other | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Other | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Other | Government Legal Department | 390 | 370 | 31980 | 27580 |
In post | 2021 | Attorney General’s Departments | Other | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Policy | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Policy | Crown Prosecution Service | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Policy | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Policy | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Project Delivery | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Project Delivery | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Property | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Security | Crown Prosecution Service | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Security | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Communications | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Digital, Data and Technology | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Finance | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Human Resources | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Intelligence Analysis | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Knowledge and Information Management | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Operational Delivery | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Other | Cabinet Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Policy | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Project Delivery | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Cabinet Office (excl. agencies) | 9340 | 9170 | 46690 | 38230 |
In post | 2021 | Chancellor’s other departments | Commercial | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Communications | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Communications | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Counter Fraud | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Digital, Data and Technology | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Finance | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Finance | National Savings and Investments | 30 | 30 | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Human Resources | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Human Resources | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Knowledge and Information Management | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Knowledge and Information Management | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Other | Government Actuary’s Department | 180 | 170 | 68710 | 65470 |
In post | 2021 | Chancellor’s other departments | Other | National Savings and Investments | 100 | 90 | 53850 | 45130 |
In post | 2021 | Chancellor’s other departments | Project Delivery | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Property | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Security | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Security | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Social Research | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Commercial | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Communications | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Corporate Finance | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Counter Fraud | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Digital, Data and Technology | Charity Commission | 50 | 40 | [c] | [c] |
In post | 2021 | Charity Commission | Finance | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Human Resources | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Intelligence Analysis | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | International Trade | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Knowledge and Information Management | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Legal | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Operational Delivery | Charity Commission | 60 | 50 | 32020 | 29160 |
In post | 2021 | Charity Commission | Other | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Policy | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Project Delivery | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Security | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Unknown | Charity Commission | 220 | 210 | 32970 | 29160 |
In post | 2021 | Competition and Markets Authority | Commercial | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Communications | Competition and Markets Authority | 30 | 30 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Corporate Finance | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Digital, Data and Technology | Competition and Markets Authority | 70 | 60 | 56530 | 54550 |
In post | 2021 | Competition and Markets Authority | Economics | Competition and Markets Authority | 90 | 90 | 62530 | 59510 |
In post | 2021 | Competition and Markets Authority | Human Resources | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Intelligence Analysis | Competition and Markets Authority | 30 | 30 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Knowledge and Information Management | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Legal | Competition and Markets Authority | 130 | 120 | 70480 | 72430 |
In post | 2021 | Competition and Markets Authority | Policy | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Project Delivery | Competition and Markets Authority | 380 | 360 | 60680 | 56360 |
In post | 2021 | Competition and Markets Authority | Property | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Security | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Statistics | Competition and Markets Authority | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |