Status | Year | Parent_department | Profession_of_post | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Commercial | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Declared non-disabled | 60 | 60 | 43970 | 39750 |
In post | 2021 | Attorney General’s Departments | Communications | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Corporate Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Corporate Finance | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Corporate Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Declared non-disabled | 180 | 180 | 45260 | 40140 |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Unknown | 80 | 80 | 46620 | 40270 |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Declared non-disabled | 130 | 130 | 41520 | 38780 |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data and Technology | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Declared non-disabled | 110 | 100 | 36100 | 30970 |
In post | 2021 | Attorney General’s Departments | Finance | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Declared non-disabled | 150 | 140 | 39800 | 34640 |
In post | 2021 | Attorney General’s Departments | Human Resources | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Knowledge and Information Management | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Knowledge and Information Management | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Knowledge and Information Management | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Declared disabled | 480 | 440 | 57320 | 55610 |
In post | 2021 | Attorney General’s Departments | Legal | Declared non-disabled | 3620 | 3350 | 57930 | 55610 |
In post | 2021 | Attorney General’s Departments | Legal | Undeclared | 100 | 90 | 63390 | 65630 |
In post | 2021 | Attorney General’s Departments | Legal | Unknown | 1060 | 1000 | 53210 | 51830 |
In post | 2021 | Attorney General’s Departments | Operational Delivery | Declared disabled | 330 | 300 | 28180 | 25480 |
In post | 2021 | Attorney General’s Departments | Operational Delivery | Declared non-disabled | 2080 | 1900 | 28290 | 27050 |
In post | 2021 | Attorney General’s Departments | Operational Delivery | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Operational Delivery | Unknown | 650 | 620 | 23870 | 21950 |
In post | 2021 | Attorney General’s Departments | Other | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Other | Declared non-disabled | 310 | 300 | 33140 | 27580 |
In post | 2021 | Attorney General’s Departments | Other | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Other | Unknown | 70 | 70 | 32260 | 28240 |
In post | 2021 | Attorney General’s Departments | Policy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Policy | Declared non-disabled | 50 | 50 | 49150 | 51850 |
In post | 2021 | Attorney General’s Departments | Policy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Policy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Project Delivery | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Project Delivery | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Property | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Property | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Property | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Security | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Security | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Security | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Communications | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Digital, Data and Technology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Digital, Data and Technology | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Digital, Data and Technology | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Finance | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Human Resources | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Human Resources | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Intelligence Analysis | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Intelligence Analysis | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Knowledge and Information Management | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Knowledge and Information Management | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Operational Delivery | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Operational Delivery | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Operational Delivery | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Operational Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Other | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Other | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Other | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Other | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Policy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Policy | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Policy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Policy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Project Delivery | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Project Delivery | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Project Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Declared disabled | 700 | 680 | 44020 | 38420 |
In post | 2021 | Cabinet Office | Unknown | Declared non-disabled | 4420 | 4320 | 49080 | 42210 |
In post | 2021 | Cabinet Office | Unknown | Undeclared | 280 | 270 | 44480 | 38830 |
In post | 2021 | Cabinet Office | Unknown | Unknown | 3940 | 3900 | 44630 | 32000 |
In post | 2021 | Chancellor’s other departments | Commercial | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Commercial | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Communications | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Counter Fraud | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Counter Fraud | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Digital, Data and Technology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Digital, Data and Technology | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Finance | Declared non-disabled | 30 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |