Status | Year | Parent_department | Organisation | Sexual_orientation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Heterosexual / straight | 4780 | 4470 | 40960 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | LGBO | 250 | 240 | 40640 | 30370 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Undeclared | 200 | 190 | 41080 | 39750 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Unknown | 1510 | 1360 | 42810 | 39230 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Heterosexual / straight | 1630 | 1520 | 53220 | 51350 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | LGBO | 160 | 150 | 52780 | 51250 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Undeclared | 170 | 160 | 55340 | 52730 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Unknown | 570 | 520 | 58640 | 64680 |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Heterosexual / straight | 330 | 320 | 46470 | 41080 |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Unknown | 120 | 120 | 47290 | 41200 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Heterosexual / straight | 4420 | 4300 | 47980 | 40600 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | LGBO | 440 | 430 | 44900 | 40600 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Undeclared | 510 | 490 | 47740 | 40600 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Unknown | 4100 | 4050 | 45320 | 33250 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Heterosexual / straight | 160 | 150 | 67310 | 62730 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Heterosexual / straight | 140 | 130 | 50390 | 45620 |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Undeclared | 50 | 50 | 55790 | 48580 |
In post | 2021 | Charity Commission | Charity Commission | Heterosexual / straight | 230 | 220 | 34440 | 29160 |
In post | 2021 | Charity Commission | Charity Commission | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Unknown | 180 | 170 | 35400 | 30000 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Heterosexual / straight | 690 | 660 | 59810 | 56360 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | LGBO | 60 | 60 | 57440 | 55860 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Undeclared | 60 | 60 | 61350 | 59020 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Heterosexual / straight | 630 | 580 | 34790 | 34270 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | LGBO | 50 | 50 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Undeclared | 130 | 120 | 35210 | 34500 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Unknown | 250 | 240 | 28490 | 24250 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Heterosexual / straight | 710 | 660 | 31890 | 27460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | LGBO | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Undeclared | 90 | 80 | 30640 | 25100 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Unknown | 260 | 230 | 27740 | 22490 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Heterosexual / straight | 3780 | 3690 | 49480 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | LGBO | 460 | 450 | 47790 | 45370 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Undeclared | 500 | 490 | 50440 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | 580 | 570 | 44620 | 40050 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Heterosexual / straight | 910 | 870 | 34630 | 32060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | LGBO | 50 | 50 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Undeclared | 60 | 50 | 39060 | 36060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Unknown | 790 | 760 | 30050 | 26000 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Unknown | 2100 | 2000 | 40090 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | Heterosexual / straight | 830 | 780 | 38920 | 39040 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | LGBO | 60 | 60 | 37000 | 30400 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | Undeclared | 80 | 70 | 42590 | 40640 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | Unknown | 550 | 520 | 35450 | 28240 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Heterosexual / straight | 140 | 140 | 47050 | 40620 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | LGBO | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Undeclared | 70 | 70 | 46000 | 49080 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Heterosexual / straight | 1250 | 1230 | 49660 | 51730 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | LGBO | 180 | 180 | 47100 | 44850 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Undeclared | 110 | 110 | 48480 | 51730 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Unknown | 240 | 230 | 48270 | 48580 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Heterosexual / straight | 4000 | 3840 | 44370 | 40510 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | LGBO | 330 | 320 | 43420 | 38990 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Undeclared | 410 | 400 | 44510 | 40940 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Unknown | 960 | 920 | 44680 | 40510 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Heterosexual / straight | 1210 | 1170 | 41370 | 36960 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | LGBO | 70 | 70 | 40020 | 36960 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Undeclared | 100 | 100 | 42180 | 37450 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Unknown | 440 | 420 | 43520 | 39360 |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | Heterosexual / straight | 140 | 140 | 50340 | 50470 |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | Unknown | 60 | 50 | 45670 | 49960 |
In post | 2021 | Department for Education | Standards and Testing Agency | Heterosexual / straight | 100 | 100 | 42970 | 40570 |
In post | 2021 | Department for Education | Standards and Testing Agency | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Standards and Testing Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Standards and Testing Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Teaching Regulation Agency | Heterosexual / straight | 60 | 60 | 32690 | 29360 |
In post | 2021 | Department for Education | Teaching Regulation Agency | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Teaching Regulation Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Teaching Regulation Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Heterosexual / straight | 1880 | 1780 | 30450 | 27960 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | LGBO | 130 | 130 | 27550 | 25010 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Undeclared | 340 | 320 | 33230 | 30230 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Unknown | 330 | 300 | 30410 | 26520 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Heterosexual / straight | 230 | 210 | 33820 | 29510 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Unknown | 340 | 320 | 34520 | 29750 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | Heterosexual / straight | 3780 | 3650 | 42540 | 37910 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | LGBO | 300 | 290 | 42920 | 38750 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | Undeclared | 380 | 360 | 40810 | 37410 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |