Status | Year | Parent_department | Organisation | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Westminster | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Berkshire | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Birmingham | 490 | 460 | 39820 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Brighton and Hove | 110 | 100 | 42660 | 36240 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Bristol, City of | 150 | 140 | 40450 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Cardiff and Vale of Glamorgan | 210 | 200 | 41090 | 38760 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Croydon | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Devon CC | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Cumbria | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Kent | 120 | 120 | 39460 | 30110 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Flintshire and Wrexham | 70 | 70 | 41500 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Heart of Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Kingston upon Hull, City of | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Leeds | 350 | 320 | 40440 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Leicester | 140 | 130 | 39010 | 38180 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Liverpool | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Manchester | 360 | 330 | 40750 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Mid Lancashire | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Norwich and East Norfolk | 80 | 70 | 35640 | 28430 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Nottingham | 270 | 250 | 37300 | 30130 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Portsmouth | 110 | 100 | 38780 | 30110 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Sheffield | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | South Hampshire | 150 | 140 | 45830 | 50520 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | South Teesside | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Stoke-on-Trent | 60 | 60 | 41930 | 48080 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Suffolk | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Swansea | 70 | 60 | 41460 | 38180 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Tyneside | 240 | 220 | 38030 | 32420 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Wakefield | 70 | 70 | 36100 | 30130 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Surrey | 60 | 50 | 41400 | 40000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Westminster | 1560 | 1470 | 45280 | 40530 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Wolverhampton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | York | 310 | 280 | 46790 | 53350 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Croydon | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Leeds | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Westminster | 2390 | 2220 | 54850 | 52100 |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Westminster | 490 | 480 | 46240 | 40700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Ards and North Down | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Belfast | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Blackpool | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Bristol, City of | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Camden and City of London | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Cardiff and Vale of Glamorgan | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Central Hampshire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Croydon | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Greater Manchester South West | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Hackney and Newham | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |