Status | Year | Parent_department | Organisation | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Inner London - West | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Bedfordshire and Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Berkshire, Buckinghamshire and Oxfordshire | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Cumbria | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Derbyshire and Nottinghamshire | 270 | 260 | 37450 | 30370 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Devon | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Anglia | 120 | 110 | 36490 | 28430 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Wales | 290 | 270 | 41190 | 38760 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Yorkshire and Northern Lincolnshire | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Gloucestershire, Wiltshire and Bath/Bristol area | 160 | 150 | 40250 | 37780 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Greater Manchester | 360 | 330 | 40750 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Hampshire and Isle of Wight | 260 | 240 | 42870 | 39750 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Inner London - West | 1570 | 1480 | 45210 | 40530 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Kent | 130 | 120 | 39410 | 30110 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Lancashire | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Leicestershire, Rutland and Northamptonshire | 160 | 140 | 39390 | 38470 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Merseyside | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | North Yorkshire | 310 | 280 | 46790 | 53350 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Northumberland and Tyne and Wear | 240 | 220 | 37990 | 32370 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Outer London - South | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Shropshire and Staffordshire | 70 | 60 | 41790 | 48080 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | South Yorkshire | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Surrey, East and West Sussex | 170 | 160 | 42360 | 36240 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Tees Valley and Durham | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Midlands | 490 | 460 | 39800 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Wales and The Valleys | 70 | 70 | 41350 | 38180 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Yorkshire | 410 | 380 | 39720 | 37780 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Gloucestershire, Wiltshire and Bath/Bristol area | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Inner London - West | 2390 | 2230 | 54840 | 52100 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Outer London - South | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | West Yorkshire | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Inner London - West | 490 | 480 | 46240 | 40700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Berkshire, Buckinghamshire and Oxfordshire | 120 | 110 | 35550 | 33300 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | East Anglia | 110 | 110 | 47220 | 40250 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | East Wales | 60 | 60 | 38710 | 30620 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | 170 | 170 | 55360 | 52600 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Greater Manchester | 270 | 270 | 45320 | 38650 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Hampshire and Isle of Wight | 90 | 90 | 51790 | 51480 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Inner London - East | 900 | 880 | 52110 | 54700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Inner London - West | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Lancashire | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Merseyside | 130 | 120 | 49120 | 49700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | North Yorkshire | 450 | 420 | 29430 | 26670 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Northumberland and Tyne and Wear | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Outer London - South | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | South Yorkshire | 100 | 100 | 46980 | 49700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Unknown | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | West Midlands | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | West Yorkshire | 190 | 180 | 47020 | 40250 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Inner London - West | 200 | 190 | 64910 | 57250 |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Inner London - West | 160 | 160 | 52510 | 47410 |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Dorset and Somerset | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | Charity Commission | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Inner London - West | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | Charity Commission | Merseyside | 310 | 290 | 32780 | 29160 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Eastern Scotland | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Inner London - East | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | 100 | 90 | 29690 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | East Anglia | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | East Wales | 90 | 90 | 30920 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | 60 | 50 | 33460 | 30970 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Greater Manchester | 140 | 130 | 29840 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Hampshire and Isle of Wight | 30 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |