Status | Year | Parent_department | Organisation | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | London | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East Midlands (England) | 440 | 410 | 38240 | 34480 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | East of England | 480 | 430 | 40480 | 34480 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | London | 1690 | 1600 | 44520 | 39750 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | North East (England) | 340 | 310 | 38010 | 32370 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | North West (England) | 960 | 890 | 39360 | 34480 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | South East (England) | 690 | 650 | 42200 | 37890 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | South West (England) | 290 | 270 | 39770 | 34480 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Wales | 360 | 330 | 41230 | 38470 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | West Midlands (England) | 560 | 520 | 40000 | 38000 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Yorkshire and The Humber | 940 | 860 | 41410 | 38180 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | London | 2440 | 2270 | 54510 | 52040 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Yorkshire and The Humber | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | London | 490 | 480 | 46240 | 40700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | East of England | 120 | 110 | 46760 | 38460 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | London | 6500 | 6410 | 49780 | 42260 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | North East (England) | 420 | 390 | 29430 | 24570 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | North West (England) | 450 | 450 | 46810 | 42410 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Scotland | 80 | 80 | 48190 | 49700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | South East (England) | 220 | 210 | 42660 | 33950 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | South West (England) | 190 | 180 | 53790 | 49700 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Unknown | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Wales | 70 | 60 | 38410 | 30370 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | West Midlands (England) | 50 | 50 | 62730 | 52530 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Yorkshire and The Humber | 740 | 700 | 36340 | 33030 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | London | 200 | 190 | 64910 | 57250 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | London | 160 | 160 | 52510 | 47410 |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | London | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | Charity Commission | North West (England) | 310 | 290 | 32780 | 29160 |
In post | 2021 | Charity Commission | Charity Commission | South West (England) | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | Charity Commission | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | London | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Scotland | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | East Midlands (England) | 100 | 90 | 29690 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | London | 200 | 190 | 42390 | 38670 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | North East (England) | 140 | 130 | 29960 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | North West (England) | 140 | 130 | 29840 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Scotland | 100 | 100 | 30430 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | South East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | South West (England) | 60 | 50 | 33460 | 30970 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Wales | 90 | 90 | 30920 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | West Midlands (England) | 90 | 80 | 30970 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Yorkshire and The Humber | 70 | 60 | 31800 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | London | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Wales | 1030 | 950 | 31130 | 27460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | London | 4900 | 4800 | 49450 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Scotland | 100 | 90 | 50140 | 47350 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Wales | 80 | 70 | 34620 | 30360 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | West Midlands (England) | 150 | 150 | 40000 | 36740 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | East Midlands (England) | 70 | 70 | 31350 | 28130 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | East of England | 130 | 120 | 30970 | 27300 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | London | 320 | 300 | 40670 | 38510 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | North East (England) | 50 | 50 | 31030 | 27720 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | North West (England) | 290 | 280 | 33370 | 32060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Scotland | 70 | 70 | 25540 | 20880 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | South East (England) | 120 | 120 | 30080 | 26290 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | South West (England) | 150 | 140 | 30040 | 26290 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Wales | 70 | 70 | 28260 | 26000 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | West Midlands (England) | 420 | 400 | 31260 | 26410 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Yorkshire and The Humber | 110 | 110 | 31290 | 28310 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | East Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | London | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Scotland | 80 | 80 | 37190 | 36730 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | South East (England) | 90 | 80 | 40080 | 39130 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | South West (England) | 1740 | 1660 | 40330 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | London | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |