Status | Year | Parent_department | Organisation | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Attorney General’s Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Declared disabled | 720 | 660 | 42200 | 38180 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Declared non-disabled | 4550 | 4200 | 42620 | 38760 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service | Unknown | 1470 | 1400 | 37100 | 31560 |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Crown Prosecution Service Inspectorate | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Declared disabled | 190 | 180 | 52980 | 52040 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Declared non-disabled | 1860 | 1730 | 54010 | 51830 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Undeclared | 120 | 110 | 57580 | 64680 |
In post | 2021 | Attorney General’s Departments | Government Legal Department | Unknown | 370 | 340 | 57230 | 61000 |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Declared non-disabled | 320 | 320 | 45910 | 40950 |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Serious Fraud Office | Unknown | 130 | 120 | 47590 | 41240 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Declared disabled | 710 | 680 | 43990 | 38420 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Declared non-disabled | 4500 | 4390 | 49000 | 41850 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Undeclared | 290 | 280 | 44640 | 38890 |
In post | 2021 | Cabinet Office | Cabinet Office (excl. agencies) | Unknown | 3970 | 3920 | 44660 | 32240 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Declared non-disabled | 150 | 140 | 69800 | 65470 |
In post | 2021 | Chancellor’s other departments | Government Actuary’s Department | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Declared non-disabled | 180 | 180 | 51680 | 45860 |
In post | 2021 | Chancellor’s other departments | National Savings and Investments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Declared non-disabled | 220 | 210 | 35240 | 29160 |
In post | 2021 | Charity Commission | Charity Commission | Unknown | 200 | 190 | 34510 | 29400 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Declared non-disabled | 710 | 690 | 59490 | 56360 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Unknown | 80 | 70 | 72500 | 74650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Declared disabled | 110 | 100 | 31240 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Declared non-disabled | 220 | 210 | 33990 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Unknown | 710 | 660 | 33090 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Declared disabled | 70 | 60 | 31950 | 25100 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Declared non-disabled | 670 | 630 | 32040 | 27460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Undeclared | 70 | 60 | 30000 | 25460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Companies House | Unknown | 290 | 260 | 27770 | 22490 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared disabled | 470 | 460 | 46860 | 40620 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared non-disabled | 3690 | 3600 | 50020 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Undeclared | 280 | 270 | 50500 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | 890 | 880 | 44800 | 40050 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Declared disabled | 180 | 170 | 32860 | 29940 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Declared non-disabled | 1080 | 1020 | 34600 | 32060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Insolvency Service | Unknown | 520 | 510 | 28360 | 23560 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Declared disabled | 100 | 100 | 36210 | 33860 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Met Office | Declared non-disabled | 2000 | 1910 | 40290 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | Declared disabled | 80 | 70 | 37670 | 37140 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | Declared non-disabled | 1040 | 970 | 39780 | 39120 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | Unknown | 400 | 390 | 32570 | 26860 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Declared non-disabled | 130 | 120 | 48490 | 49080 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | UK Space Agency | Unknown | 100 | 100 | 45250 | 40220 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Declared disabled | 120 | 110 | 47040 | 39280 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Declared non-disabled | 1330 | 1300 | 49620 | 51730 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Undeclared | 70 | 70 | 46060 | 51440 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | Unknown | 260 | 260 | 48520 | 51610 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Declared disabled | 520 | 500 | 41820 | 37100 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Declared non-disabled | 3860 | 3700 | 45890 | 42660 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Undeclared | 270 | 260 | 44800 | 40300 |
In post | 2021 | Department for Education | Department for Education (excl. agencies) | Unknown | 1050 | 1030 | 39990 | 36500 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Declared disabled | 160 | 150 | 39590 | 36960 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Declared non-disabled | 1390 | 1350 | 42730 | 37100 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Undeclared | 80 | 80 | 40810 | 36780 |
In post | 2021 | Department for Education | Education and Skills Funding Agency | Unknown | 190 | 180 | 37980 | 36500 |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | Declared non-disabled | 190 | 180 | 48750 | 50260 |
In post | 2021 | Department for Education | Institute for Apprenticeships and Technical Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Standards and Testing Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Standards and Testing Agency | Declared non-disabled | 100 | 90 | 43110 | 41690 |
In post | 2021 | Department for Education | Standards and Testing Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Standards and Testing Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Teaching Regulation Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Teaching Regulation Agency | Declared non-disabled | 50 | 50 | 32530 | 29550 |
In post | 2021 | Department for Education | Teaching Regulation Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Teaching Regulation Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Declared disabled | 350 | 330 | 28410 | 25190 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Declared non-disabled | 2000 | 1890 | 31120 | 28030 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Undeclared | 140 | 130 | 31510 | 28740 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | Unknown | 190 | 170 | 29270 | 25330 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Declared non-disabled | 400 | 380 | 32850 | 29270 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | Unknown | 180 | 160 | 37780 | 35900 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | Declared disabled | 590 | 570 | 40420 | 36970 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | Declared non-disabled | 3770 | 3630 | 42700 | 38640 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | Undeclared | 220 | 210 | 41230 | 37240 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | Unknown | 830 | 790 | 43190 | 38750 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Rural Payments Agency | Declared disabled | 180 | 160 | 26230 | 24920 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Rural Payments Agency | Declared non-disabled | 1940 | 1770 | 26500 | 24920 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Rural Payments Agency | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Rural Payments Agency | Unknown | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |