Status | Year | Parent_department | Function_of_post | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Analysis | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Westminster | 70 | 70 | 44370 | 39750 |
In post | 2021 | Attorney General’s Departments | Communications | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Westminster | 250 | 240 | 45590 | 40000 |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Westminster | 90 | 90 | 41730 | 35290 |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Westminster | 80 | 70 | 43360 | 33930 |
In post | 2021 | Attorney General’s Departments | Finance | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Liverpool | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Westminster | 110 | 110 | 41340 | 35010 |
In post | 2021 | Attorney General’s Departments | Human Resources | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Berkshire | 130 | 120 | 43640 | 40000 |
In post | 2021 | Attorney General’s Departments | Legal | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Birmingham | 470 | 440 | 39930 | 38000 |
In post | 2021 | Attorney General’s Departments | Legal | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Brighton and Hove | 110 | 100 | 42630 | 35630 |
In post | 2021 | Attorney General’s Departments | Legal | Bristol, City of | 150 | 140 | 41970 | 38760 |
In post | 2021 | Attorney General’s Departments | Legal | Cambridgeshire CC | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |