Status | Year | Parent_department | Function_of_post | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Analysis | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Analysis | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Commercial | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Inner London - West | 70 | 70 | 44370 | 39750 |
In post | 2021 | Attorney General’s Departments | Communications | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Communications | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Counter Fraud | Inner London - West | 250 | 240 | 45590 | 40000 |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Inner London - West | 90 | 90 | 41730 | 35290 |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Digital, Data & Technology | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Inner London - West | 80 | 70 | 43360 | 33930 |
In post | 2021 | Attorney General’s Departments | Finance | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Finance | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Inner London - West | 110 | 110 | 41340 | 35010 |
In post | 2021 | Attorney General’s Departments | Human Resources | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Merseyside | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Human Resources | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Bedfordshire and Hertfordshire | 170 | 150 | 42580 | 40000 |
In post | 2021 | Attorney General’s Departments | Legal | Berkshire, Buckinghamshire and Oxfordshire | 130 | 120 | 43640 | 40000 |
In post | 2021 | Attorney General’s Departments | Legal | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Cumbria | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Legal | Derbyshire and Nottinghamshire | 240 | 220 | 38880 | 34480 |
In post | 2021 | Attorney General’s Departments | Legal | Devon | 100 | 90 | 40460 | 38760 |
In post | 2021 | Attorney General’s Departments | Legal | East Anglia | 110 | 100 | 36230 | 28430 |
In post | 2021 | Attorney General’s Departments | Legal | East Wales | 270 | 250 | 41320 | 38760 |
In post | 2021 | Attorney General’s Departments | Legal | East Yorkshire and Northern Lincolnshire | 70 | 60 | 38660 | 28430 |
In post | 2021 | Attorney General’s Departments | Legal | Essex | 180 | 170 | 41280 | 35020 |
In post | 2021 | Attorney General’s Departments | Legal | Gloucestershire, Wiltshire and Bath/Bristol area | 200 | 180 | 43610 | 48450 |
In post | 2021 | Attorney General’s Departments | Legal | Greater Manchester | 360 | 330 | 41310 | 38000 |
In post | 2021 | Attorney General’s Departments | Legal | Hampshire and Isle of Wight | 250 | 230 | 42960 | 40000 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |