Status | Year | Parent_department | Disability | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Declared disabled | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Birmingham | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Liverpool | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Manchester | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Nottingham | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Tyneside | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Westminster | 360 | 340 | 50310 | 51510 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Wolverhampton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | York | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Berkshire | 90 | 80 | 44880 | 40280 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Birmingham | 310 | 290 | 40970 | 38000 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Brighton and Hove | 70 | 60 | 45360 | 43380 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Bristol, City of | 100 | 100 | 42360 | 41500 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Cardiff and Vale of Glamorgan | 150 | 140 | 41600 | 38760 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Croydon | 60 | 60 | 39350 | 32390 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Devon CC | 70 | 60 | 41760 | 40560 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | East Kent | 70 | 60 | 40180 | 30110 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Flintshire and Wrexham | 50 | 50 | 41160 | 37780 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Heart of Essex | 130 | 110 | 43240 | 36240 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Hertfordshire | 130 | 110 | 43930 | 40800 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Kingston upon Hull, City of | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Leeds | 280 | 250 | 43110 | 48080 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Leicester | 90 | 80 | 41930 | 48830 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Liverpool | 240 | 230 | 38500 | 30930 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Manchester | 270 | 240 | 41510 | 34480 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Mid Lancashire | 120 | 110 | 40230 | 34480 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Norwich and East Norfolk | 50 | 50 | 36310 | 28430 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |