Status | Year | Parent_department | Disability | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Declared disabled | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Legal | 480 | 440 | 57320 | 55610 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Operational Delivery | 330 | 300 | 28180 | 25480 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Other | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Communications | 60 | 60 | 43970 | 39750 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Counter Fraud | 180 | 180 | 45260 | 40140 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Digital, Data and Technology | 130 | 130 | 41520 | 38780 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Finance | 110 | 100 | 36100 | 30970 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Human Resources | 150 | 140 | 39800 | 34640 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Legal | 3620 | 3350 | 57930 | 55610 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Operational Delivery | 2080 | 1900 | 28290 | 27050 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Other | 310 | 300 | 33140 | 27580 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Policy | 50 | 50 | 49150 | 51850 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Legal | 100 | 90 | 63390 | 65630 |
In post | 2021 | Attorney General’s Departments | Undeclared | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Counter Fraud | 80 | 80 | 46620 | 40270 |
In post | 2021 | Attorney General’s Departments | Unknown | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Human Resources | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Legal | 1060 | 1000 | 53210 | 51830 |
In post | 2021 | Attorney General’s Departments | Unknown | Operational Delivery | 650 | 620 | 23870 | 21950 |
In post | 2021 | Attorney General’s Departments | Unknown | Other | 70 | 70 | 32260 | 28240 |
In post | 2021 | Attorney General’s Departments | Unknown | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Unknown | 700 | 680 | 44020 | 38420 |
In post | 2021 | Cabinet Office | Declared non-disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Unknown | 4420 | 4320 | 49080 | 42210 |
In post | 2021 | Cabinet Office | Undeclared | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Unknown | 280 | 270 | 44480 | 38830 |
In post | 2021 | Cabinet Office | Unknown | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Unknown | 3940 | 3900 | 44630 | 32000 |
In post | 2021 | Chancellor’s other departments | Declared disabled | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Property | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |