Status | Year | Parent_department | Disability | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Declared disabled | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Crown Prosecution Service | 720 | 660 | 42200 | 38180 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Government Legal Department | 190 | 180 | 52980 | 52040 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Crown Prosecution Service | 4550 | 4200 | 42620 | 38760 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Government Legal Department | 1860 | 1730 | 54010 | 51830 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Serious Fraud Office | 320 | 320 | 45910 | 40950 |
In post | 2021 | Attorney General’s Departments | Undeclared | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Government Legal Department | 120 | 110 | 57580 | 64680 |
In post | 2021 | Attorney General’s Departments | Undeclared | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Crown Prosecution Service | 1470 | 1400 | 37100 | 31560 |
In post | 2021 | Attorney General’s Departments | Unknown | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Government Legal Department | 370 | 340 | 57230 | 61000 |
In post | 2021 | Attorney General’s Departments | Unknown | Serious Fraud Office | 130 | 120 | 47590 | 41240 |
In post | 2021 | Cabinet Office | Declared disabled | Cabinet Office (excl. agencies) | 710 | 680 | 43990 | 38420 |
In post | 2021 | Cabinet Office | Declared non-disabled | Cabinet Office (excl. agencies) | 4500 | 4390 | 49000 | 41850 |
In post | 2021 | Cabinet Office | Undeclared | Cabinet Office (excl. agencies) | 290 | 280 | 44640 | 38890 |
In post | 2021 | Cabinet Office | Unknown | Cabinet Office (excl. agencies) | 3970 | 3920 | 44660 | 32240 |
In post | 2021 | Chancellor’s other departments | Declared disabled | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Government Actuary’s Department | 150 | 140 | 69800 | 65470 |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | National Savings and Investments | 180 | 180 | 51680 | 45860 |
In post | 2021 | Chancellor’s other departments | Undeclared | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | Government Actuary’s Department | 50 | 40 | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Charity Commission | 220 | 210 | 35240 | 29160 |
In post | 2021 | Charity Commission | Unknown | Charity Commission | 200 | 190 | 34510 | 29400 |
In post | 2021 | Competition and Markets Authority | Declared disabled | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Declared non-disabled | Competition and Markets Authority | 710 | 690 | 59490 | 56360 |
In post | 2021 | Competition and Markets Authority | Undeclared | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Unknown | Competition and Markets Authority | 80 | 70 | 72500 | 74650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | Advisory, Conciliation and Arbitration Service | 110 | 100 | 31240 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | Companies House | 70 | 60 | 31950 | 25100 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | 470 | 460 | 46860 | 40620 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | Insolvency Service | 180 | 170 | 32860 | 29940 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | Met Office | 100 | 100 | 36210 | 33860 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | UK Intellectual Property Office | 80 | 70 | 37670 | 37140 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared disabled | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | Advisory, Conciliation and Arbitration Service | 220 | 210 | 33990 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | Companies House | 670 | 630 | 32040 | 27460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | 3690 | 3600 | 50020 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | Insolvency Service | 1080 | 1020 | 34600 | 32060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | Met Office | 2000 | 1910 | 40290 | 39650 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | UK Intellectual Property Office | 1040 | 970 | 39780 | 39120 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Declared non-disabled | UK Space Agency | 130 | 120 | 48490 | 49080 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Undeclared | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Undeclared | Companies House | 70 | 60 | 30000 | 25460 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Undeclared | Department for Business, Energy and Industrial Strategy (excl. agencies) | 280 | 270 | 50500 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Undeclared | Insolvency Service | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Undeclared | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | Advisory, Conciliation and Arbitration Service | 710 | 660 | 33090 | 30950 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | Companies House | 290 | 260 | 27770 | 22490 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | Department for Business, Energy and Industrial Strategy (excl. agencies) | 890 | 880 | 44800 | 40050 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | Insolvency Service | 520 | 510 | 28360 | 23560 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | UK Intellectual Property Office | 400 | 390 | 32570 | 26860 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | Unknown | UK Space Agency | 100 | 100 | 45250 | 40220 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Declared disabled | Department for Digital, Culture, Media and Sport | 120 | 110 | 47040 | 39280 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Declared non-disabled | Department for Digital, Culture, Media and Sport | 1330 | 1300 | 49620 | 51730 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Undeclared | Department for Digital, Culture, Media and Sport | 70 | 70 | 46060 | 51440 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Unknown | Department for Digital, Culture, Media and Sport | 260 | 260 | 48520 | 51610 |
In post | 2021 | Department for Education | Declared disabled | Department for Education (excl. agencies) | 520 | 500 | 41820 | 37100 |
In post | 2021 | Department for Education | Declared disabled | Education and Skills Funding Agency | 160 | 150 | 39590 | 36960 |
In post | 2021 | Department for Education | Declared disabled | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Declared disabled | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Declared disabled | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Declared non-disabled | Department for Education (excl. agencies) | 3860 | 3700 | 45890 | 42660 |
In post | 2021 | Department for Education | Declared non-disabled | Education and Skills Funding Agency | 1390 | 1350 | 42730 | 37100 |
In post | 2021 | Department for Education | Declared non-disabled | Institute for Apprenticeships and Technical Education | 190 | 180 | 48750 | 50260 |
In post | 2021 | Department for Education | Declared non-disabled | Standards and Testing Agency | 100 | 90 | 43110 | 41690 |
In post | 2021 | Department for Education | Declared non-disabled | Teaching Regulation Agency | 50 | 50 | 32530 | 29550 |
In post | 2021 | Department for Education | Undeclared | Department for Education (excl. agencies) | 270 | 260 | 44800 | 40300 |
In post | 2021 | Department for Education | Undeclared | Education and Skills Funding Agency | 80 | 80 | 40810 | 36780 |
In post | 2021 | Department for Education | Undeclared | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Undeclared | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Undeclared | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Unknown | Department for Education (excl. agencies) | 1050 | 1030 | 39990 | 36500 |
In post | 2021 | Department for Education | Unknown | Education and Skills Funding Agency | 190 | 180 | 37980 | 36500 |
In post | 2021 | Department for Education | Unknown | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Education | Unknown | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared disabled | Animal and Plant Health Agency | 350 | 330 | 28410 | 25190 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | 30 | 30 | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | 590 | 570 | 40420 | 36970 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared disabled | Rural Payments Agency | 180 | 160 | 26230 | 24920 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared disabled | Veterinary Medicines Directorate | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared non-disabled | Animal and Plant Health Agency | 2000 | 1890 | 31120 | 28030 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared non-disabled | Centre for Environment, Fisheries and Aquaculture Science | 400 | 380 | 32850 | 29270 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared non-disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | 3770 | 3630 | 42700 | 38640 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared non-disabled | Rural Payments Agency | 1940 | 1770 | 26500 | 24920 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Declared non-disabled | Veterinary Medicines Directorate | 140 | 140 | 42880 | 38790 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Undeclared | Animal and Plant Health Agency | 140 | 130 | 31510 | 28740 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Undeclared | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Undeclared | Department for Environment, Food and Rural Affairs (excl. agencies) | 220 | 210 | 41230 | 37240 |
In post | 2021 | Department for Environment, Food and Rural Affairs | Undeclared | Rural Payments Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Undeclared | Veterinary Medicines Directorate | [c] | [c] | [c] | [c] |
In post | 2021 | Department for Environment, Food and Rural Affairs | Unknown | Animal and Plant Health Agency | 190 | 170 | 29270 | 25330 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |