Status | Year | Parent_department | Disability | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Declared disabled | Asian | 80 | 70 | 43210 | 39540 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Black | 60 | 60 | 40660 | 35020 |
In post | 2021 | Attorney General’s Departments | Declared disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Mixed | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared disabled | White | 690 | 640 | 44610 | 43920 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Asian | 660 | 610 | 43410 | 48080 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Black | 420 | 400 | 41460 | 33310 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Chinese | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Mixed | 200 | 190 | 47960 | 51070 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Other ethnicity | 80 | 70 | 49140 | 51250 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Undeclared | 100 | 100 | 45070 | 48830 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | Unknown | 340 | 320 | 43860 | 39800 |
In post | 2021 | Attorney General’s Departments | Declared non-disabled | White | 4920 | 4550 | 46730 | 50500 |
In post | 2021 | Attorney General’s Departments | Undeclared | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Undeclared | White | 80 | 80 | 54500 | 52420 |
In post | 2021 | Attorney General’s Departments | Unknown | Asian | 150 | 140 | 37080 | 38000 |
In post | 2021 | Attorney General’s Departments | Unknown | Black | 70 | 70 | 33190 | 26970 |
In post | 2021 | Attorney General’s Departments | Unknown | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Mixed | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Unknown | Unknown | 780 | 740 | 47980 | 51250 |
In post | 2021 | Attorney General’s Departments | Unknown | White | 910 | 870 | 38200 | 38000 |
In post | 2021 | Cabinet Office | Declared disabled | Asian | 60 | 50 | 41990 | 35590 |
In post | 2021 | Cabinet Office | Declared disabled | Black | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Mixed | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared disabled | White | 530 | 510 | 44160 | 38420 |
In post | 2021 | Cabinet Office | Declared non-disabled | Asian | 380 | 370 | 46900 | 40600 |
In post | 2021 | Cabinet Office | Declared non-disabled | Black | 200 | 200 | 42270 | 35590 |
In post | 2021 | Cabinet Office | Declared non-disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Declared non-disabled | Mixed | 150 | 140 | 47330 | 38580 |
In post | 2021 | Cabinet Office | Declared non-disabled | Other ethnicity | 60 | 60 | 46960 | 40030 |
In post | 2021 | Cabinet Office | Declared non-disabled | Undeclared | 100 | 100 | 49490 | 42200 |
In post | 2021 | Cabinet Office | Declared non-disabled | Unknown | 160 | 160 | 61320 | 54700 |
In post | 2021 | Cabinet Office | Declared non-disabled | White | 3420 | 3330 | 49150 | 43060 |
In post | 2021 | Cabinet Office | Undeclared | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | Undeclared | 90 | 90 | 45350 | 40600 |
In post | 2021 | Cabinet Office | Undeclared | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Undeclared | White | 150 | 140 | 44800 | 38580 |
In post | 2021 | Cabinet Office | Unknown | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Unknown | Unknown | 3860 | 3810 | 44440 | 32000 |
In post | 2021 | Cabinet Office | Unknown | White | 70 | 70 | 56400 | 54890 |
In post | 2021 | Chancellor’s other departments | Declared disabled | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared disabled | White | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Asian | 40 | 40 | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Declared non-disabled | White | 240 | 230 | 62920 | 50050 |
In post | 2021 | Chancellor’s other departments | Undeclared | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Undeclared | White | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Chancellor’s other departments | Unknown | White | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared disabled | White | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Declared non-disabled | White | 180 | 180 | 34650 | 29160 |
In post | 2021 | Charity Commission | Unknown | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Unknown | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Unknown | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Unknown | Other ethnicity | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |