Status | Year | Organisation | Sex | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Female | East Ayrshire and North Ayrshire mainland | 80 | 60 | 30300 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Female | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Male | East Ayrshire and North Ayrshire mainland | 40 | 40 | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Male | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Birmingham | 60 | 50 | 30520 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Bristol, City of | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Cardiff and Vale of Glamorgan | 60 | 50 | 30560 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Glasgow City | 50 | 50 | 28900 | 28660 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Leeds | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Manchester | 80 | 70 | 29720 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Nottingham | 60 | 60 | 29660 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Tyneside | 90 | 80 | 29580 | 26380 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Female | Westminster | 110 | 110 | 40100 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Birmingham | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Cardiff and Vale of Glamorgan | 40 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Glasgow City | 50 | 50 | 31960 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Leeds | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Manchester | 60 | 60 | 30000 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Nottingham | 40 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Tyneside | 50 | 50 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Male | Westminster | 90 | 90 | 45330 | 43750 |
In post | 2021 | Animal and Plant Health Agency | Female | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Bristol, City of | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Cardiff and Vale of Glamorgan | 50 | 50 | 25340 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Female | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Cornwall and Isles of Scilly | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Devon CC | 130 | 120 | 26050 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Female | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | East Cumbria | 100 | 90 | 25540 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Female | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Gloucestershire | 40 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Gwynedd | 50 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Hounslow and Richmond upon Thames | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Mid Lancashire | 50 | 40 | 29720 | 25190 |
In post | 2021 | Animal and Plant Health Agency | Female | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | North Yorkshire CC | 70 | 60 | 29700 | 28100 |
In post | 2021 | Animal and Plant Health Agency | Female | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | South Ayrshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | South West Wales | 90 | 80 | 27520 | 25100 |
In post | 2021 | Animal and Plant Health Agency | Female | Staffordshire CC | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Thurrock | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | West Surrey | 330 | 310 | 31740 | 28430 |
In post | 2021 | Animal and Plant Health Agency | Female | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Female | Worcestershire | 100 | 90 | 27580 | 25260 |
In post | 2021 | Animal and Plant Health Agency | Female | York | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Cardiff and Vale of Glamorgan | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Devon CC | 70 | 70 | 29510 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Male | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | East Cumbria | 60 | 50 | 25810 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Male | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Male | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |