Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Function_of_post / Sex / Disability

Status Year Function_of_post Sex Disability Headcount FTE Mean_salary Median_salary
In post 2021 Analysis Female Declared disabled 300 270 40640 37280
In post 2021 Analysis Female Declared non-disabled 2050 1910 43290 38630
In post 2021 Analysis Female Undeclared 140 130 41680 40470
In post 2021 Analysis Female Unknown 770 730 39710 36390
In post 2021 Analysis Male Declared disabled 280 270 41810 37320
In post 2021 Analysis Male Declared non-disabled 2490 2450 45520 40960
In post 2021 Analysis Male Undeclared 230 230 44100 42020
In post 2021 Analysis Male Unknown 920 900 41280 36370
In post 2021 Analysis Unknown Declared disabled [c] [c] [c] [c]
In post 2021 Analysis Unknown Declared non-disabled [c] [c] [c] [c]
In post 2021 Analysis Unknown Unknown [c] [c] [c] [c]
In post 2021 Commercial Female Declared disabled 340 320 37700 34800
In post 2021 Commercial Female Declared non-disabled 2040 1940 40230 35760
In post 2021 Commercial Female Undeclared 180 170 38620 34800
In post 2021 Commercial Female Unknown 980 940 51700 49700
In post 2021 Commercial Male Declared disabled 240 230 40860 39860
In post 2021 Commercial Male Declared non-disabled 1940 1920 46580 40580
In post 2021 Commercial Male Undeclared 210 210 45460 41500
In post 2021 Commercial Male Unknown 1060 1050 56280 52540
In post 2021 Communications Female Declared disabled 290 270 32980 29750
In post 2021 Communications Female Declared non-disabled 2540 2390 36340 31810
In post 2021 Communications Female Undeclared 170 160 37490 31970
In post 2021 Communications Female Unknown 1290 1230 34280 29220
In post 2021 Communications Male Declared disabled 260 250 31110 27290
In post 2021 Communications Male Declared non-disabled 2180 2150 34940 31810
In post 2021 Communications Male Undeclared 190 190 34550 31590
In post 2021 Communications Male Unknown 1290 1270 32560 25560
In post 2021 Counter Fraud Female Declared disabled 450 400 32180 29620
In post 2021 Counter Fraud Female Declared non-disabled 2840 2600 32980 31810
In post 2021 Counter Fraud Female Undeclared 230 210 33910 31810
In post 2021 Counter Fraud Female Unknown 1000 920 30390 28130
In post 2021 Counter Fraud Male Declared disabled 380 350 34430 31810
In post 2021 Counter Fraud Male Declared non-disabled 3080 3000 35930 31810
In post 2021 Counter Fraud Male Undeclared 420 400 36800 32100
In post 2021 Counter Fraud Male Unknown 1230 1190 32700 31810
In post 2021 Debt Female Declared disabled 240 190 23150 21440
In post 2021 Debt Female Declared non-disabled 1360 1160 24150 21440
In post 2021 Debt Female Undeclared 100 80 23820 21440
In post 2021 Debt Female Unknown 950 850 22090 20140
In post 2021 Debt Male Declared disabled 140 130 22900 20640
In post 2021 Debt Male Declared non-disabled 950 900 24170 21440
In post 2021 Debt Male Undeclared 110 100 24830 21440
In post 2021 Debt Male Unknown 830 810 22070 20140
In post 2021 Digital, Data & Technology Female Declared disabled 460 440 37820 34160
In post 2021 Digital, Data & Technology Female Declared non-disabled 3210 3040 40720 38450
In post 2021 Digital, Data & Technology Female Undeclared 220 210 40350 38070
In post 2021 Digital, Data & Technology Female Unknown 1100 1060 40230 36740
In post 2021 Digital, Data & Technology Male Declared disabled 620 600 40250 36780
In post 2021 Digital, Data & Technology Male Declared non-disabled 5300 5210 43250 39650
In post 2021 Digital, Data & Technology Male Undeclared 460 450 41000 38450
In post 2021 Digital, Data & Technology Male Unknown 2210 2190 40720 37720
In post 2021 Digital, Data & Technology Unknown Declared non-disabled [c] [c] [c] [c]
In post 2021 Digital, Data & Technology Unknown Unknown [c] [c] [c] [c]
In post 2021 Finance Female Declared disabled 480 440 35710 31810
In post 2021 Finance Female Declared non-disabled 3600 3320 37330 33300
In post 2021 Finance Female Undeclared 270 240 37250 33300
In post 2021 Finance Female Unknown 940 860 35370 31810
In post 2021 Finance Male Declared disabled 330 320 40260 36460
In post 2021 Finance Male Declared non-disabled 2730 2690 43640 39450
In post 2021 Finance Male Undeclared 250 240 41100 37370
In post 2021 Finance Male Unknown 810 790 38190 33000
In post 2021 Finance Unknown Unknown [c] [c] [c] [c]
In post 2021 Grants Management Female Declared disabled 100 80 25850 21050
In post 2021 Grants Management Female Declared non-disabled 980 850 24980 21050
In post 2021 Grants Management Female Undeclared [c] [c] [c] [c]
In post 2021 Grants Management Female Unknown [c] [c] [c] [c]
In post 2021 Grants Management Male Declared disabled 60 50 25140 21050
In post 2021 Grants Management Male Declared non-disabled 710 700 26010 24920
In post 2021 Grants Management Male Undeclared [c] [c] [c] [c]
In post 2021 Grants Management Male Unknown [c] [c] [c] [c]
In post 2021 Human Resources Female Declared disabled 860 800 38460 33490
In post 2021 Human Resources Female Declared non-disabled 4430 4140 37650 33300
In post 2021 Human Resources Female Undeclared 340 320 37160 33270
In post 2021 Human Resources Female Unknown 1050 980 34370 30360
In post 2021 Human Resources Male Declared disabled 360 350 38880 34420
In post 2021 Human Resources Male Declared non-disabled 1900 1860 39470 34810
In post 2021 Human Resources Male Undeclared 170 160 37680 33300
In post 2021 Human Resources Male Unknown 480 470 33980 31700
In post 2021 Human Resources Unknown Declared disabled [c] [c] [c] [c]
In post 2021 Internal Audit Female Declared disabled 50 50 [c] [c]
In post 2021 Internal Audit Female Declared non-disabled 290 270 43910 41690
In post 2021 Internal Audit Female Undeclared [c] [c] [c] [c]
In post 2021 Internal Audit Female Unknown [c] [c] [c] [c]
In post 2021 Internal Audit Male Declared disabled 40 40 [c] [c]
In post 2021 Internal Audit Male Declared non-disabled 280 270 48790 47180
In post 2021 Internal Audit Male Undeclared 30 30 [c] [c]
In post 2021 Internal Audit Male Unknown [c] [c] [c] [c]
In post 2021 Legal Female Declared disabled 810 730 42950 38760
In post 2021 Legal Female Declared non-disabled 5950 5350 45700 48080
In post 2021 Legal Female Undeclared 220 200 49870 50940
In post 2021 Legal Female Unknown 2740 2490 35450 29350
In post 2021 Legal Male Declared disabled 440 420 45710 46530
In post 2021 Legal Male Declared non-disabled 3220 3120 49730 51250
In post 2021 Legal Male Undeclared 150 150 51740 50750
In post 2021 Legal Male Unknown 1340 1290 38430 31180
In post 2021 No function Female Declared disabled 10190 9180 30020 26780
In post 2021 No function Female Declared non-disabled 62290 56450 32210 27730
In post 2021 No function Female Undeclared 6230 5600 31220 28130
In post 2021 No function Female Unknown 20640 18990 30420 25870
In post 2021 No function Male Declared disabled 7320 6940 32730 30400
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Function_of_post Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have.
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees.
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.