Status | Year | Function_of_post | Region_ITL2 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bedfordshire and Hertfordshire | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cumbria | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cumbria | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Nottingham | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset and Somerset | Dorset CC | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Dorset and Somerset | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Suffolk | 350 | 330 | 34350 | 30220 |
In post | 2021 | Analysis | East Wales | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Monmouthshire and Newport | 1040 | 990 | 36370 | 36030 |
In post | 2021 | Analysis | East Yorkshire and Northern Lincolnshire | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | City of Edinburgh | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Essex | Southend-on-Sea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Bath and North East Somerset, North Somerset and South Gloucestershire | 60 | 50 | 40630 | 38530 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Bristol, City of | 150 | 140 | 39320 | 34950 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Wiltshire | 110 | 110 | 37690 | 37320 |
In post | 2021 | Analysis | Greater Manchester | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Manchester | 220 | 210 | 38190 | 33600 |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Central Hampshire | 350 | 340 | 40800 | 37700 |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | South Hampshire | 450 | 430 | 37290 | 36030 |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Southampton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Herefordshire, Worcestershire and Warwickshire | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Highlands and Islands | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Tower Hamlets | 680 | 660 | 50780 | 46850 |
In post | 2021 | Analysis | Inner London - West | Camden and City of London | 230 | 220 | 67630 | 60780 |
In post | 2021 | Analysis | Inner London - West | Westminster | 2490 | 2430 | 46680 | 42980 |
In post | 2021 | Analysis | Kent | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Kent | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Lancashire | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leicestershire, Rutland and Northamptonshire | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leicestershire, Rutland and Northamptonshire | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leicestershire, Rutland and Northamptonshire | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Lincolnshire | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Merseyside | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Merseyside | Liverpool | 80 | 70 | 39950 | 38630 |
In post | 2021 | Analysis | Merseyside | Sefton | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | Merseyside | Wirral | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North Yorkshire | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North Yorkshire | York | 60 | 60 | 37880 | 31830 |
In post | 2021 | Analysis | Northumberland and Tyne and Wear | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Outer London - South | Croydon | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Outer London - South | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Shropshire and Staffordshire | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Shropshire and Staffordshire | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South Yorkshire | Sheffield | 130 | 120 | 44020 | 42580 |
In post | 2021 | Analysis | Surrey, East and West Sussex | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Surrey, East and West Sussex | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Surrey, East and West Sussex | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Surrey, East and West Sussex | West Sussex (South West) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Tees Valley and Durham | Darlington | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Tees Valley and Durham | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Central Scotland | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Midlands | Birmingham | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | West Midlands | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Wales and The Valleys | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Wales and The Valleys | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Yorkshire | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Yorkshire | Leeds | 140 | 140 | 41610 | 41890 |
In post | 2021 | Analysis | West Yorkshire | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Central Bedfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Luton | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Buckinghamshire CC | 70 | 70 | 39960 | 36800 |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Milton Keynes | 80 | 70 | 43780 | 41160 |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Oxfordshire | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Cheshire | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cheshire | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cumbria | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cumbria | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Nottingham | 60 | 50 | 41870 | 40470 |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Devon CC | 200 | 190 | 42960 | 40140 |
In post | 2021 | Commercial | Devon | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Torbay | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |