Status | Year | Function_of_post | Region_ITL2 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bedfordshire and Hertfordshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cumbria | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cumbria | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset and Somerset | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset and Somerset | Department for Environment, Food and Rural Affairs | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Dorset and Somerset | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Department for Environment, Food and Rural Affairs | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | East Anglia | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | United Kingdom Statistics Authority | 1020 | 980 | 36210 | 36030 |
In post | 2021 | Analysis | East Wales | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Yorkshire and Northern Lincolnshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Essex | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence | 170 | 160 | 38660 | 37320 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Office for Standards in Education | 90 | 90 | 39150 | 32010 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Department for Education | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | HM Revenue and Customs | 170 | 160 | 38600 | 33690 |
In post | 2021 | Analysis | Greater Manchester | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Ministry of Defence | 370 | 360 | 40650 | 37530 |
In post | 2021 | Analysis | Hampshire and Isle of Wight | United Kingdom Statistics Authority | 440 | 420 | 37170 | 36030 |
In post | 2021 | Analysis | Herefordshire, Worcestershire and Warwickshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Highlands and Islands | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Competition and Markets Authority | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | Inner London - East | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | HM Revenue and Customs | 140 | 140 | 48100 | 41760 |
In post | 2021 | Analysis | Inner London - East | Ministry of Justice | 330 | 320 | 46840 | 41250 |
In post | 2021 | Analysis | Inner London - East | Office of Gas and Electricity Markets | 60 | 60 | 54980 | 52000 |
In post | 2021 | Analysis | Inner London - East | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Chancellor’s other departments | 180 | 170 | 67420 | 60780 |
In post | 2021 | Analysis | Inner London - West | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Department for Business, Energy and Industrial Strategy | 290 | 290 | 43630 | 37120 |
In post | 2021 | Analysis | Inner London - West | Department for Digital, Culture, Media and Sport | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | Inner London - West | Department for Education | 180 | 170 | 46760 | 45540 |
In post | 2021 | Analysis | Inner London - West | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Department for International Trade | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | Inner London - West | Department for Transport | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | Inner London - West | Department of Health and Social Care | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | Inner London - West | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Foreign, Commonwealth and Development Office | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | Inner London - West | HM Revenue and Customs | 200 | 200 | 47580 | 41760 |
In post | 2021 | Analysis | Inner London - West | HM Treasury | 150 | 150 | 53930 | 52840 |
In post | 2021 | Analysis | Inner London - West | Ministry of Defence | 90 | 80 | 43990 | 40640 |
In post | 2021 | Analysis | Inner London - West | Ministry of Housing, Communities and Local Government | 190 | 190 | 46840 | 46510 |
In post | 2021 | Analysis | Inner London - West | Ministry of Justice | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Office for Standards in Education | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | United Kingdom Statistics Authority | 230 | 220 | 40680 | 32540 |
In post | 2021 | Analysis | Inner London - West | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Kent | Department for Transport | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |