Status | Year | Function_of_post | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire, Buckinghamshire and Oxfordshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cumbria | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cumbria | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Derbyshire and Nottinghamshire | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset and Somerset | Centre for Environment, Fisheries and Aquaculture Science | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Dorset and Somerset | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset and Somerset | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Centre for Environment, Fisheries and Aquaculture Science | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | East Anglia | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Anglia | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | United Kingdom Statistics Authority | 1020 | 980 | 36210 | 36030 |
In post | 2021 | Analysis | East Wales | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Wales | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Yorkshire and Northern Lincolnshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Eastern Scotland | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Essex | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Science and Technology Laboratory | 110 | 110 | 37730 | 37320 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence (excl. agencies) | 60 | 50 | 40490 | 37050 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Office for Standards in Education, Children’s Services and Skills | 90 | 90 | 39150 | 32010 |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Department for Education (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | HM Revenue and Customs (excl. agencies) | 160 | 160 | 38420 | 32540 |
In post | 2021 | Analysis | Greater Manchester | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Defence Science and Technology Laboratory | 340 | 330 | 41040 | 38060 |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | Ministry of Defence (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Hampshire and Isle of Wight | United Kingdom Statistics Authority | 440 | 420 | 37170 | 36030 |
In post | 2021 | Analysis | Herefordshire, Worcestershire and Warwickshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Highlands and Islands | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Competition and Markets Authority | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | Inner London - East | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | HM Revenue and Customs (excl. agencies) | 130 | 120 | 47660 | 41760 |
In post | 2021 | Analysis | Inner London - East | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Ministry of Justice (excl. agencies) | 320 | 310 | 46810 | 41090 |
In post | 2021 | Analysis | Inner London - East | Office of Gas and Electricity Markets | 60 | 60 | 54980 | 52000 |
In post | 2021 | Analysis | Inner London - East | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - East | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Department for Business, Energy and Industrial Strategy (excl. agencies) | 290 | 290 | 43330 | 36220 |
In post | 2021 | Analysis | Inner London - West | Department for Digital, Culture, Media and Sport | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | Inner London - West | Department for Education (excl. agencies) | 180 | 170 | 46830 | 45540 |
In post | 2021 | Analysis | Inner London - West | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inner London - West | Department for International Trade | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | Inner London - West | Department for Transport (excl. agencies) | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | Inner London - West | Department of Health and Social Care (excl. agencies) | 200 | 190 | 53940 | 53360 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |