Status | Year | Function_of_post | Organisation | Sex | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Female | 210 | 190 | 30970 | 29270 |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Male | 270 | 260 | 35910 | 30660 |
In post | 2021 | Analysis | Charity Commission | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Female | 60 | 50 | 57500 | 56360 |
In post | 2021 | Analysis | Competition and Markets Authority | Male | 80 | 80 | 62080 | 56630 |
In post | 2021 | Analysis | Crown Prosecution Service | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Debt Management Office | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Debt Management Office | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Electronics and Components Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Electronics and Components Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Female | 140 | 130 | 37880 | 37320 |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Male | 320 | 310 | 41340 | 39420 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Female | 100 | 100 | 42610 | 35640 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Male | 190 | 190 | 43790 | 37890 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Female | 50 | 50 | 53780 | 59730 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Male | 90 | 90 | 51690 | 43280 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Female | 220 | 200 | 43850 | 42580 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Male | 190 | 190 | 44990 | 44750 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Female | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Male | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Female | 100 | 100 | 41910 | 38160 |
In post | 2021 | Analysis | Department for International Trade | Male | 150 | 150 | 44020 | 40330 |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Female | 180 | 170 | 47630 | 44030 |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Male | 220 | 220 | 45960 | 42890 |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Female | 150 | 130 | 52140 | 53360 |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Male | 140 | 140 | 51970 | 53360 |
In post | 2021 | Analysis | Driver and Vehicle Licensing Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Licensing Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Male | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Education and Skills Funding Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Education and Skills Funding Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Male | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | Forestry and Land Scotland | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Forestry and Land Scotland | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Actuary’s Department | Female | 60 | 50 | 67910 | 65470 |
In post | 2021 | Analysis | Government Actuary’s Department | Male | 110 | 110 | 71000 | 60400 |
In post | 2021 | Analysis | Government Internal Audit Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Internal Audit Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Legal Department | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Legal Department | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Prison and Probation Service | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Prison and Probation Service | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | Female | 280 | 260 | 44290 | 38630 |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | Male | 360 | 360 | 43850 | 38630 |
In post | 2021 | Analysis | HM Treasury (excl. agencies) | Female | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | HM Treasury (excl. agencies) | Male | 80 | 80 | 48720 | 52530 |
In post | 2021 | Analysis | Insolvency Service | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Insolvency Service | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Maritime and Coastguard Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Maritime and Coastguard Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence (excl. agencies) | Female | 90 | 90 | 40130 | 38720 |
In post | 2021 | Analysis | Ministry of Defence (excl. agencies) | Male | 110 | 100 | 40730 | 38500 |
In post | 2021 | Analysis | Ministry of Housing, Communities and Local Government (excl. agencies) | Female | 80 | 70 | 46360 | 42980 |
In post | 2021 | Analysis | Ministry of Housing, Communities and Local Government (excl. agencies) | Male | 120 | 120 | 46790 | 48200 |
In post | 2021 | Analysis | Ministry of Justice (excl. agencies) | Female | 190 | 180 | 45260 | 40480 |
In post | 2021 | Analysis | Ministry of Justice (excl. agencies) | Male | 210 | 210 | 45140 | 40620 |
In post | 2021 | Analysis | National Savings and Investments | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | National Savings and Investments | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Office for Standards in Education, Children’s Services and Skills | Female | 80 | 80 | 40340 | 35010 |
In post | 2021 | Analysis | Office for Standards in Education, Children’s Services and Skills | Male | 70 | 70 | 39160 | 35010 |
In post | 2021 | Analysis | Office of Gas and Electricity Markets | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Office of Gas and Electricity Markets | Male | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Office of Rail and Road | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Office of Rail and Road | Male | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Planning Inspectorate | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Planning Inspectorate | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Registers of Scotland | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Registers of Scotland | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Rural Payments Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Rural Payments Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scottish Courts and Tribunals Service | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scottish Courts and Tribunals Service | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | UK Export Finance | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | UK Export Finance | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | UK Intellectual Property Office | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | UK Intellectual Property Office | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | United Kingdom Statistics Authority | Female | 910 | 850 | 36230 | 33020 |
In post | 2021 | Analysis | United Kingdom Statistics Authority | Male | 750 | 740 | 38310 | 36030 |
In post | 2021 | Analysis | United Kingdom Statistics Authority | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | Valuation Office Agency | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Valuation Office Agency | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales Office | Female | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |