Status | Year | Function_of_post | Organisation | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Dorset CC | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Suffolk | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | Charity Commission | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Tower Hamlets | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | Crown Prosecution Service | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Debt Management Office | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Electronics and Components Agency | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Central Hampshire | 340 | 320 | 40980 | 37940 |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Wiltshire | 110 | 110 | 37730 | 37320 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Westminster | 290 | 290 | 43330 | 36220 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Westminster | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Darlington | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Manchester | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Sheffield | 120 | 110 | 44020 | 42420 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Westminster | 180 | 170 | 46830 | 45540 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | York | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Westminster | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Westminster | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Leeds | 90 | 80 | 47560 | 49530 |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Westminster | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | Driver and Vehicle Licensing Agency | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Education and Skills Funding Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Westminster | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | Forestry and Land Scotland | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Actuary’s Department | Camden and City of London | 170 | 150 | 69370 | 65470 |
In post | 2021 | Analysis | Government Actuary’s Department | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Internal Audit Agency | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Internal Audit Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Legal Department | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Tower Hamlets | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |