Status | Year | Function_of_post | Organisation | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Dorset and Somerset | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | East Anglia | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Inner London - East | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | Crown Prosecution Service | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Debt Management Office | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Electronics and Components Agency | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Gloucestershire, Wiltshire and Bath/Bristol area | 110 | 110 | 37730 | 37320 |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Hampshire and Isle of Wight | 340 | 330 | 41040 | 38060 |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Inner London - West | 290 | 290 | 43330 | 36220 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Inner London - West | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Greater Manchester | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Inner London - West | 180 | 170 | 46830 | 45540 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | South Yorkshire | 120 | 110 | 44020 | 42420 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Tees Valley and Durham | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | North Yorkshire | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Inner London - West | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Inner London - West | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Inner London - West | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | West Yorkshire | 90 | 80 | 47560 | 49530 |
In post | 2021 | Analysis | Driver and Vehicle Licensing Agency | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Education and Skills Funding Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Inner London - West | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Forestry and Land Scotland | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Actuary’s Department | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Actuary’s Department | Inner London - West | 170 | 150 | 69370 | 65470 |
In post | 2021 | Analysis | Government Internal Audit Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Internal Audit Agency | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Legal Department | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Merseyside | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |