Status | Year | Function_of_post | Organisation | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Advisory, Conciliation and Arbitration Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | East of England | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | South West (England) | 130 | 120 | 32530 | 29270 |
In post | 2021 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | London | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | Competition and Markets Authority | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Crown Prosecution Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Debt Management Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Electronics and Components Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | South East (England) | 340 | 330 | 41040 | 38060 |
In post | 2021 | Analysis | Defence Science and Technology Laboratory | South West (England) | 110 | 110 | 37730 | 37320 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | London | 290 | 290 | 43330 | 36220 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | London | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | London | 180 | 170 | 46830 | 45540 |
In post | 2021 | Analysis | Department for Education (excl. agencies) | North East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | North West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education (excl. agencies) | Yorkshire and The Humber | 120 | 120 | 44050 | 42420 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs (excl. agencies) | Yorkshire and The Humber | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | London | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | Department for International Trade | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | London | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | London | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care (excl. agencies) | Yorkshire and The Humber | 90 | 80 | 47560 | 49530 |
In post | 2021 | Analysis | Driver and Vehicle Licensing Agency | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Driver and Vehicle Standards Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Education and Skills Funding Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | London | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Forestry and Land Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Actuary’s Department | London | 170 | 150 | 69370 | 65470 |
In post | 2021 | Analysis | Government Actuary’s Department | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Internal Audit Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Internal Audit Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Government Legal Department | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Health and Safety Executive | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Courts and Tribunals Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Prison and Probation Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | London | 360 | 350 | 47610 | 41760 |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | North West (England) | 240 | 230 | 38930 | 38630 |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Treasury (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Treasury (excl. agencies) | London | 120 | 120 | 50770 | 52680 |
In post | 2021 | Analysis | Insolvency Service | East Midlands (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |