Status | Year | Function_of_post | Disability | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Central Hampshire | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Monmouthshire and Newport | 90 | 80 | 36790 | 36030 |
In post | 2021 | Analysis | Declared disabled | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | South Hampshire | 50 | 50 | 37950 | 37020 |
In post | 2021 | Analysis | Declared disabled | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Southampton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Southend-on-Sea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Tower Hamlets | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | West Sussex (South West) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Westminster | 160 | 160 | 46710 | 42470 |
In post | 2021 | Analysis | Declared disabled | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Wirral | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Bristol, City of | 120 | 110 | 40280 | 34880 |
In post | 2021 | Analysis | Declared non-disabled | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Camden and City of London | 140 | 130 | 72580 | 66000 |
In post | 2021 | Analysis | Declared non-disabled | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Central Hampshire | 230 | 210 | 40760 | 37700 |
In post | 2021 | Analysis | Declared non-disabled | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Dorset CC | 60 | 60 | 32190 | 29270 |
In post | 2021 | Analysis | Declared non-disabled | Durham CC | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |