Status | Year | Function_of_post | Disability | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Declared disabled | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Defence Science and Technology Laboratory | 60 | 50 | 37970 | 37320 |
In post | 2021 | Analysis | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Department for Education (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | HM Revenue and Customs (excl. agencies) | 60 | 60 | 43330 | 38630 |
In post | 2021 | Analysis | Declared disabled | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Ministry of Justice (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | United Kingdom Statistics Authority | 150 | 140 | 36730 | 36030 |
In post | 2021 | Analysis | Declared disabled | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Welsh Revenue Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared disabled | Wilton Park | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Centre for Environment, Fisheries and Aquaculture Science | 300 | 290 | 32240 | 29270 |
In post | 2021 | Analysis | Declared non-disabled | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Competition and Markets Authority | 110 | 110 | 58380 | 56360 |
In post | 2021 | Analysis | Declared non-disabled | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Defence Science and Technology Laboratory | 290 | 280 | 40220 | 37360 |
In post | 2021 | Analysis | Declared non-disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | 190 | 190 | 44870 | 37820 |
In post | 2021 | Analysis | Declared non-disabled | Department for Digital, Culture, Media and Sport | 110 | 110 | 52410 | 50400 |
In post | 2021 | Analysis | Declared non-disabled | Department for Education (excl. agencies) | 290 | 280 | 45690 | 45250 |
In post | 2021 | Analysis | Declared non-disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | 60 | 60 | 37780 | 32560 |
In post | 2021 | Analysis | Declared non-disabled | Department for International Trade | 140 | 140 | 44110 | 38560 |
In post | 2021 | Analysis | Declared non-disabled | Department for Transport (excl. agencies) | 290 | 280 | 48220 | 45140 |
In post | 2021 | Analysis | Declared non-disabled | Department of Health and Social Care (excl. agencies) | 80 | 80 | 51670 | 53360 |
In post | 2021 | Analysis | Declared non-disabled | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Driver and Vehicle Standards Agency | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Foreign, Commonwealth and Development Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Government Actuary’s Department | 120 | 120 | 74390 | 68330 |
In post | 2021 | Analysis | Declared non-disabled | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Health and Safety Executive | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | HM Revenue and Customs (excl. agencies) | 430 | 410 | 45830 | 38630 |
In post | 2021 | Analysis | Declared non-disabled | HM Treasury (excl. agencies) | 90 | 80 | 53020 | 55530 |
In post | 2021 | Analysis | Declared non-disabled | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Ministry of Defence (excl. agencies) | 150 | 150 | 40300 | 37460 |
In post | 2021 | Analysis | Declared non-disabled | Ministry of Housing, Communities and Local Government (excl. agencies) | 160 | 160 | 46570 | 43190 |
In post | 2021 | Analysis | Declared non-disabled | Ministry of Justice (excl. agencies) | 280 | 270 | 45750 | 40480 |
In post | 2021 | Analysis | Declared non-disabled | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Office for Standards in Education, Children’s Services and Skills | 130 | 120 | 40640 | 35010 |
In post | 2021 | Analysis | Declared non-disabled | Office of Gas and Electricity Markets | 60 | 60 | 54760 | 52000 |
In post | 2021 | Analysis | Declared non-disabled | Office of Rail and Road | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Rural Payments Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Declared non-disabled | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |