Status | Year | Disability | Sexual_orientation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Heterosexual / straight | Attorney General’s Departments | 710 | 650 | 44050 | 40050 |
In post | 2021 | Declared disabled | Heterosexual / straight | Cabinet Office | 530 | 500 | 43730 | 37300 |
In post | 2021 | Declared disabled | Heterosexual / straight | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | 660 | 620 | 41430 | 37820 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Digital, Culture, Media and Sport | 80 | 80 | 48390 | 39360 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Education | 530 | 500 | 41480 | 37100 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Environment, Food and Rural Affairs | 840 | 790 | 34700 | 30730 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for International Trade | 120 | 120 | 45620 | 41640 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Transport | 880 | 790 | 30420 | 26780 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Work and Pensions | 11260 | 9890 | 27450 | 27570 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department of Health and Social Care | 360 | 340 | 40750 | 36330 |
In post | 2021 | Declared disabled | Heterosexual / straight | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Food Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Foreign, Commonwealth and Development Office | 620 | 610 | 43530 | 38600 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Land Registry | 350 | 300 | 30630 | 27130 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Revenue and Customs | 4080 | 3660 | 31450 | 28130 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Treasury | 180 | 180 | 45430 | 41840 |
In post | 2021 | Declared disabled | Heterosexual / straight | Home Office | 2400 | 2200 | 31020 | 27370 |
In post | 2021 | Declared disabled | Heterosexual / straight | Ministry of Defence | 4140 | 3980 | 33160 | 31170 |
In post | 2021 | Declared disabled | Heterosexual / straight | Ministry of Housing, Communities and Local Government | 260 | 250 | 41430 | 36340 |
In post | 2021 | Declared disabled | Heterosexual / straight | Ministry of Justice | 7070 | 6570 | 29290 | 26640 |
In post | 2021 | Declared disabled | Heterosexual / straight | National Crime Agency | 160 | 150 | 38240 | 36630 |
In post | 2021 | Declared disabled | Heterosexual / straight | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office for Standards in Education | 110 | 110 | 45660 | 51360 |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Other Cabinet Office Agencies | 60 | 50 | 43070 | 38010 |
In post | 2021 | Declared disabled | Heterosexual / straight | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Government | 1100 | 1050 | 36880 | 33650 |
In post | 2021 | Declared disabled | Heterosexual / straight | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | United Kingdom Statistics Authority | 380 | 330 | 31410 | 29540 |
In post | 2021 | Declared disabled | Heterosexual / straight | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Welsh Government | 260 | 240 | 38070 | 37410 |
In post | 2021 | Declared disabled | LGBO | Attorney General’s Departments | 70 | 70 | 47040 | 51050 |
In post | 2021 | Declared disabled | LGBO | Cabinet Office | 90 | 90 | 44810 | 40600 |
In post | 2021 | Declared disabled | LGBO | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Department for Business, Energy and Industrial Strategy | 120 | 120 | 40070 | 33640 |
In post | 2021 | Declared disabled | LGBO | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Department for Education | 70 | 70 | 39650 | 33510 |
In post | 2021 | Declared disabled | LGBO | Department for Environment, Food and Rural Affairs | 120 | 110 | 35110 | 31740 |
In post | 2021 | Declared disabled | LGBO | Department for International Trade | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Department for Transport | 80 | 80 | 35530 | 30420 |
In post | 2021 | Declared disabled | LGBO | Department for Work and Pensions | 1120 | 1050 | 27830 | 27570 |
In post | 2021 | Declared disabled | LGBO | Department of Health and Social Care | 70 | 70 | 38600 | 32480 |
In post | 2021 | Declared disabled | LGBO | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Foreign, Commonwealth and Development Office | 80 | 80 | 44120 | 41810 |
In post | 2021 | Declared disabled | LGBO | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | HM Revenue and Customs | 430 | 400 | 31630 | 31810 |
In post | 2021 | Declared disabled | LGBO | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Home Office | 230 | 220 | 33680 | 30010 |
In post | 2021 | Declared disabled | LGBO | Ministry of Defence | 270 | 260 | 32770 | 30060 |
In post | 2021 | Declared disabled | LGBO | Ministry of Housing, Communities and Local Government | 50 | 50 | 41400 | 34860 |
In post | 2021 | Declared disabled | LGBO | Ministry of Justice | 790 | 760 | 29220 | 26810 |
In post | 2021 | Declared disabled | LGBO | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Scottish Government | 190 | 190 | 35600 | 32140 |
In post | 2021 | Declared disabled | LGBO | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | United Kingdom Statistics Authority | 50 | 50 | 33800 | 30130 |
In post | 2021 | Declared disabled | LGBO | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | LGBO | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Attorney General’s Departments | 50 | 50 | 48080 | 50680 |
In post | 2021 | Declared disabled | Undeclared | Cabinet Office | 80 | 80 | 44900 | 40580 |
In post | 2021 | Declared disabled | Undeclared | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Department for Business, Energy and Industrial Strategy | 70 | 60 | 40430 | 35840 |
In post | 2021 | Declared disabled | Undeclared | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Department for Education | 60 | 60 | 41770 | 37100 |
In post | 2021 | Declared disabled | Undeclared | Department for Environment, Food and Rural Affairs | 110 | 100 | 34540 | 31760 |
In post | 2021 | Declared disabled | Undeclared | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Department for Transport | 380 | 310 | 25860 | 21590 |
In post | 2021 | Declared disabled | Undeclared | Department for Work and Pensions | 1650 | 1430 | 26860 | 27570 |
In post | 2021 | Declared disabled | Undeclared | Department of Health and Social Care | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Foreign, Commonwealth and Development Office | 60 | 60 | 44770 | 38910 |
In post | 2021 | Declared disabled | Undeclared | HM Land Registry | 70 | 60 | 31130 | 27130 |
In post | 2021 | Declared disabled | Undeclared | HM Revenue and Customs | 500 | 450 | 31530 | 28130 |
In post | 2021 | Declared disabled | Undeclared | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Home Office | 420 | 380 | 31840 | 28650 |
In post | 2021 | Declared disabled | Undeclared | Ministry of Defence | 690 | 660 | 34600 | 33300 |
In post | 2021 | Declared disabled | Undeclared | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Undeclared | Ministry of Justice | 830 | 770 | 30230 | 27730 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |