Status | Year | Disability | Sexual_orientation | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Heterosexual / straight | Accountant in Bankruptcy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Advisory, Conciliation and Arbitration Service | 90 | 80 | 32080 | 30950 |
In post | 2021 | Declared disabled | Heterosexual / straight | Animal and Plant Health Agency | 260 | 240 | 28170 | 25190 |
In post | 2021 | Declared disabled | Heterosexual / straight | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Cabinet Office (excl. agencies) | 530 | 500 | 43730 | 37300 |
In post | 2021 | Declared disabled | Heterosexual / straight | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Companies House | 60 | 50 | 32520 | 25870 |
In post | 2021 | Declared disabled | Heterosexual / straight | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Criminal Injuries Compensation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Crown Commercial Service | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Crown Office and Procurator Fiscal Service | 80 | 70 | 37880 | 33300 |
In post | 2021 | Declared disabled | Heterosexual / straight | Crown Prosecution Service | 550 | 510 | 41870 | 38000 |
In post | 2021 | Declared disabled | Heterosexual / straight | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Defence Equipment and Support | 830 | 800 | 35390 | 33130 |
In post | 2021 | Declared disabled | Heterosexual / straight | Defence Science and Technology Laboratory | 380 | 360 | 38230 | 37320 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Business, Energy and Industrial Strategy (excl. agencies) | 340 | 330 | 47610 | 43040 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Digital, Culture, Media and Sport | 80 | 80 | 48390 | 39360 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Education (excl. agencies) | 390 | 370 | 41600 | 36960 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Environment, Food and Rural Affairs (excl. agencies) | 450 | 440 | 40370 | 36970 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for International Trade | 120 | 120 | 45620 | 41640 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Transport (excl. agencies) | 150 | 140 | 45280 | 42890 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department for Work and Pensions (excl. agencies) | 11020 | 9670 | 27190 | 27570 |
In post | 2021 | Declared disabled | Heterosexual / straight | Department of Health and Social Care (excl. agencies) | 90 | 80 | 46440 | 40650 |
In post | 2021 | Declared disabled | Heterosexual / straight | Disclosure Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Driver and Vehicle Licensing Agency | 380 | 320 | 24830 | 21590 |
In post | 2021 | Declared disabled | Heterosexual / straight | Driver and Vehicle Standards Agency | 300 | 270 | 29590 | 26780 |
In post | 2021 | Declared disabled | Heterosexual / straight | Education and Skills Funding Agency | 110 | 110 | 39080 | 36960 |
In post | 2021 | Declared disabled | Heterosexual / straight | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | FCDO Services | 60 | 60 | 37390 | 32850 |
In post | 2021 | Declared disabled | Heterosexual / straight | Food Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Foreign, Commonwealth and Development Office (excl. agencies) | 560 | 540 | 44220 | 38600 |
In post | 2021 | Declared disabled | Heterosexual / straight | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Government Internal Audit Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Government Legal Department | 130 | 120 | 53150 | 51830 |
In post | 2021 | Declared disabled | Heterosexual / straight | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Health and Safety Executive | 240 | 220 | 39530 | 35910 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Courts and Tribunals Service | 1660 | 1490 | 23820 | 20650 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Land Registry | 350 | 300 | 30630 | 27130 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Prison and Probation Service | 4690 | 4400 | 30580 | 28690 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Revenue and Customs (excl. agencies) | 3900 | 3500 | 31390 | 28130 |
In post | 2021 | Declared disabled | Heterosexual / straight | HM Treasury (excl. agencies) | 130 | 130 | 45770 | 42650 |
In post | 2021 | Declared disabled | Heterosexual / straight | Home Office (incl. agencies) | 2400 | 2200 | 31020 | 27370 |
In post | 2021 | Declared disabled | Heterosexual / straight | Insolvency Service | 100 | 100 | 35590 | 32060 |
In post | 2021 | Declared disabled | Heterosexual / straight | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Legal Aid Agency | 110 | 110 | 25640 | 21310 |
In post | 2021 | Declared disabled | Heterosexual / straight | Maritime and Coastguard Agency | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Ministry of Defence (excl. agencies) | 2720 | 2610 | 31440 | 27570 |
In post | 2021 | Declared disabled | Heterosexual / straight | Ministry of Housing, Communities and Local Government (excl. agencies) | 220 | 210 | 42840 | 38230 |
In post | 2021 | Declared disabled | Heterosexual / straight | Ministry of Justice (excl. agencies) | 430 | 420 | 40200 | 36710 |
In post | 2021 | Declared disabled | Heterosexual / straight | National Crime Agency | 160 | 150 | 38240 | 36630 |
In post | 2021 | Declared disabled | Heterosexual / straight | National Infrastructure Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | National Records of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office for Budget Responsibility | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office for Standards in Education, Children’s Services and Skills | 110 | 110 | 45660 | 51360 |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of the Public Guardian | 160 | 150 | 22690 | 20420 |
In post | 2021 | Declared disabled | Heterosexual / straight | Office of the Scottish Charity Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Planning Inspectorate | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Public Health England | 250 | 230 | 39050 | 33290 |
In post | 2021 | Declared disabled | Heterosexual / straight | Queen Elizabeth II Centre | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Registers of Scotland | 90 | 90 | 32450 | 30080 |
In post | 2021 | Declared disabled | Heterosexual / straight | Revenue Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Royal Fleet Auxiliary | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Rural Payments Agency | 100 | 90 | 27380 | 25880 |
In post | 2021 | Declared disabled | Heterosexual / straight | Scotland Office (incl. Office of the Advocate General for Scotland) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Fiscal Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Government (excl. agencies) | 480 | 460 | 40680 | 38540 |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Housing Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Prison Service | 180 | 170 | 34430 | 33650 |
In post | 2021 | Declared disabled | Heterosexual / straight | Scottish Public Pensions Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Social Security Scotland | 90 | 90 | 29160 | 26160 |
In post | 2021 | Declared disabled | Heterosexual / straight | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Student Awards Agency for Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Submarine Delivery Agency | 130 | 130 | 39110 | 37530 |
In post | 2021 | Declared disabled | Heterosexual / straight | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | Transport Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Hydrographic Office | 60 | 60 | 35140 | 33290 |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Intellectual Property Office | 50 | 50 | 36290 | 30040 |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Heterosexual / straight | United Kingdom Statistics Authority | 380 | 330 | 31410 | 29540 |
In post | 2021 | Declared disabled | Heterosexual / straight | Valuation Office Agency | 170 | 160 | 32770 | 28950 |
In post | 2021 | Declared disabled | Heterosexual / straight | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |