Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Disability / Sexual_orientation / Age

Status Year Disability Sexual_orientation Age Headcount FTE Mean_salary Median_salary
In post 2021 Declared disabled Heterosexual / straight 16-19 40 40 [c] [c]
In post 2021 Declared disabled Heterosexual / straight 20-29 3400 3340 28910 27570
In post 2021 Declared disabled Heterosexual / straight 30-39 6030 5690 32510 28700
In post 2021 Declared disabled Heterosexual / straight 40-49 8770 8110 32900 27570
In post 2021 Declared disabled Heterosexual / straight 50-59 13780 12760 31980 27570
In post 2021 Declared disabled Heterosexual / straight 60-64 4100 3330 29750 27570
In post 2021 Declared disabled Heterosexual / straight 65+ 1210 920 28590 26580
In post 2021 Declared disabled Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2021 Declared disabled LGBO 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled LGBO 20-29 1020 1000 28960 27570
In post 2021 Declared disabled LGBO 30-39 1010 990 33340 29540
In post 2021 Declared disabled LGBO 40-49 900 860 35120 30820
In post 2021 Declared disabled LGBO 50-59 860 820 34370 30060
In post 2021 Declared disabled LGBO 60-64 170 140 31650 27570
In post 2021 Declared disabled LGBO 65+ 40 30 [c] [c]
In post 2021 Declared disabled LGBO Unknown [c] [c] [c] [c]
In post 2021 Declared disabled Undeclared 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled Undeclared 20-29 340 330 29460 27570
In post 2021 Declared disabled Undeclared 30-39 680 640 32650 27570
In post 2021 Declared disabled Undeclared 40-49 1230 1140 32300 27570
In post 2021 Declared disabled Undeclared 50-59 2130 1950 31630 27570
In post 2021 Declared disabled Undeclared 60-64 710 570 28630 27530
In post 2021 Declared disabled Undeclared 65+ 230 170 27440 26140
In post 2021 Declared disabled Unknown 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled Unknown 20-29 180 180 28510 27570
In post 2021 Declared disabled Unknown 30-39 420 390 32460 27770
In post 2021 Declared disabled Unknown 40-49 900 800 30360 27570
In post 2021 Declared disabled Unknown 50-59 1680 1500 30220 27570
In post 2021 Declared disabled Unknown 60-64 540 420 27720 26120
In post 2021 Declared disabled Unknown 65+ 170 120 28050 25750
In post 2021 Declared disabled Unknown Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled Heterosexual / straight 16-19 610 590 21700 21010
In post 2021 Declared non-disabled Heterosexual / straight 20-29 38700 38110 29110 27570
In post 2021 Declared non-disabled Heterosexual / straight 30-39 56010 53010 34520 30830
In post 2021 Declared non-disabled Heterosexual / straight 40-49 59210 55610 37080 31810
In post 2021 Declared non-disabled Heterosexual / straight 50-59 70530 66520 35560 30790
In post 2021 Declared non-disabled Heterosexual / straight 60-64 18250 15280 32410 27570
In post 2021 Declared non-disabled Heterosexual / straight 65+ 5430 4220 30870 26780
In post 2021 Declared non-disabled Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled LGBO 16-19 40 40 [c] [c]
In post 2021 Declared non-disabled LGBO 20-29 3680 3640 30120 27570
In post 2021 Declared non-disabled LGBO 30-39 3680 3620 36000 31670
In post 2021 Declared non-disabled LGBO 40-49 2540 2470 39590 31990
In post 2021 Declared non-disabled LGBO 50-59 2150 2070 37100 31650
In post 2021 Declared non-disabled LGBO 60-64 420 350 33060 27570
In post 2021 Declared non-disabled LGBO 65+ 130 100 28910 25010
In post 2021 Declared non-disabled LGBO Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled Undeclared 16-19 [c] [c] [c] [c]
In post 2021 Declared non-disabled Undeclared 20-29 2180 2150 30440 27980
In post 2021 Declared non-disabled Undeclared 30-39 3660 3460 34680 31060
In post 2021 Declared non-disabled Undeclared 40-49 5470 5090 35050 30450
In post 2021 Declared non-disabled Undeclared 50-59 8470 7900 34050 28820
In post 2021 Declared non-disabled Undeclared 60-64 2570 2060 31500 27570
In post 2021 Declared non-disabled Undeclared 65+ 830 620 30880 26780
In post 2021 Declared non-disabled Undeclared Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 16-19 [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 20-29 1950 1910 28290 27570
In post 2021 Declared non-disabled Unknown 30-39 5890 5330 32070 27570
In post 2021 Declared non-disabled Unknown 40-49 9640 8590 32990 27570
In post 2021 Declared non-disabled Unknown 50-59 13630 12330 32100 27570
In post 2021 Declared non-disabled Unknown 60-64 3840 2970 29740 27570
In post 2021 Declared non-disabled Unknown 65+ 1350 970 29350 26710
In post 2021 Declared non-disabled Unknown Unknown [c] [c] [c] [c]
In post 2021 Undeclared Heterosexual / straight 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Heterosexual / straight 20-29 1240 1230 29460 27570
In post 2021 Undeclared Heterosexual / straight 30-39 2340 2210 32910 29540
In post 2021 Undeclared Heterosexual / straight 40-49 2820 2660 33950 30840
In post 2021 Undeclared Heterosexual / straight 50-59 4090 3890 32850 30410
In post 2021 Undeclared Heterosexual / straight 60-64 1050 890 30170 27440
In post 2021 Undeclared Heterosexual / straight 65+ 340 270 28900 26620
In post 2021 Undeclared LGBO 16-19 [c] [c] [c] [c]
In post 2021 Undeclared LGBO 20-29 270 270 29520 27570
In post 2021 Undeclared LGBO 30-39 280 270 33820 30790
In post 2021 Undeclared LGBO 40-49 220 210 35650 31650
In post 2021 Undeclared LGBO 50-59 210 200 34600 31220
In post 2021 Undeclared LGBO 60-64 40 40 [c] [c]
In post 2021 Undeclared LGBO 65+ [c] [c] [c] [c]
In post 2021 Undeclared Undeclared 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Undeclared 20-29 880 860 30940 28650
In post 2021 Undeclared Undeclared 30-39 1970 1900 35760 31810
In post 2021 Undeclared Undeclared 40-49 2600 2490 36140 31810
In post 2021 Undeclared Undeclared 50-59 4130 3930 35340 31810
In post 2021 Undeclared Undeclared 60-64 1050 870 33080 28130
In post 2021 Undeclared Undeclared 65+ 280 210 33130 28130
In post 2021 Undeclared Undeclared Unknown [c] [c] [c] [c]
In post 2021 Undeclared Unknown 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Unknown 20-29 380 370 33900 33460
In post 2021 Undeclared Unknown 30-39 860 800 35540 31990
In post 2021 Undeclared Unknown 40-49 1180 1100 34280 31650
In post 2021 Undeclared Unknown 50-59 1790 1670 32990 31650
In post 2021 Undeclared Unknown 60-64 470 360 30090 31420
In post 2021 Undeclared Unknown 65+ 210 150 28050 26110
In post 2021 Unknown Heterosexual / straight 16-19 60 60 21720 21690
In post 2021 Unknown Heterosexual / straight 20-29 3760 3720 30310 28840
In post 2021 Unknown Heterosexual / straight 30-39 4630 4440 36810 33650
In post 2021 Unknown Heterosexual / straight 40-49 4260 4050 39620 36410
In post 2021 Unknown Heterosexual / straight 50-59 4730 4510 38260 33650
In post 2021 Unknown Heterosexual / straight 60-64 1200 1000 33530 28870
In post 2021 Unknown Heterosexual / straight 65+ 360 290 31970 26670
In post 2021 Unknown LGBO 16-19 [c] [c] [c] [c]
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.