Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Disability / Sex / Age

Status Year Disability Sex Age Headcount FTE Mean_salary Median_salary
In post 2021 Declared disabled Female 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled Female 20-29 2940 2860 28950 27570
In post 2021 Declared disabled Female 30-39 4710 4330 32220 28200
In post 2021 Declared disabled Female 40-49 7210 6440 32130 27570
In post 2021 Declared disabled Female 50-59 11180 10020 30680 27570
In post 2021 Declared disabled Female 60-64 3160 2460 27750 26670
In post 2021 Declared disabled Female 65+ 860 620 26760 25610
In post 2021 Declared disabled Female Unknown [c] [c] [c] [c]
In post 2021 Declared disabled Male 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled Male 20-29 2000 1980 28930 27570
In post 2021 Declared disabled Male 30-39 3430 3370 33180 29290
In post 2021 Declared disabled Male 40-49 4590 4480 33870 29290
In post 2021 Declared disabled Male 50-59 7270 7000 33770 29570
In post 2021 Declared disabled Male 60-64 2360 2010 31770 27570
In post 2021 Declared disabled Male 65+ 800 620 30190 27510
In post 2021 Declared disabled Male Unknown [c] [c] [c] [c]
In post 2021 Declared disabled Unknown 20-29 [c] [c] [c] [c]
In post 2021 Declared disabled Unknown 30-39 [c] [c] [c] [c]
In post 2021 Declared disabled Unknown 40-49 [c] [c] [c] [c]
In post 2021 Declared non-disabled Female 16-19 370 350 21980 21010
In post 2021 Declared non-disabled Female 20-29 25640 25100 29020 27570
In post 2021 Declared non-disabled Female 30-39 37920 34370 33750 29750
In post 2021 Declared non-disabled Female 40-49 43680 38980 35180 29690
In post 2021 Declared non-disabled Female 50-59 52840 47930 32690 27570
In post 2021 Declared non-disabled Female 60-64 13570 10720 29180 26780
In post 2021 Declared non-disabled Female 65+ 3710 2720 27460 25110
In post 2021 Declared non-disabled Female Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled Male 16-19 320 310 21270 21010
In post 2021 Declared non-disabled Male 20-29 20860 20710 29460 27570
In post 2021 Declared non-disabled Male 30-39 31320 31050 35190 31300
In post 2021 Declared non-disabled Male 40-49 33170 32780 38250 32250
In post 2021 Declared non-disabled Male 50-59 41940 40890 37830 32520
In post 2021 Declared non-disabled Male 60-64 11500 9940 35150 30130
In post 2021 Declared non-disabled Male 65+ 4030 3180 33440 27770
In post 2021 Declared non-disabled Male Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 16-19 [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 20-29 [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 30-39 [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 40-49 [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 60-64 [c] [c] [c] [c]
In post 2021 Undeclared Female 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Female 20-29 1380 1350 30290 28500
In post 2021 Undeclared Female 30-39 2710 2480 33420 30180
In post 2021 Undeclared Female 40-49 3210 2900 33850 30450
In post 2021 Undeclared Female 50-59 4380 4030 31710 27570
In post 2021 Undeclared Female 60-64 1100 900 29090 26120
In post 2021 Undeclared Female 65+ 310 220 26760 24660
In post 2021 Undeclared Male 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Male 20-29 1380 1370 30790 28720
In post 2021 Undeclared Male 30-39 2740 2710 35370 31810
In post 2021 Undeclared Male 40-49 3620 3570 35820 31810
In post 2021 Undeclared Male 50-59 5830 5650 35570 31880
In post 2021 Undeclared Male 60-64 1520 1260 33040 31650
In post 2021 Undeclared Male 65+ 540 420 31920 27570
In post 2021 Undeclared Male Unknown [c] [c] [c] [c]
In post 2021 Unknown Female 16-19 260 250 20960 20140
In post 2021 Unknown Female 20-29 12030 11810 28440 27130
In post 2021 Unknown Female 30-39 10170 9440 34490 30910
In post 2021 Unknown Female 40-49 8600 7830 37230 31810
In post 2021 Unknown Female 50-59 8100 7370 34850 28170
In post 2021 Unknown Female 60-64 2020 1610 29630 24130
In post 2021 Unknown Female 65+ 550 420 31490 25100
In post 2021 Unknown Female Unknown [c] [c] [c] [c]
In post 2021 Unknown Male 16-19 300 290 20390 20140
In post 2021 Unknown Male 20-29 11170 11070 28740 27150
In post 2021 Unknown Male 30-39 10400 10300 35110 31810
In post 2021 Unknown Male 40-49 8210 8100 39200 33740
In post 2021 Unknown Male 50-59 9500 9250 38760 33650
In post 2021 Unknown Male 60-64 2470 2140 35700 32200
In post 2021 Unknown Male 65+ 850 680 34680 29140
In post 2021 Unknown Male Unknown [c] [c] [c] [c]
In post 2021 Unknown Unknown 20-29 [c] [c] [c] [c]
In post 2021 Unknown Unknown 30-39 [c] [c] [c] [c]
In post 2021 Unknown Unknown 40-49 [c] [c] [c] [c]
In post 2021 Unknown Unknown Unknown [c] [c] [c] [c]
In post 2022 Declared disabled Female 16-19 [c] [c] [c] [c]
In post 2022 Declared disabled Female 20-29 3510 3430 29550 27570
In post 2022 Declared disabled Female 30-39 5180 4790 33250 29500
In post 2022 Declared disabled Female 40-49 7690 6900 33180 28130
In post 2022 Declared disabled Female 50-59 11840 10670 31560 27570
In post 2022 Declared disabled Female 60-64 3640 2870 28430 27300
In post 2022 Declared disabled Female 65+ 1000 730 27650 26120
In post 2022 Declared disabled Female Unknown [c] [c] [c] [c]
In post 2022 Declared disabled Male 16-19 [c] [c] [c] [c]
In post 2022 Declared disabled Male 20-29 2270 2250 29600 27570
In post 2022 Declared disabled Male 30-39 3730 3670 34120 30450
In post 2022 Declared disabled Male 40-49 4790 4680 34720 30660
In post 2022 Declared disabled Male 50-59 7570 7300 34430 30330
In post 2022 Declared disabled Male 60-64 2490 2110 32330 27720
In post 2022 Declared disabled Male 65+ 870 680 30910 27570
In post 2022 Declared disabled Male Unknown [c] [c] [c] [c]
In post 2022 Declared non-disabled Female 16-19 340 330 22340 21260
In post 2022 Declared non-disabled Female 20-29 28320 27770 29560 27570
In post 2022 Declared non-disabled Female 30-39 39990 36630 34500 30820
In post 2022 Declared non-disabled Female 40-49 44990 40400 36160 30980
In post 2022 Declared non-disabled Female 50-59 53120 48430 33560 27650
In post 2022 Declared non-disabled Female 60-64 14650 11690 29840 27570
In post 2022 Declared non-disabled Female 65+ 3980 2960 28180 25630
In post 2022 Declared non-disabled Female Unknown [c] [c] [c] [c]
In post 2022 Declared non-disabled Male 16-19 330 320 21620 21260
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.