Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Disability / Responsibility_level / Age

Status Year Disability Responsibility_level Age Headcount FTE Mean_salary Median_salary
In post 2021 Declared disabled AA/AO 16-19 40 30 [c] [c]
In post 2021 Declared disabled AA/AO 20-29 1530 1480 22200 21010
In post 2021 Declared disabled AA/AO 30-39 2120 1930 22260 21010
In post 2021 Declared disabled AA/AO 40-49 3230 2840 22040 21010
In post 2021 Declared disabled AA/AO 50-59 5680 5020 22020 21010
In post 2021 Declared disabled AA/AO 60-64 2210 1770 21610 21010
In post 2021 Declared disabled AA/AO 65+ 740 560 21330 21010
In post 2021 Declared disabled AA/AO Unknown [c] [c] [c] [c]
In post 2021 Declared disabled EO 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled EO 20-29 1560 1540 27200 27570
In post 2021 Declared disabled EO 30-39 2280 2150 27510 27570
In post 2021 Declared disabled EO 40-49 3590 3290 27730 27570
In post 2021 Declared disabled EO 50-59 5990 5490 28010 27570
In post 2021 Declared disabled EO 60-64 1750 1380 28080 27570
In post 2021 Declared disabled EO 65+ 500 360 28100 27570
In post 2021 Declared disabled EO Unknown [c] [c] [c] [c]
In post 2021 Declared disabled G6/G7 20-29 260 260 54310 53380
In post 2021 Declared disabled G6/G7 30-39 1050 1030 56460 54700
In post 2021 Declared disabled G6/G7 40-49 1350 1300 58360 57080
In post 2021 Declared disabled G6/G7 50-59 1600 1550 59620 57790
In post 2021 Declared disabled G6/G7 60-64 300 250 60620 59160
In post 2021 Declared disabled G6/G7 65+ 70 50 63100 62260
In post 2021 Declared disabled G6/G7 Unknown [c] [c] [c] [c]
In post 2021 Declared disabled SCS 20-29 [c] [c] [c] [c]
In post 2021 Declared disabled SCS 30-39 60 60 80020 74890
In post 2021 Declared disabled SCS 40-49 160 150 86030 79240
In post 2021 Declared disabled SCS 50-59 170 170 93760 84710
In post 2021 Declared disabled SCS 60-64 30 30 [c] [c]
In post 2021 Declared disabled SCS 65+ [c] [c] [c] [c]
In post 2021 Declared disabled SCS Unknown [c] [c] [c] [c]
In post 2021 Declared disabled SEO/HEO 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled SEO/HEO 20-29 1330 1310 34240 33420
In post 2021 Declared disabled SEO/HEO 30-39 2150 2090 35940 35110
In post 2021 Declared disabled SEO/HEO 40-49 2860 2750 36510 35780
In post 2021 Declared disabled SEO/HEO 50-59 4260 4080 37390 36460
In post 2021 Declared disabled SEO/HEO 60-64 950 790 37680 36460
In post 2021 Declared disabled SEO/HEO 65+ 280 210 38160 36460
In post 2021 Declared disabled SEO/HEO Unknown [c] [c] [c] [c]
In post 2021 Declared disabled Unknown 16-19 [c] [c] [c] [c]
In post 2021 Declared disabled Unknown 20-29 250 250 25970 24020
In post 2021 Declared disabled Unknown 30-39 480 460 29610 30210
In post 2021 Declared disabled Unknown 40-49 620 580 32290 32690
In post 2021 Declared disabled Unknown 50-59 750 710 33180 32690
In post 2021 Declared disabled Unknown 60-64 290 250 31920 28860
In post 2021 Declared disabled Unknown 65+ 70 60 32150 32390
In post 2021 Declared non-disabled AA/AO 16-19 490 470 20930 21010
In post 2021 Declared non-disabled AA/AO 20-29 15420 14990 22650 21430
In post 2021 Declared non-disabled AA/AO 30-39 16760 15140 22820 21240
In post 2021 Declared non-disabled AA/AO 40-49 17590 15640 22480 21010
In post 2021 Declared non-disabled AA/AO 50-59 25710 23080 22310 21010
In post 2021 Declared non-disabled AA/AO 60-64 9210 7510 21770 21010
In post 2021 Declared non-disabled AA/AO 65+ 3350 2580 21560 21010
In post 2021 Declared non-disabled AA/AO Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled EO 16-19 180 180 23480 24300
In post 2021 Declared non-disabled EO 20-29 13690 13540 26940 27500
In post 2021 Declared non-disabled EO 30-39 17410 16400 27310 27570
In post 2021 Declared non-disabled EO 40-49 19870 18410 27670 27570
In post 2021 Declared non-disabled EO 50-59 26820 24800 28010 27570
In post 2021 Declared non-disabled EO 60-64 7330 5800 28040 27570
In post 2021 Declared non-disabled EO 65+ 2110 1560 28110 27570
In post 2021 Declared non-disabled EO Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled G6/G7 20-29 2710 2700 54520 53420
In post 2021 Declared non-disabled G6/G7 30-39 11170 10840 57140 55060
In post 2021 Declared non-disabled G6/G7 40-49 13490 12950 59120 57680
In post 2021 Declared non-disabled G6/G7 50-59 13050 12730 60370 59160
In post 2021 Declared non-disabled G6/G7 60-64 2190 1930 61890 60510
In post 2021 Declared non-disabled G6/G7 65+ 590 460 63360 61000
In post 2021 Declared non-disabled G6/G7 Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled SCS 20-29 [c] [c] [c] [c]
In post 2021 Declared non-disabled SCS 30-39 750 720 79380 75180
In post 2021 Declared non-disabled SCS 40-49 2040 1970 87750 80670
In post 2021 Declared non-disabled SCS 50-59 1850 1820 94410 86370
In post 2021 Declared non-disabled SCS 60-64 310 290 102750 94190
In post 2021 Declared non-disabled SCS 65+ 60 50 102670 95890
In post 2021 Declared non-disabled SCS Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled SEO/HEO 16-19 [c] [c] [c] [c]
In post 2021 Declared non-disabled SEO/HEO 20-29 12780 12710 34600 33620
In post 2021 Declared non-disabled SEO/HEO 30-39 20580 19930 36250 35640
In post 2021 Declared non-disabled SEO/HEO 40-49 21250 20380 37370 36780
In post 2021 Declared non-disabled SEO/HEO 50-59 24950 24120 37810 36780
In post 2021 Declared non-disabled SEO/HEO 60-64 5290 4470 38280 36760
In post 2021 Declared non-disabled SEO/HEO 65+ 1350 1050 38490 36950
In post 2021 Declared non-disabled SEO/HEO Unknown [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 16-19 [c] [c] [c] [c]
In post 2021 Declared non-disabled Unknown 20-29 1890 1860 26200 24020
In post 2021 Declared non-disabled Unknown 30-39 2570 2390 31060 31420
In post 2021 Declared non-disabled Unknown 40-49 2610 2410 34330 34340
In post 2021 Declared non-disabled Unknown 50-59 2400 2270 34760 33700
In post 2021 Declared non-disabled Unknown 60-64 750 660 32560 30210
In post 2021 Declared non-disabled Unknown 65+ 270 210 33110 31420
In post 2021 Undeclared AA/AO 16-19 [c] [c] [c] [c]
In post 2021 Undeclared AA/AO 20-29 760 740 22710 21010
In post 2021 Undeclared AA/AO 30-39 1450 1330 23570 21390
In post 2021 Undeclared AA/AO 40-49 2020 1850 24580 21590
In post 2021 Undeclared AA/AO 50-59 3700 3410 25260 22080
In post 2021 Undeclared AA/AO 60-64 1200 960 23920 21550
In post 2021 Undeclared AA/AO 65+ 440 320 23040 21180
In post 2021 Undeclared EO 16-19 [c] [c] [c] [c]
In post 2021 Undeclared EO 20-29 780 770 27420 27570
In post 2021 Undeclared EO 30-39 1360 1300 28150 27570
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Responsibility_level With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level.
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level.
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.