Status | Year | Disability | Region_ITL3 | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | North Eastern Scotland | 130 | 130 | 33610 | 27570 |
In post | 2021 | Declared disabled | Angus and Dundee City | Eastern Scotland | 260 | 240 | 24050 | 21010 |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Outer London - East and North East | 110 | 90 | 30690 | 31060 |
In post | 2021 | Declared disabled | Barnet | Outer London - West and North West | 120 | 120 | 35020 | 31060 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | South Yorkshire | 420 | 360 | 26890 | 27380 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 1350 | 1290 | 36550 | 33370 |
In post | 2021 | Declared disabled | Bedford | Bedfordshire and Hertfordshire | 110 | 100 | 30210 | 28200 |
In post | 2021 | Declared disabled | Belfast | Northern Ireland | 240 | 220 | 28350 | 25560 |
In post | 2021 | Declared disabled | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | 330 | 310 | 33310 | 30890 |
In post | 2021 | Declared disabled | Bexley and Greenwich | Outer London - East and North East | 180 | 170 | 30780 | 31060 |
In post | 2021 | Declared disabled | Birmingham | West Midlands | 1280 | 1160 | 29350 | 27570 |
In post | 2021 | Declared disabled | Blackburn with Darwen | Lancashire | 70 | 60 | 27350 | 27570 |
In post | 2021 | Declared disabled | Blackpool | Lancashire | 770 | 680 | 27480 | 27570 |
In post | 2021 | Declared disabled | Bournemouth and Poole | Dorset and Somerset | 120 | 110 | 26060 | 27570 |
In post | 2021 | Declared disabled | Bradford | West Yorkshire | 340 | 280 | 26100 | 25560 |
In post | 2021 | Declared disabled | Breckland and South Norfolk | East Anglia | 50 | 50 | 27970 | 27570 |
In post | 2021 | Declared disabled | Brent | Outer London - West and North West | 60 | 60 | 31360 | 31060 |
In post | 2021 | Declared disabled | Bridgend and Neath Port Talbot | West Wales and The Valleys | 110 | 100 | 26500 | 27570 |
In post | 2021 | Declared disabled | Brighton and Hove | Surrey, East and West Sussex | 100 | 90 | 28460 | 27570 |
In post | 2021 | Declared disabled | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 670 | 610 | 32550 | 27570 |
In post | 2021 | Declared disabled | Bromley | Outer London - South | 70 | 60 | 31360 | 31060 |
In post | 2021 | Declared disabled | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | 190 | 180 | 30340 | 28200 |
In post | 2021 | Declared disabled | Caithness and Sutherland and Ross and Cromarty | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Calderdale and Kirklees | West Yorkshire | 190 | 160 | 26690 | 27570 |
In post | 2021 | Declared disabled | Cambridgeshire CC | East Anglia | 350 | 330 | 32890 | 31220 |
In post | 2021 | Declared disabled | Camden and City of London | Inner London - West | 290 | 280 | 35160 | 30850 |
In post | 2021 | Declared disabled | Cardiff and Vale of Glamorgan | East Wales | 1080 | 990 | 31610 | 27570 |
In post | 2021 | Declared disabled | Causeway Coast and Glens | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Central Bedfordshire | Bedfordshire and Hertfordshire | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Central Hampshire | Hampshire and Isle of Wight | 440 | 420 | 34270 | 33300 |
In post | 2021 | Declared disabled | Central Valleys | West Wales and The Valleys | 180 | 160 | 28700 | 27570 |
In post | 2021 | Declared disabled | Cheshire East | Cheshire | 90 | 90 | 30400 | 27570 |
In post | 2021 | Declared disabled | Cheshire West and Chester | Cheshire | 80 | 70 | 26000 | 27570 |
In post | 2021 | Declared disabled | Chorley and West Lancashire | Lancashire | 120 | 110 | 28640 | 27470 |
In post | 2021 | Declared disabled | City of Edinburgh | Eastern Scotland | 1100 | 1040 | 36250 | 31810 |
In post | 2021 | Declared disabled | Clackmannanshire and Fife | Eastern Scotland | 170 | 160 | 30170 | 27570 |
In post | 2021 | Declared disabled | Conwy and Denbighshire | West Wales and The Valleys | 70 | 70 | 32240 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | 210 | 190 | 26460 | 27570 |
In post | 2021 | Declared disabled | Coventry | West Midlands | 240 | 220 | 33700 | 29730 |
In post | 2021 | Declared disabled | Croydon | Outer London - South | 940 | 870 | 36830 | 32520 |
In post | 2021 | Declared disabled | Darlington | Tees Valley and Durham | 100 | 100 | 34030 | 30200 |
In post | 2021 | Declared disabled | Derby | Derbyshire and Nottinghamshire | 150 | 130 | 24950 | 21010 |
In post | 2021 | Declared disabled | Derry City and Strabane | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon CC | Devon | 580 | 510 | 29000 | 27570 |
In post | 2021 | Declared disabled | Dorset CC | Dorset and Somerset | 240 | 220 | 29260 | 27570 |
In post | 2021 | Declared disabled | Dudley | West Midlands | 170 | 140 | 25140 | 25630 |
In post | 2021 | Declared disabled | Dumfries and Galloway | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Durham CC | Tees Valley and Durham | 550 | 480 | 26620 | 25310 |
In post | 2021 | Declared disabled | Ealing | Outer London - West and North West | 80 | 80 | 31600 | 31060 |
In post | 2021 | Declared disabled | East Ayrshire and North Ayrshire mainland | Southern Scotland | 80 | 70 | 25200 | 27150 |
In post | 2021 | Declared disabled | East Cumbria | Cumbria | 100 | 90 | 28030 | 25930 |
In post | 2021 | Declared disabled | East Derbyshire | Derbyshire and Nottinghamshire | 100 | 90 | 26580 | 27570 |
In post | 2021 | Declared disabled | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | West Central Scotland | 170 | 150 | 29480 | 27570 |
In post | 2021 | Declared disabled | East Kent | Kent | 450 | 410 | 28380 | 27370 |
In post | 2021 | Declared disabled | East Lancashire | Lancashire | 90 | 80 | 25780 | 27570 |
In post | 2021 | Declared disabled | East Lothian and Midlothian | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Merseyside | Merseyside | 170 | 150 | 27140 | 27570 |
In post | 2021 | Declared disabled | East Riding of Yorkshire | East Yorkshire and Northern Lincolnshire | 170 | 160 | 28010 | 26930 |
In post | 2021 | Declared disabled | East Surrey | Surrey, East and West Sussex | 90 | 80 | 31710 | 31060 |
In post | 2021 | Declared disabled | East Sussex CC | Surrey, East and West Sussex | 280 | 240 | 25640 | 26120 |
In post | 2021 | Declared disabled | Enfield | Outer London - East and North East | 60 | 50 | 31500 | 31060 |
In post | 2021 | Declared disabled | Essex Haven Gateway | Essex | 140 | 130 | 32570 | 29290 |
In post | 2021 | Declared disabled | Essex Thames Gateway | Essex | 180 | 160 | 27370 | 29050 |
In post | 2021 | Declared disabled | Falkirk | Eastern Scotland | 180 | 160 | 27740 | 27570 |
In post | 2021 | Declared disabled | Fermanagh and Omagh | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Flintshire and Wrexham | East Wales | 220 | 190 | 27590 | 26780 |
In post | 2021 | Declared disabled | Glasgow City | West Central Scotland | 1180 | 1080 | 28920 | 26160 |
In post | 2021 | Declared disabled | Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 160 | 140 | 27410 | 27570 |
In post | 2021 | Declared disabled | Greater Manchester North East | Greater Manchester | 170 | 160 | 27520 | 27570 |
In post | 2021 | Declared disabled | Greater Manchester North West | Greater Manchester | 290 | 250 | 24570 | 21590 |
In post | 2021 | Declared disabled | Greater Manchester South East | Greater Manchester | 180 | 170 | 25630 | 21630 |
In post | 2021 | Declared disabled | Greater Manchester South West | Greater Manchester | 560 | 520 | 29720 | 27570 |
In post | 2021 | Declared disabled | Gwent Valleys | West Wales and The Valleys | 170 | 150 | 26090 | 27570 |
In post | 2021 | Declared disabled | Gwynedd | West Wales and The Valleys | 90 | 80 | 23900 | 21010 |
In post | 2021 | Declared disabled | Hackney and Newham | Inner London - East | 440 | 400 | 32960 | 31060 |
In post | 2021 | Declared disabled | Haringey and Islington | Inner London - East | 180 | 170 | 32360 | 31060 |
In post | 2021 | Declared disabled | Harrow and Hillingdon | Outer London - West and North West | 360 | 310 | 31360 | 30410 |
In post | 2021 | Declared disabled | Hartlepool and Stockton-on-Tees | Tees Valley and Durham | 230 | 200 | 26900 | 27570 |
In post | 2021 | Declared disabled | Heart of Essex | Essex | 120 | 110 | 31730 | 29290 |
In post | 2021 | Declared disabled | Herefordshire, County of | Herefordshire, Worcestershire and Warwickshire | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Hertfordshire | Bedfordshire and Hertfordshire | 280 | 260 | 32730 | 30000 |
In post | 2021 | Declared disabled | Hounslow and Richmond upon Thames | Outer London - West and North West | 260 | 240 | 31750 | 31060 |
In post | 2021 | Declared disabled | Inverclyde, East Renfrewshire and Renfrewshire | West Central Scotland | 110 | 90 | 28810 | 27570 |
In post | 2021 | Declared disabled | Inverness and Nairn and Moray, Badenoch and Strathspey | Highlands and Islands | 110 | 100 | 28640 | 27570 |
In post | 2021 | Declared disabled | Isle of Anglesey | West Wales and The Valleys | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Isle of Wight | Hampshire and Isle of Wight | 120 | 110 | 27360 | 26680 |
In post | 2021 | Declared disabled | Kensington & Chelsea and Hammersmith & Fulham | Inner London - West | 80 | 80 | 31750 | 31060 |
In post | 2021 | Declared disabled | Kent Thames Gateway | Kent | 180 | 170 | 29790 | 29290 |
In post | 2021 | Declared disabled | Kingston upon Hull, City of | East Yorkshire and Northern Lincolnshire | 250 | 210 | 26740 | 27130 |
In post | 2021 | Declared disabled | Lambeth | Inner London - East | 270 | 250 | 36890 | 32090 |
In post | 2021 | Declared disabled | Lancaster and Wyre | Lancashire | 120 | 110 | 27690 | 26780 |
In post | 2021 | Declared disabled | Leeds | West Yorkshire | 1100 | 1020 | 31970 | 27570 |
In post | 2021 | Declared disabled | Leicester | Leicestershire, Rutland and Northamptonshire | 300 | 270 | 25450 | 22350 |
In post | 2021 | Declared disabled | Leicestershire CC and Rutland | Leicestershire, Rutland and Northamptonshire | 200 | 180 | 28540 | 26850 |
In post | 2021 | Declared disabled | Lewisham and Southwark | Inner London - East | 170 | 160 | 32700 | 31060 |
In post | 2021 | Declared disabled | Lincolnshire | Lincolnshire | 390 | 360 | 28200 | 27570 |
In post | 2021 | Declared disabled | Lisburn and Castlereagh | Northern Ireland | 40 | 40 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |