Status | Year | Disability | Region_ITL3 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Scotland | 130 | 130 | 33610 | 27570 |
In post | 2021 | Declared disabled | Angus and Dundee City | Scotland | 260 | 240 | 24050 | 21010 |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | London | 110 | 90 | 30690 | 31060 |
In post | 2021 | Declared disabled | Barnet | London | 120 | 120 | 35020 | 31060 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Yorkshire and The Humber | 420 | 360 | 26890 | 27380 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | South West (England) | 1350 | 1290 | 36550 | 33370 |
In post | 2021 | Declared disabled | Bedford | East of England | 110 | 100 | 30210 | 28200 |
In post | 2021 | Declared disabled | Belfast | Northern Ireland | 240 | 220 | 28350 | 25560 |
In post | 2021 | Declared disabled | Berkshire | South East (England) | 330 | 310 | 33310 | 30890 |
In post | 2021 | Declared disabled | Bexley and Greenwich | London | 180 | 170 | 30780 | 31060 |
In post | 2021 | Declared disabled | Birmingham | West Midlands (England) | 1280 | 1160 | 29350 | 27570 |
In post | 2021 | Declared disabled | Blackburn with Darwen | North West (England) | 70 | 60 | 27350 | 27570 |
In post | 2021 | Declared disabled | Blackpool | North West (England) | 770 | 680 | 27480 | 27570 |
In post | 2021 | Declared disabled | Bournemouth and Poole | South West (England) | 120 | 110 | 26060 | 27570 |
In post | 2021 | Declared disabled | Bradford | Yorkshire and The Humber | 340 | 280 | 26100 | 25560 |
In post | 2021 | Declared disabled | Breckland and South Norfolk | East of England | 50 | 50 | 27970 | 27570 |
In post | 2021 | Declared disabled | Brent | London | 60 | 60 | 31360 | 31060 |
In post | 2021 | Declared disabled | Bridgend and Neath Port Talbot | Wales | 110 | 100 | 26500 | 27570 |
In post | 2021 | Declared disabled | Brighton and Hove | South East (England) | 100 | 90 | 28460 | 27570 |
In post | 2021 | Declared disabled | Bristol, City of | South West (England) | 670 | 610 | 32550 | 27570 |
In post | 2021 | Declared disabled | Bromley | London | 70 | 60 | 31360 | 31060 |
In post | 2021 | Declared disabled | Buckinghamshire CC | South East (England) | 190 | 180 | 30340 | 28200 |
In post | 2021 | Declared disabled | Caithness and Sutherland and Ross and Cromarty | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Calderdale and Kirklees | Yorkshire and The Humber | 190 | 160 | 26690 | 27570 |
In post | 2021 | Declared disabled | Cambridgeshire CC | East of England | 350 | 330 | 32890 | 31220 |
In post | 2021 | Declared disabled | Camden and City of London | London | 290 | 280 | 35160 | 30850 |
In post | 2021 | Declared disabled | Cardiff and Vale of Glamorgan | Wales | 1080 | 990 | 31610 | 27570 |
In post | 2021 | Declared disabled | Causeway Coast and Glens | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Central Bedfordshire | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Central Hampshire | South East (England) | 440 | 420 | 34270 | 33300 |
In post | 2021 | Declared disabled | Central Valleys | Wales | 180 | 160 | 28700 | 27570 |
In post | 2021 | Declared disabled | Cheshire East | North West (England) | 90 | 90 | 30400 | 27570 |
In post | 2021 | Declared disabled | Cheshire West and Chester | North West (England) | 80 | 70 | 26000 | 27570 |
In post | 2021 | Declared disabled | Chorley and West Lancashire | North West (England) | 120 | 110 | 28640 | 27470 |
In post | 2021 | Declared disabled | City of Edinburgh | Scotland | 1100 | 1040 | 36250 | 31810 |
In post | 2021 | Declared disabled | Clackmannanshire and Fife | Scotland | 170 | 160 | 30170 | 27570 |
In post | 2021 | Declared disabled | Conwy and Denbighshire | Wales | 70 | 70 | 32240 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | South West (England) | 210 | 190 | 26460 | 27570 |
In post | 2021 | Declared disabled | Coventry | West Midlands (England) | 240 | 220 | 33700 | 29730 |
In post | 2021 | Declared disabled | Croydon | London | 940 | 870 | 36830 | 32520 |
In post | 2021 | Declared disabled | Darlington | North East (England) | 100 | 100 | 34030 | 30200 |
In post | 2021 | Declared disabled | Derby | East Midlands (England) | 150 | 130 | 24950 | 21010 |
In post | 2021 | Declared disabled | Derry City and Strabane | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon CC | South West (England) | 580 | 510 | 29000 | 27570 |
In post | 2021 | Declared disabled | Dorset CC | South West (England) | 240 | 220 | 29260 | 27570 |
In post | 2021 | Declared disabled | Dudley | West Midlands (England) | 170 | 140 | 25140 | 25630 |
In post | 2021 | Declared disabled | Dumfries and Galloway | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Durham CC | North East (England) | 550 | 480 | 26620 | 25310 |
In post | 2021 | Declared disabled | Ealing | London | 80 | 80 | 31600 | 31060 |
In post | 2021 | Declared disabled | East Ayrshire and North Ayrshire mainland | Scotland | 80 | 70 | 25200 | 27150 |
In post | 2021 | Declared disabled | East Cumbria | North West (England) | 100 | 90 | 28030 | 25930 |
In post | 2021 | Declared disabled | East Derbyshire | East Midlands (England) | 100 | 90 | 26580 | 27570 |
In post | 2021 | Declared disabled | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Scotland | 170 | 150 | 29480 | 27570 |
In post | 2021 | Declared disabled | East Kent | South East (England) | 450 | 410 | 28380 | 27370 |
In post | 2021 | Declared disabled | East Lancashire | North West (England) | 90 | 80 | 25780 | 27570 |
In post | 2021 | Declared disabled | East Lothian and Midlothian | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Merseyside | North West (England) | 170 | 150 | 27140 | 27570 |
In post | 2021 | Declared disabled | East Riding of Yorkshire | Yorkshire and The Humber | 170 | 160 | 28010 | 26930 |
In post | 2021 | Declared disabled | East Surrey | South East (England) | 90 | 80 | 31710 | 31060 |
In post | 2021 | Declared disabled | East Sussex CC | South East (England) | 280 | 240 | 25640 | 26120 |
In post | 2021 | Declared disabled | Enfield | London | 60 | 50 | 31500 | 31060 |
In post | 2021 | Declared disabled | Essex Haven Gateway | East of England | 140 | 130 | 32570 | 29290 |
In post | 2021 | Declared disabled | Essex Thames Gateway | East of England | 180 | 160 | 27370 | 29050 |
In post | 2021 | Declared disabled | Falkirk | Scotland | 180 | 160 | 27740 | 27570 |
In post | 2021 | Declared disabled | Fermanagh and Omagh | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Flintshire and Wrexham | Wales | 220 | 190 | 27590 | 26780 |
In post | 2021 | Declared disabled | Glasgow City | Scotland | 1180 | 1080 | 28920 | 26160 |
In post | 2021 | Declared disabled | Gloucestershire | South West (England) | 160 | 140 | 27410 | 27570 |
In post | 2021 | Declared disabled | Greater Manchester North East | North West (England) | 170 | 160 | 27520 | 27570 |
In post | 2021 | Declared disabled | Greater Manchester North West | North West (England) | 290 | 250 | 24570 | 21590 |
In post | 2021 | Declared disabled | Greater Manchester South East | North West (England) | 180 | 170 | 25630 | 21630 |
In post | 2021 | Declared disabled | Greater Manchester South West | North West (England) | 560 | 520 | 29720 | 27570 |
In post | 2021 | Declared disabled | Gwent Valleys | Wales | 170 | 150 | 26090 | 27570 |
In post | 2021 | Declared disabled | Gwynedd | Wales | 90 | 80 | 23900 | 21010 |
In post | 2021 | Declared disabled | Hackney and Newham | London | 440 | 400 | 32960 | 31060 |
In post | 2021 | Declared disabled | Haringey and Islington | London | 180 | 170 | 32360 | 31060 |
In post | 2021 | Declared disabled | Harrow and Hillingdon | London | 360 | 310 | 31360 | 30410 |
In post | 2021 | Declared disabled | Hartlepool and Stockton-on-Tees | North East (England) | 230 | 200 | 26900 | 27570 |
In post | 2021 | Declared disabled | Heart of Essex | East of England | 120 | 110 | 31730 | 29290 |
In post | 2021 | Declared disabled | Herefordshire, County of | West Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Hertfordshire | East of England | 280 | 260 | 32730 | 30000 |
In post | 2021 | Declared disabled | Hounslow and Richmond upon Thames | London | 260 | 240 | 31750 | 31060 |
In post | 2021 | Declared disabled | Inverclyde, East Renfrewshire and Renfrewshire | Scotland | 110 | 90 | 28810 | 27570 |
In post | 2021 | Declared disabled | Inverness and Nairn and Moray, Badenoch and Strathspey | Scotland | 110 | 100 | 28640 | 27570 |
In post | 2021 | Declared disabled | Isle of Anglesey | Wales | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Isle of Wight | South East (England) | 120 | 110 | 27360 | 26680 |
In post | 2021 | Declared disabled | Kensington & Chelsea and Hammersmith & Fulham | London | 80 | 80 | 31750 | 31060 |
In post | 2021 | Declared disabled | Kent Thames Gateway | South East (England) | 180 | 170 | 29790 | 29290 |
In post | 2021 | Declared disabled | Kingston upon Hull, City of | Yorkshire and The Humber | 250 | 210 | 26740 | 27130 |
In post | 2021 | Declared disabled | Lambeth | London | 270 | 250 | 36890 | 32090 |
In post | 2021 | Declared disabled | Lancaster and Wyre | North West (England) | 120 | 110 | 27690 | 26780 |
In post | 2021 | Declared disabled | Leeds | Yorkshire and The Humber | 1100 | 1020 | 31970 | 27570 |
In post | 2021 | Declared disabled | Leicester | East Midlands (England) | 300 | 270 | 25450 | 22350 |
In post | 2021 | Declared disabled | Leicestershire CC and Rutland | East Midlands (England) | 200 | 180 | 28540 | 26850 |
In post | 2021 | Declared disabled | Lewisham and Southwark | London | 170 | 160 | 32700 | 31060 |
In post | 2021 | Declared disabled | Lincolnshire | East Midlands (England) | 390 | 360 | 28200 | 27570 |
In post | 2021 | Declared disabled | Lisburn and Castlereagh | Northern Ireland | 40 | 40 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |