Status | Year | Disability | Region_ITL3 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Unknown | 80 | 70 | 30290 | 27570 |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Unknown | 220 | 200 | 23970 | 21010 |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Unknown | 80 | 70 | 31180 | 31060 |
In post | 2021 | Declared disabled | Barnet | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Operational Delivery | 150 | 140 | 28910 | 26810 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Unknown | 250 | 210 | 24920 | 27570 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Commercial | 120 | 110 | 40360 | 37480 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Digital, Data and Technology | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Finance | 70 | 70 | 37130 | 33790 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Human Resources | 60 | 50 | 37620 | 33300 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |